VAVE STATS

JIMMY HONG

Age: 56 ELO: 2064

Current Rating
2064
160
Total Wins
104
Total Losses
60.6%
Win Rate
51.8%
Points Won
264
Matches Played

Recent Matches

Showing 264 matches
Date Opponent Result Score ELO Change
2026-08-25 00:47:03 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -3
2026-08-25 00:47:01 AMOS MAK VICTORY 2 - 0 +3
2026-08-25 00:47:01 XAVIER (STTIIG) DEFEAT 0 - 2 -3
2026-08-25 00:47:01 HTUN WIN MIN (STTIIG) VICTORY 2 - 1 +17
2026-08-25 00:47:01 MARGA SATRIA VICTORY 2 - 1 +3
2026-08-18 06:32:20 DAN ONG DEFEAT 1 - 2 -30
2026-08-18 02:07:44 DADANG KOSASIH (PROGRESSIVE) VICTORY 2 - 1 +17
2026-08-18 02:07:44 XAVIER (STTIIG) VICTORY 2 - 1 +30
2026-08-18 02:07:44 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +3
2026-08-11 03:18:36 EDISON LAW JING YANG VICTORY 2 - 0 +31
2026-08-11 03:18:36 XAVIER (STTIIG) DEFEAT 1 - 2 -3
2026-08-11 03:18:36 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +3
2026-08-11 02:36:12 EDISON LAW JING YANG DEFEAT 1 - 2 -17
2026-08-04 02:57:09 HONG SHIAW VICTORY 2 - 0 +3
2026-08-04 02:57:09 Dong Ze Goh DEFEAT 0 - 2 -3
2026-08-04 02:57:09 darren VICTORY 2 - 0 +3
2026-07-21 15:39:56 JASPER LOW CHOON ENG VICTORY 2 - 1 +30
2026-07-21 06:34:54 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -3
2026-07-21 00:02:18 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +3
2026-07-21 00:02:18 Dong Ze Goh DEFEAT 0 - 2 -8
2026-07-21 00:02:18 XAVIER (STTIIG) DEFEAT 0 - 2 -3
2026-07-14 07:18:14 ROMAN (STTIIG) DEFEAT 0 - 2 -7
2026-07-14 02:36:16 Adhiraj Gupta VICTORY 2 - 0 +8
2026-07-14 02:36:16 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +8
2026-07-14 02:36:16 LEE CHOON HEE AIDAN VICTORY 2 - 1 +17
2026-07-07 08:38:33 VARAD KUMARAVELU DEFEAT 0 - 2 -18
2026-07-07 08:36:46 Adhiraj Gupta VICTORY 2 - 0 +7
2026-07-07 06:25:40 DAN ONG VICTORY 2 - 0 +7
2026-07-07 06:25:40 KAPIL RAMNANI DEFEAT 1 - 2 -17
2026-07-07 06:25:40 TAN CHIN KHOON VICTORY 2 - 0 +8
2026-07-07 06:25:40 MOHAMMAD WASIS DEFEAT 0 - 2 -7
2026-06-30 16:59:51 HONG SHIAW VICTORY 2 - 0 +7
2026-06-30 16:58:11 JAVON ONG DEFEAT 1 - 2 -7
2026-06-30 02:01:04 PHAN LE MINH DEFEAT 0 - 2 -8
2026-06-30 02:01:04 DADANG KOSASIH (PROGRESSIVE) VICTORY 2 - 1 +17
2026-06-30 02:01:04 CHAN C K CHRIS (STTIIG) DEFEAT 0 - 2 -18
2026-06-30 02:01:04 KEN (STTIIG) VICTORY 2 - 0 +8
2026-06-23 06:29:03 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -7
2026-06-23 02:27:27 MOHAMMAD WASIS VICTORY 2 - 0 +17
2026-06-23 02:27:27 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +7
2026-06-23 02:27:27 Jacky Yap VICTORY 2 - 1 +7
2026-06-23 02:27:27 KEN (STTIIG) VICTORY 2 - 0 +7
2026-06-18 16:37:13 ROMAN (STTIIG) DEFEAT 1 - 2 -7
2026-06-18 16:37:01 ROMAN (STTIIG) DEFEAT 0 - 2 -7
2026-06-16 03:14:21 AMOS MAK VICTORY 2 - 0 +8
2026-06-16 03:14:21 KEN (STTIIG) DEFEAT 1 - 2 -17
2026-06-16 03:14:21 PHAN LE MINH DEFEAT 0 - 2 -8
2026-06-16 03:14:21 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -7
2026-06-09 06:42:10 PHAN LE MINH DEFEAT 1 - 2 -7
2026-06-09 02:47:58 VENCESLAS JOACHIM VICTORY 2 - 0 +7
2026-06-09 02:47:58 JOHN BACANGIT DEFEAT 1 - 2 -7
2026-06-09 02:47:58 DAVID CAI (STTIIG) VICTORY 2 - 0 +8
2026-06-09 02:47:58 XAVIER (STTIIG) DEFEAT 1 - 2 -7
2026-06-02 07:39:07 XAVIER (STTIIG) DEFEAT 0 - 2 -7
2026-06-02 04:02:29 HONG SHIAW DEFEAT 0 - 2 -20
2026-06-02 04:02:29 HERONIMO TOLENTINO DEFEAT 0 - 2 -9
2026-06-02 04:02:29 KAPIL RAMNANI VICTORY 2 - 1 +7
2026-05-26 06:46:44 HERONIMO TOLENTINO DEFEAT 0 - 2 -7
2026-05-26 01:37:18 PHAN LE MINH DEFEAT 1 - 2 -8
2026-05-26 01:37:18 KAPIL RAMNANI VICTORY 2 - 0 +7
2026-05-26 01:37:18 DAVID CAI (STTIIG) VICTORY 2 - 0 +8
2026-05-19 06:52:59 VARAD KUMARAVELU VICTORY 2 - 0 +7
2026-05-19 02:46:57 KAPIL RAMNANI VICTORY 2 - 0 +7
2026-05-19 02:46:57 PHAN LE MINH VICTORY 2 - 1 +17
2026-05-19 02:46:57 GLEN APOSTOL VICTORY 2 - 1 +7
2026-05-19 02:46:55 darren VICTORY 2 - 0 +8
2026-05-19 02:46:55 GLEN APOSTOL DEFEAT 0 - 2 -18
2026-05-19 02:46:55 HONG SHIAW VICTORY 2 - 1 +8
2026-05-19 02:46:55 XAVIER (STTIIG) DEFEAT 0 - 2 -7
2026-04-28 06:23:35 Larry Goh (STTIIG) VICTORY 2 - 0 +17
2026-04-28 03:43:49 KAPIL RAMNANI DEFEAT 1 - 2 -17
2026-04-28 03:43:49 VARAD KUMARAVELU VICTORY 2 - 1 +7
2026-04-28 03:43:48 Markus Prinz VICTORY 2 - 0 +9
2026-04-28 03:43:48 HONG SHIAW VICTORY 2 - 0 +7
2026-04-28 03:43:47 KEN (STTIIG) VICTORY 2 - 0 +8
2026-04-28 03:43:47 Haocheng Mo DEFEAT 0 - 2 -8
2026-04-07 07:00:52 DAVID CAI (STTIIG) VICTORY 2 - 0 +7
2026-04-07 06:59:07 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +7
2026-04-07 06:56:18 NIGEL VICTORY 2 - 0 +7
2026-04-07 06:56:18 ROMAN (STTIIG) VICTORY 2 - 1 +17
2026-04-07 03:11:35 TAN CHIN KHOON DEFEAT 0 - 2 -16
2026-04-07 03:11:35 Larry Goh (STTIIG) DEFEAT 0 - 2 -14
2026-04-07 03:11:35 VENCESLAS JOACHIM DEFEAT 0 - 2 -16
2026-03-31 06:33:19 Haocheng Mo DEFEAT 0 - 2 -17
2026-03-31 03:59:46 MOHAMMAD WASIS VICTORY 2 - 0 +18
2026-03-31 03:59:46 KAPIL RAMNANI VICTORY 2 - 1 +7
2026-03-31 03:59:46 ANGIE HUI (STTIIG) VICTORY 2 - 0 +8
2026-03-24 07:06:40 JOHN BACANGIT DEFEAT 1 - 2 -17
2026-03-24 05:10:55 Hiu Kai (STTIIG) VICTORY 2 - 0 +7
2026-03-24 01:00:12 darren VICTORY 2 - 1 +7
2026-03-24 01:00:12 XAVIER (STTIIG) DEFEAT 1 - 2 -7
2026-03-24 01:00:12 Dong Ze Goh DEFEAT 1 - 2 -7
2026-03-24 01:00:12 KAPIL RAMNANI VICTORY 2 - 0 +8
2026-03-17 14:48:58 MOHAMMAD WASIS DEFEAT 1 - 2 -8
2026-03-17 02:11:34 VENCESLAS JOACHIM VICTORY 2 - 1 +7
2026-03-17 02:11:34 EDISON LAW JING YANG DEFEAT 0 - 2 -18
2026-03-17 02:11:33 AMOS MAK VICTORY 2 - 1 +7
2026-03-17 02:11:33 DADANG KOSASIH (PROGRESSIVE) VICTORY 2 - 1 +17
2026-02-28 15:17:57 TAN CHOON KIAT DEFEAT 0 - 3 -20
2026-02-25 03:36:51 SETIAWAN SANTOSO DEFEAT 0 - 3 -22
2026-02-25 03:36:51 HEMANT KUMAR GARG VICTORY 3 - 0 +9
2026-01-27 01:53:06 HERONIMO TOLENTINO DEFEAT 1 - 2 -15
2026-01-27 01:53:06 HONG SHIAW VICTORY 2 - 0 +7
2026-01-27 01:53:05 KEN (STTIIG) VICTORY 2 - 1 +7
2026-01-27 01:53:05 PHAN LE MINH DEFEAT 0 - 2 -9
2026-01-13 06:28:51 JOHN BACANGIT VICTORY 2 - 1 +7
2026-01-13 01:58:51 AMOS MAK VICTORY 2 - 0 +7
2026-01-13 01:58:51 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -18
2026-01-13 01:58:51 VENCESLAS JOACHIM VICTORY 2 - 0 +8
2026-01-13 01:58:51 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -7
2026-01-13 01:58:51 MARGA SATRIA VICTORY 2 - 0 +8
2026-01-06 08:21:53 PHAN LE MINH VICTORY 2 - 0 +17
2026-01-06 01:25:58 JASPER LOW CHOON ENG DEFEAT 0 - 2 -7
2026-01-06 01:25:56 MARGA SATRIA VICTORY 2 - 0 +7
2026-01-06 01:25:56 VICTOR NG DEFEAT 0 - 2 -17
2026-01-06 01:25:56 DAVID CAI (STTIIG) VICTORY 2 - 0 +9
2026-01-06 01:25:56 MOHAMMAD WASIS VICTORY 2 - 0 +17
2025-12-30 18:43:33 NIGEL VICTORY 2 - 1 +14
2025-12-30 18:39:32 VENCESLAS JOACHIM VICTORY 2 - 0 +14
2025-12-30 18:38:53 DANIEL YEO DEFEAT 1 - 2 -34
2025-12-30 03:01:13 Toby DEFEAT 0 - 2 -36
2025-12-30 03:01:13 RUPESH PATIL VICTORY 2 - 1 +14
2025-12-30 03:01:13 Dong Ze Goh DEFEAT 0 - 2 -34
2025-12-16 06:32:54 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -20
2025-12-16 00:22:45 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +7
2025-12-16 00:22:45 SHARAD VISHWAS PATIL DEFEAT 0 - 2 -8
2025-12-16 00:22:45 KAPIL RAMNANI VICTORY 2 - 1 +8
2025-12-16 00:22:45 NIGEL DEFEAT 1 - 2 -17
2025-12-09 08:00:01 Teo Mou Hng DEFEAT 0 - 2 -17
2025-12-09 02:04:05 YOSHINARI TERASU (STTIIG) VICTORY 2 - 0 +8
2025-12-09 02:04:05 NIGEL VICTORY 2 - 0 +7
2025-12-09 02:04:05 VARAD KUMARAVELU DEFEAT 0 - 2 -18
2025-12-09 02:04:05 zachary DEFEAT 0 - 2 -17
2025-12-09 02:04:04 KEN (STTIIG) VICTORY 2 - 0 +9
2025-12-03 06:09:32 MOHAMMAD WASIS DEFEAT 1 - 2 -15
2025-12-01 17:32:54 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +8
2025-12-01 17:32:54 Sie Cai Yin DEFEAT 1 - 2 -17
2025-12-01 17:32:53 HTUN WIN MIN (STTIIG) VICTORY 2 - 0 +7
2025-12-01 17:32:53 luis weng weifeng DEFEAT 0 - 2 -18
2025-11-25 06:47:58 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -18
2025-11-25 01:48:53 VARAD KUMARAVELU VICTORY 2 - 1 +7
2025-11-25 01:48:53 NIGEL VICTORY 2 - 0 +7
2025-11-25 01:48:53 KEN (STTIIG) VICTORY 2 - 0 +8
2025-11-25 01:48:53 Toby VICTORY 2 - 0 +8
2025-11-18 06:24:47 DADANG KOSASIH (PROGRESSIVE) VICTORY 2 - 0 +7
2025-11-17 17:31:07 JASPER LOW CHOON ENG DEFEAT 0 - 2 -16
2025-11-17 17:31:05 VENCESLAS JOACHIM DEFEAT 1 - 2 -17
2025-11-17 17:31:05 HTUN WIN MIN (STTIIG) DEFEAT 1 - 2 -17
2025-11-17 17:31:05 VARAD KUMARAVELU DEFEAT 1 - 2 -17
2025-11-17 17:31:05 AMOS MAK VICTORY 2 - 0 +7
2025-11-11 06:30:59 ONG CHENG ZHENG VICTORY 2 - 1 +7
2025-11-11 03:03:43 SHARAD VISHWAS PATIL VICTORY 2 - 1 +7
2025-11-11 03:03:43 TIMOTHY LIM VICTORY 2 - 1 +7
2025-11-11 03:03:43 LEE CHOON HEE AIDAN DEFEAT 1 - 2 -17
2025-11-11 03:03:41 KEN (STTIIG) VICTORY 2 - 1 +8
2025-11-11 03:03:41 TAN CHIN KHOON VICTORY 2 - 0 +7
2025-11-11 03:03:40 VARAD KUMARAVELU VICTORY 2 - 0 +7
2025-11-11 03:03:40 Thunderstorm DEFEAT 1 - 2 -17
2025-11-04 15:59:33 MOHAMMAD WASIS VICTORY 2 - 1 +15
2025-11-04 02:58:14 XAVIER (STTIIG) DEFEAT 1 - 2 -7
2025-11-04 02:58:12 NIGEL DEFEAT 1 - 2 -17
2025-11-04 02:58:12 HTUN WIN MIN (STTIIG) VICTORY 2 - 1 +7
2025-11-04 02:58:12 DAVID CAI (STTIIG) VICTORY 2 - 0 +8
2025-10-28 07:36:37 MOHAMMAD WASIS VICTORY 2 - 0 +16
2025-10-28 06:34:05 Federico VICTORY 2 - 0 +7
2025-10-28 06:34:05 LEE CHOON HEE AIDAN VICTORY 2 - 1 +7
2025-10-28 01:46:17 NIGEL VICTORY 2 - 0 +7
2025-10-28 01:46:17 YOSHINARI TERASU (STTIIG) VICTORY 2 - 1 +7
2025-10-28 01:46:17 KOH YI ZU VICTORY 2 - 1 +7
2025-10-28 01:46:17 VARAD KUMARAVELU VICTORY 2 - 0 +8
2025-10-21 06:26:07 RAJESH CHANDER T R VICTORY 2 - 0 +8
2025-10-21 03:49:12 HTUN WIN MIN (STTIIG) VICTORY 2 - 0 +16
2025-10-21 03:49:12 JAMES GENG STTIIG VICTORY 2 - 0 +7
2025-10-21 03:49:12 HONG SHIAW VICTORY 2 - 1 +7
2025-10-21 03:49:12 SHARAD VISHWAS PATIL VICTORY 2 - 0 +15
2025-10-21 03:49:12 LEE ZHEN KEAT VICTORY 2 - 0 +11
2025-10-21 03:49:11 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +7
2025-10-14 06:27:28 Larry Goh (STTIIG) VICTORY 2 - 1 +17
2025-10-14 02:44:05 HONG SHIAW VICTORY 2 - 0 +7
2025-10-14 02:44:05 JASPER LOW CHOON ENG DEFEAT 1 - 2 -7
2025-10-14 02:44:05 Alex Chan (STTIIG) VICTORY 2 - 0 +9
2025-10-14 02:44:05 DAVID CAI (STTIIG) VICTORY 2 - 0 +14
2025-10-14 02:44:05 TIMOTHY LIM DEFEAT 1 - 2 -15
2025-09-30 06:24:02 XAVIER (STTIIG) DEFEAT 0 - 2 -7
2025-09-30 03:38:04 DAVID CAI (STTIIG) VICTORY 2 - 1 +7
2025-09-30 03:38:04 AMOS MAK VICTORY 2 - 1 +7
2025-09-30 03:38:04 JAMES GENG STTIIG DEFEAT 0 - 2 -15
2025-09-30 03:38:04 GM ANDY (STTIIG) VICTORY 2 - 0 +8
2025-09-23 06:28:43 MOHAMMAD WASIS DEFEAT 0 - 2 -15
2025-09-23 02:46:12 XAVIER (STTIIG) DEFEAT 0 - 2 -8
2025-09-23 02:46:12 DAVID CAI (STTIIG) VICTORY 2 - 0 +8
2025-09-23 02:46:12 Thunderstorm VICTORY 2 - 1 +7
2025-09-23 02:46:11 YOSHINARI TERASU (STTIIG) VICTORY 2 - 0 +8
2025-09-16 05:59:11 JOHN CHENG VICTORY 2 - 1 +8
2025-09-16 03:27:13 TIMOTHY LIM VICTORY 2 - 0 +16
2025-09-16 03:27:13 XAVIER (STTIIG) DEFEAT 1 - 2 -7
2025-09-16 03:27:13 TAN CHIN KHOON VICTORY 2 - 1 +7
2025-09-16 03:27:13 HONG SHIAW VICTORY 2 - 0 +8
2025-09-16 03:27:13 KEN (STTIIG) VICTORY 2 - 0 +7
2025-09-09 06:37:16 JASPER LOW CHOON ENG VICTORY 2 - 0 +7
2025-09-09 02:14:15 Larry Goh (STTIIG) VICTORY 2 - 0 +7
2025-09-09 02:14:15 XAVIER (STTIIG) DEFEAT 0 - 2 -7
2025-09-09 02:14:14 Toby Jiang VICTORY 2 - 0 +8
2025-09-09 02:14:14 MARK VICTORY 2 - 0 +8
2025-09-09 02:14:14 Alex Chan (STTIIG) VICTORY 2 - 0 +8
2025-09-09 02:14:14 HTUN WIN MIN (STTIIG) VICTORY 2 - 0 +17
2025-09-02 21:32:58 LEE CHOON HEE AIDAN VICTORY 2 - 1 +17
2025-09-02 01:41:50 Thant Thurain Tun VICTORY 2 - 0 +9
2025-09-02 01:41:50 KEN (STTIIG) VICTORY 2 - 0 +7
2025-09-02 01:41:50 XAVIER (STTIIG) VICTORY 2 - 1 +17
2025-08-19 06:17:10 XAVIER (STTIIG) DEFEAT 1 - 2 -7
2025-08-19 06:17:10 BRYAN BWA VICTORY 2 - 1 +9
2025-08-19 02:54:08 PHAN LE MINH DEFEAT 1 - 2 -7
2025-08-19 02:54:08 HONG SHIAW VICTORY 2 - 0 +8
2025-08-19 02:54:08 AMOS MAK VICTORY 2 - 0 +8
2025-08-05 06:59:54 Markus Prinz VICTORY 2 - 0 +16
2025-08-05 06:17:35 YOSHINARI TERASU (STTIIG) VICTORY 2 - 1 +7
2025-08-05 06:17:35 MATEO JR DEFEAT 1 - 2 -7
2025-08-05 06:17:35 Thunderstorm DEFEAT 1 - 2 -15
2025-08-05 06:17:35 Ben Hui (STTIIG) VICTORY 2 - 1 +7
2025-08-05 06:17:35 HTUN WIN MIN (STTIIG) VICTORY 2 - 0 +18
2025-07-29 06:21:20 ANTONY VICTORY 2 - 0 +15
2025-07-29 03:17:59 TIMOTHY LIM DEFEAT 0 - 2 -9
2025-07-29 03:17:57 Xiaobaitiu DEFEAT 0 - 2 -7
2025-07-29 03:17:57 HTUN WIN MIN (STTIIG) DEFEAT 1 - 2 -7
2025-07-29 03:17:57 DAVID CAI (STTIIG) VICTORY 2 - 0 +9
2025-07-08 06:31:06 XAVIER (STTIIG) DEFEAT 0 - 2 -7
2025-07-08 06:31:06 DAVID CAI (STTIIG) VICTORY 2 - 0 +8
2025-07-08 06:31:05 Lawrence Neo STTIIG VICTORY 2 - 1 +8
2025-07-08 02:50:51 Toby Jiang DEFEAT 0 - 2 -17
2025-07-08 02:50:51 DAVID CAI (STTIIG) VICTORY 2 - 1 +7
2025-07-08 02:50:51 SHARAD VISHWAS PATIL DEFEAT 1 - 2 -7
2025-04-23 02:38:00 DAVID CAI (STTIIG) DEFEAT 0 - 2 -17
2025-04-23 02:37:59 ROMAN (STTIIG) DEFEAT 0 - 2 -7
2025-04-23 02:37:59 MOHAMMAD WASIS VICTORY 2 - 1 +15
2025-04-15 02:52:17 MOHAMMAD WASIS VICTORY 2 - 1 +7
2025-04-15 02:52:17 RYAN LUO DEFEAT 1 - 2 -15
2025-04-15 02:52:17 Willy VICTORY 2 - 0 +8
2025-04-15 02:52:17 KAPIL RAMNANI VICTORY 2 - 1 +8
2025-04-14 23:21:58 VARAD KUMARAVELU VICTORY 2 - 0 +16
2025-02-06 15:29:25 TING LEDESMA DEFEAT 0 - 3 -11
2025-02-06 15:29:25 ISMU HARINTO DEFEAT 0 - 3 -12
2025-02-06 15:29:25 BRYAN BWA VICTORY 3 - 1 +16
2024-11-20 21:02:53 GOH YI LONG DEFEAT 0 - 2 -7
2024-11-20 01:17:58 NICKY DEFEAT 0 - 2 -9
2024-11-20 01:17:58 KAPIL RAMNANI VICTORY 2 - 0 +17
2024-11-20 01:17:58 SHARAD VISHWAS PATIL DEFEAT 1 - 2 -16
2024-11-04 20:52:22 NICKY DEFEAT 0 - 2 -15
2024-11-04 20:52:22 RAGHAVAN SUNIL VICTORY 2 - 0 +9
2024-11-04 20:52:22 VENCESLAS JOACHIM DEFEAT 0 - 2 -15
2024-11-04 20:52:22 CAI LE VICTORY 2 - 0 +16
2024-11-04 20:52:22 DADANG KOSASIH (PROGRESSIVE) VICTORY 2 - 0 +15
2024-02-03 02:41:24 BRYAN BWA VICTORY 3 - 0 N/A
2024-02-03 01:50:37 VICTOR NG VICTORY 3 - 1 N/A
2024-02-03 01:12:01 TERRY MO DEFEAT 1 - 3 N/A
2022-05-17 06:55:40 Arjay Gonzales VICTORY 3 - 2 N/A
2022-05-17 06:55:38 Ang Tze Wei VICTORY 3 - 0 N/A
2021-07-19 01:50:48 TAN CHOON KIAT DEFEAT 0 - 3 N/A
2021-07-19 01:50:46 TAN AH FOOK, Rick VICTORY 3 - 1 N/A
2020-10-05 16:20:40 NEHAL DATTANI VICTORY 3 - 1 N/A
N/A KAPIL RAMNANI DEFEAT 1 - 2 -17
N/A TAN CHIN KHOON VICTORY 2 - 0 +8
N/A MOHAMMAD WASIS DEFEAT 0 - 2 -7
N/A DAN ONG VICTORY 2 - 0 +7

Head to Head Statistics

Showing 80 opponents
LEE CHOON HEE AIDAN 3 - 4
42.9%
Win Rate
48.4%
Points
Performance 42.9%
AMOS MAK 7 - 0
100%
Win Rate
58.1%
Points
Performance 100%
XAVIER (STTIIG) 2 - 14
12.5%
Win Rate
45.7%
Points
Performance 12.5%
HTUN WIN MIN (STTIIG) 6 - 4
60%
Win Rate
50.3%
Points
Performance 60%
MARGA SATRIA 3 - 0
100%
Win Rate
56.3%
Points
Performance 100%
DAN ONG 2 - 1
66.7%
Win Rate
52.1%
Points
Performance 66.7%
DADANG KOSASIH (PROGRESSIVE) 5 - 3
62.5%
Win Rate
49.3%
Points
Performance 62.5%
CHAN C K CHRIS (STTIIG) 9 - 1
90%
Win Rate
56.8%
Points
Performance 90%
EDISON LAW JING YANG 1 - 2
33.3%
Win Rate
48.8%
Points
Performance 33.3%
HONG SHIAW 9 - 1
90%
Win Rate
55.2%
Points
Performance 90%
Dong Ze Goh 0 - 4
0%
Win Rate
44.3%
Points
Performance 0%
darren 3 - 0
100%
Win Rate
57.6%
Points
Performance 100%
JASPER LOW CHOON ENG 2 - 3
40%
Win Rate
48.6%
Points
Performance 40%
ROMAN (STTIIG) 1 - 4
20%
Win Rate
47.5%
Points
Performance 20%
Adhiraj Gupta 2 - 0
100%
Win Rate
56.8%
Points
Performance 100%
VARAD KUMARAVELU 6 - 3
66.7%
Win Rate
53.4%
Points
Performance 66.7%
KAPIL RAMNANI 8 - 3
72.7%
Win Rate
55.5%
Points
Performance 72.7%
TAN CHIN KHOON 4 - 1
80%
Win Rate
50.3%
Points
Performance 80%
MOHAMMAD WASIS 7 - 5
58.3%
Win Rate
51.2%
Points
Performance 58.3%
JAVON ONG 0 - 1
0%
Win Rate
48.3%
Points
Performance 0%
PHAN LE MINH 2 - 6
25%
Win Rate
45.1%
Points
Performance 25%
KEN (STTIIG) 9 - 1
90%
Win Rate
57.7%
Points
Performance 90%
Jacky Yap 1 - 0
100%
Win Rate
51.7%
Points
Performance 100%
VENCESLAS JOACHIM 4 - 3
57.1%
Win Rate
49%
Points
Performance 57.1%
JOHN BACANGIT 1 - 2
33.3%
Win Rate
49.2%
Points
Performance 33.3%
DAVID CAI (STTIIG) 11 - 1
91.7%
Win Rate
60.9%
Points
Performance 91.7%
HERONIMO TOLENTINO 0 - 3
0%
Win Rate
42.4%
Points
Performance 0%
GLEN APOSTOL 1 - 1
50%
Win Rate
46.9%
Points
Performance 50%
Larry Goh (STTIIG) 3 - 1
75%
Win Rate
49.4%
Points
Performance 75%
Markus Prinz 2 - 0
100%
Win Rate
83%
Points
Performance 100%
Haocheng Mo 0 - 2
0%
Win Rate
30.8%
Points
Performance 0%
NIGEL 5 - 2
71.4%
Win Rate
51.6%
Points
Performance 71.4%
ANGIE HUI (STTIIG) 1 - 0
100%
Win Rate
64.7%
Points
Performance 100%
Hiu Kai (STTIIG) 1 - 0
100%
Win Rate
55%
Points
Performance 100%
TAN CHOON KIAT 0 - 2
0%
Win Rate
36.4%
Points
Performance 0%
SETIAWAN SANTOSO 0 - 1
0%
Win Rate
32.7%
Points
Performance 0%
HEMANT KUMAR GARG 1 - 0
100%
Win Rate
59.3%
Points
Performance 100%
VICTOR NG 1 - 1
50%
Win Rate
49.2%
Points
Performance 50%
DANIEL YEO 0 - 1
0%
Win Rate
48.3%
Points
Performance 0%
Toby 1 - 1
50%
Win Rate
49.3%
Points
Performance 50%
RUPESH PATIL 1 - 0
100%
Win Rate
51.7%
Points
Performance 100%
SHARAD VISHWAS PATIL 2 - 3
40%
Win Rate
49%
Points
Performance 40%
Teo Mou Hng 0 - 1
0%
Win Rate
45%
Points
Performance 0%
YOSHINARI TERASU (STTIIG) 4 - 0
100%
Win Rate
55.5%
Points
Performance 100%
zachary 0 - 1
0%
Win Rate
45%
Points
Performance 0%
Sie Cai Yin 0 - 1
0%
Win Rate
49.2%
Points
Performance 0%
luis weng weifeng 0 - 1
0%
Win Rate
38.9%
Points
Performance 0%
ONG CHENG ZHENG 1 - 0
100%
Win Rate
51.7%
Points
Performance 100%
TIMOTHY LIM 2 - 2
50%
Win Rate
48.5%
Points
Performance 50%
Thunderstorm 1 - 2
33.3%
Win Rate
48.9%
Points
Performance 33.3%
Federico 1 - 0
100%
Win Rate
54.5%
Points
Performance 100%
KOH YI ZU 1 - 0
100%
Win Rate
51.7%
Points
Performance 100%
RAJESH CHANDER T R 1 - 0
100%
Win Rate
62.9%
Points
Performance 100%
JAMES GENG STTIIG 1 - 1
50%
Win Rate
50%
Points
Performance 50%
LEE ZHEN KEAT 1 - 0
100%
Win Rate
81.5%
Points
Performance 100%
Alex Chan (STTIIG) 2 - 0
100%
Win Rate
63.8%
Points
Performance 100%
GM ANDY (STTIIG) 1 - 0
100%
Win Rate
62.9%
Points
Performance 100%
JOHN CHENG 1 - 0
100%
Win Rate
56.7%
Points
Performance 100%
Toby Jiang 1 - 1
50%
Win Rate
52.1%
Points
Performance 50%
MARK 1 - 0
100%
Win Rate
64.7%
Points
Performance 100%
Thant Thurain Tun 1 - 0
100%
Win Rate
71%
Points
Performance 100%
BRYAN BWA 3 - 0
100%
Win Rate
61%
Points
Performance 100%
MATEO JR 0 - 1
0%
Win Rate
48.3%
Points
Performance 0%
Ben Hui (STTIIG) 1 - 0
100%
Win Rate
51.8%
Points
Performance 100%
ANTONY 1 - 0
100%
Win Rate
57.9%
Points
Performance 100%
Xiaobaitiu 0 - 1
0%
Win Rate
44.2%
Points
Performance 0%
Lawrence Neo STTIIG 1 - 0
100%
Win Rate
58.5%
Points
Performance 100%
RYAN LUO 0 - 1
0%
Win Rate
48.3%
Points
Performance 0%
Willy 1 - 0
100%
Win Rate
64.7%
Points
Performance 100%
TING LEDESMA 0 - 1
0%
Win Rate
32.7%
Points
Performance 0%
ISMU HARINTO 0 - 1
0%
Win Rate
25%
Points
Performance 0%
GOH YI LONG 0 - 1
0%
Win Rate
45%
Points
Performance 0%
NICKY 0 - 2
0%
Win Rate
36.2%
Points
Performance 0%
RAGHAVAN SUNIL 1 - 0
100%
Win Rate
73.3%
Points
Performance 100%
CAI LE 1 - 0
100%
Win Rate
62.9%
Points
Performance 100%
TERRY MO 0 - 1
0%
Win Rate
47.5%
Points
Performance 0%
Arjay Gonzales 1 - 0
100%
Win Rate
54.4%
Points
Performance 100%
Ang Tze Wei 1 - 0
100%
Win Rate
100%
Points
Performance 100%
TAN AH FOOK, Rick 1 - 0
100%
Win Rate
61.4%
Points
Performance 100%
NEHAL DATTANI 1 - 0
100%
Win Rate
60%
Points
Performance 100%