VAVE STATS

HONG SHIAW

Age: 25 ELO: 1379

Current Rating
1379
83
Total Wins
170
Total Losses
32.8%
Win Rate
47.2%
Points Won
253
Matches Played

Recent Matches

Showing 253 matches
Date Opponent Result Score ELO Change
2026-08-23 17:06:47 darren DEFEAT 0 - 2 -7
2026-08-18 02:07:44 PHAN LE MINH DEFEAT 0 - 3 -3
2026-08-18 02:07:44 HTUN WIN MIN (STTIIG) DEFEAT 1 - 2 -3
2026-08-18 02:07:44 VARAD KUMARAVELU DEFEAT 1 - 2 -3
2026-08-11 03:18:37 PHAN LE MINH DEFEAT 1 - 2 -3
2026-08-11 03:18:37 MATEO JR DEFEAT 0 - 2 -3
2026-08-11 03:18:36 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -3
2026-08-04 02:57:09 Dong Ze Goh DEFEAT 0 - 2 -3
2026-08-04 02:57:09 JIMMY HONG DEFEAT 0 - 2 -3
2026-08-04 02:57:09 darren VICTORY 2 - 0 +17
2026-07-21 00:02:20 JASPER LOW CHOON ENG DEFEAT 0 - 2 -3
2026-07-21 00:02:19 VARAD KUMARAVELU DEFEAT 1 - 2 -3
2026-07-21 00:02:19 DAVID CAI (STTIIG) DEFEAT 0 - 2 -30
2026-07-21 00:02:19 HTUN WIN MIN (STTIIG) DEFEAT 1 - 2 -3
2026-07-07 08:27:57 MOHAMMAD WASIS DEFEAT 0 - 2 -9
2026-07-07 06:25:40 JASPER LOW CHOON ENG DEFEAT 0 - 2 -8
2026-07-07 06:25:39 DAVID CAI (STTIIG) DEFEAT 1 - 2 -17
2026-07-07 06:25:39 VARAD KUMARAVELU VICTORY 2 - 0 +18
2026-07-07 06:25:39 Adhiraj Gupta VICTORY 2 - 0 +20
2026-06-30 16:59:51 JIMMY HONG DEFEAT 0 - 2 -7
2026-06-30 02:01:05 DAVID CAI (STTIIG) DEFEAT 0 - 2 -18
2026-06-30 02:01:05 HTUN WIN MIN (STTIIG) VICTORY 2 - 1 +17
2026-06-30 02:01:05 XAVIER (STTIIG) DEFEAT 0 - 2 -8
2026-06-30 02:01:04 Teo Mou Hng VICTORY 2 - 0 +18
2026-06-16 03:35:13 JOHN CHENG DEFEAT 1 - 2 -7
2026-06-16 03:14:23 JASPER LOW CHOON ENG DEFEAT 0 - 2 -8
2026-06-16 03:14:22 ROMAN (STTIIG) DEFEAT 0 - 2 -7
2026-06-16 03:14:22 KAPIL RAMNANI DEFEAT 0 - 2 -8
2026-06-16 03:14:22 TAN CHIN KHOON VICTORY 2 - 0 +7
2026-06-09 17:13:12 KEN (STTIIG) VICTORY 2 - 0 +7
2026-06-09 17:10:38 CAI LE DEFEAT 0 - 2 -7
2026-06-09 02:47:59 BRYAN BWA DEFEAT 0 - 2 -8
2026-06-09 02:47:59 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -8
2026-06-09 02:47:59 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -8
2026-06-09 02:47:59 CAI LE VICTORY 2 - 0 +20
2026-06-02 07:56:46 Timothy yu DEFEAT 0 - 2 -7
2026-06-02 04:02:29 JIMMY HONG VICTORY 2 - 0 +20
2026-06-02 04:02:29 KAPIL RAMNANI VICTORY 2 - 1 +17
2026-06-02 04:02:29 HERONIMO TOLENTINO DEFEAT 0 - 2 -9
2026-05-26 17:44:02 AMOS MAK DEFEAT 0 - 2 -17
2026-05-26 01:37:19 JAVON ONG DEFEAT 0 - 2 -8
2026-05-26 01:37:18 KEN (STTIIG) VICTORY 2 - 0 +9
2026-05-26 01:37:18 HERONIMO TOLENTINO DEFEAT 0 - 2 -9
2026-05-26 01:37:18 CHAN C K CHRIS (STTIIG) DEFEAT 0 - 2 -17
2026-05-19 02:46:55 darren VICTORY 2 - 0 +17
2026-05-19 02:46:55 XAVIER (STTIIG) DEFEAT 0 - 2 -9
2026-05-19 02:46:55 JIMMY HONG DEFEAT 1 - 2 -8
2026-05-19 02:46:55 GLEN APOSTOL DEFEAT 0 - 2 -9
2026-05-05 16:23:43 darren VICTORY 2 - 1 +17
2026-05-05 03:56:49 DAVID CAI (STTIIG) DEFEAT 0 - 2 -18
2026-05-05 03:56:49 MATEO JR DEFEAT 0 - 2 -7
2026-05-05 03:56:49 HERONIMO TOLENTINO DEFEAT 0 - 2 -8
2026-05-05 03:56:49 DANIEL YEO DEFEAT 0 - 2 -7
2026-04-28 06:23:35 KAPIL RAMNANI DEFEAT 1 - 2 -7
2026-04-28 03:43:48 Haocheng Mo DEFEAT 0 - 2 -9
2026-04-28 03:43:48 KEN (STTIIG) VICTORY 2 - 1 +7
2026-04-28 03:43:48 JIMMY HONG DEFEAT 0 - 2 -7
2026-04-28 03:43:47 Markus Prinz VICTORY 2 - 0 +18
2026-04-21 02:43:07 TAN CHIN KHOON VICTORY 2 - 0 +16
2026-04-21 02:17:11 JAVON ONG DEFEAT 0 - 2 -8
2026-04-21 02:17:11 JOHN BACANGIT DEFEAT 0 - 2 -8
2026-04-21 02:17:11 PHAN LE MINH DEFEAT 0 - 2 -11
2026-04-14 16:00:46 KEN (STTIIG) VICTORY 2 - 0 +7
2026-04-14 15:57:12 CHAN C K CHRIS (STTIIG) DEFEAT 0 - 2 -17
2026-04-13 23:25:56 MOHAMMAD WASIS DEFEAT 0 - 2 -8
2026-04-13 23:25:55 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -9
2026-04-13 23:25:55 darren DEFEAT 1 - 2 -7
2026-04-07 07:00:11 ROMAN (STTIIG) DEFEAT 0 - 2 -7
2026-04-07 03:11:35 Dong Ze Goh DEFEAT 0 - 2 -7
2026-04-07 03:11:35 Alex Chan (STTIIG) VICTORY 2 - 0 +11
2026-04-07 03:11:35 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -7
2026-03-31 04:24:33 JOHN CHENG DEFEAT 0 - 2 -7
2026-03-31 03:59:47 Larry Goh (STTIIG) DEFEAT 0 - 2 -9
2026-03-31 03:59:47 TAN CHIN KHOON VICTORY 2 - 1 +15
2026-03-31 03:59:47 DADANG KOSASIH (PROGRESSIVE) DEFEAT 1 - 2 -8
2026-03-24 01:00:13 DAN ONG DEFEAT 1 - 2 -8
2026-03-24 01:00:13 PHAN LE MINH DEFEAT 1 - 2 -7
2026-03-24 01:00:13 KEN (STTIIG) VICTORY 2 - 0 +8
2026-03-24 01:00:13 JAMES GENG STTIIG DEFEAT 0 - 2 -8
2026-03-24 01:00:12 Larry Goh (STTIIG) DEFEAT 1 - 2 -7
2026-03-17 14:48:31 VARAD KUMARAVELU VICTORY 2 - 0 +20
2026-03-17 06:25:21 MOHAMMAD WASIS DEFEAT 0 - 2 -7
2026-03-17 02:11:33 Dong Ze Goh DEFEAT 0 - 2 -8
2026-03-17 02:11:33 MOHAMMAD WASIS DEFEAT 1 - 2 -7
2026-03-17 02:11:32 JOHN CHENG DEFEAT 1 - 2 -7
2026-03-17 02:11:32 DAVID CAI (STTIIG) VICTORY 2 - 0 +8
2026-03-10 06:09:35 VENCESLAS JOACHIM VICTORY 2 - 0 +17
2026-03-10 06:09:30 MOHAMMAD WASIS DEFEAT 1 - 2 -8
2026-03-10 03:17:40 KEN (STTIIG) VICTORY 2 - 0 +9
2026-03-10 03:17:40 JAMES GENG STTIIG DEFEAT 0 - 2 -9
2026-03-10 03:17:40 MOHAMMAD WASIS DEFEAT 0 - 2 -9
2026-03-10 03:17:40 darren VICTORY 2 - 0 +20
2026-03-03 03:23:55 ERIC CHIA VICTORY 2 - 0 +18
2026-03-03 03:23:55 ROMAN (STTIIG) DEFEAT 0 - 2 -7
2026-03-03 03:23:55 NV Chandrasekhar DEFEAT 0 - 2 -8
2026-03-03 03:23:54 JAMES GENG STTIIG DEFEAT 0 - 2 -9
2026-02-24 07:47:54 KEN (STTIIG) VICTORY 2 - 0 +7
2026-02-24 07:47:21 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -7
2026-02-24 01:13:25 darren DEFEAT 1 - 2 -7
2026-02-24 01:13:25 PHAN LE MINH DEFEAT 0 - 2 -8
2026-02-24 01:13:25 ROMAN (STTIIG) DEFEAT 1 - 2 -8
2026-02-10 08:38:59 KEN (STTIIG) DEFEAT 0 - 2 -17
2026-02-10 08:35:55 AMOS MAK VICTORY 2 - 0 +7
2026-02-10 02:42:51 Bryan.Ong VICTORY 2 - 1 +18
2026-02-10 02:42:51 DAVID CAI (STTIIG) DEFEAT 0 - 2 -17
2026-02-10 02:42:51 VARAD KUMARAVELU DEFEAT 1 - 2 -7
2026-02-10 02:42:51 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -8
2026-02-04 03:48:18 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -9
2026-02-04 03:43:34 MARGA SATRIA VICTORY 2 - 0 +15
2026-02-03 01:41:17 MOHAMMAD WASIS DEFEAT 0 - 2 -8
2026-02-03 01:41:17 JOHN BACANGIT DEFEAT 0 - 2 -7
2026-02-03 01:41:17 AMOS MAK VICTORY 2 - 0 +8
2026-02-03 01:41:17 NIGEL VICTORY 2 - 0 +17
2026-01-27 01:53:06 KEN (STTIIG) VICTORY 2 - 0 +8
2026-01-27 01:53:06 JIMMY HONG DEFEAT 0 - 2 -7
2026-01-27 01:53:06 PHAN LE MINH DEFEAT 0 - 2 -7
2026-01-27 01:53:05 HERONIMO TOLENTINO DEFEAT 0 - 2 -9
2026-01-13 06:28:51 NICHOLAS NG DEFEAT 0 - 2 -7
2026-01-13 01:58:50 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -8
2026-01-13 01:58:50 VICTOR NG DEFEAT 1 - 2 -7
2026-01-13 01:58:50 DAVID CAI (STTIIG) VICTORY 2 - 1 +15
2026-01-06 08:18:32 JOHN BACANGIT DEFEAT 0 - 2 -7
2026-01-06 01:25:55 PHAN LE MINH DEFEAT 0 - 2 -8
2026-01-06 01:25:55 NIGEL DEFEAT 0 - 2 -8
2026-01-06 01:25:55 VARAD KUMARAVELU VICTORY 2 - 1 +18
2025-12-30 18:44:02 Toby VICTORY 2 - 0 +32
2025-12-30 18:42:07 MARGA SATRIA VICTORY 2 - 1 +34
2025-12-30 18:38:53 JOHN BACANGIT DEFEAT 1 - 2 -14
2025-12-30 03:01:14 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -18
2025-12-30 03:01:14 NIGEL DEFEAT 1 - 2 -16
2025-12-30 03:01:14 KAPIL RAMNANI DEFEAT 1 - 2 -18
2025-12-23 04:01:00 Paul Chew DEFEAT 0 - 2 -7
2025-12-23 04:00:58 DAN ONG VICTORY 2 - 1 +17
2025-12-23 04:00:58 JASPER LOW CHOON ENG VICTORY 2 - 0 +16
2025-12-23 04:00:57 Hiu Kai (STTIIG) VICTORY 2 - 1 +17
2025-12-16 09:22:45 VENCESLAS JOACHIM DEFEAT 1 - 2 -7
2025-12-16 09:19:55 VENCESLAS JOACHIM DEFEAT 1 - 2 -7
2025-12-16 00:22:43 Tam Ying Loong DEFEAT 0 - 2 -9
2025-12-16 00:22:43 XAVIER (STTIIG) DEFEAT 0 - 2 -11
2025-12-16 00:22:43 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -9
2025-12-09 08:09:22 DAVID CAI (STTIIG) VICTORY 2 - 0 +7
2025-12-09 08:08:40 VARAD KUMARAVELU VICTORY 2 - 0 +18
2025-12-09 08:08:40 NIGEL DEFEAT 1 - 2 -7
2025-12-09 02:04:04 TAN CHIN KHOON VICTORY 2 - 1 +18
2025-12-09 02:04:04 MOHAMMAD WASIS DEFEAT 1 - 2 -7
2025-12-09 02:04:03 RUPESH PATIL DEFEAT 1 - 2 -7
2025-12-09 02:04:03 Teo Mou Hng DEFEAT 0 - 2 -11
2025-11-24 02:59:54 DAVID CAI (STTIIG) DEFEAT 0 - 2 -17
2025-11-17 17:31:04 Larry Goh (STTIIG) DEFEAT 0 - 2 -8
2025-11-17 17:31:04 Toby VICTORY 2 - 0 +17
2025-11-17 17:31:04 PHAN LE MINH DEFEAT 0 - 2 -7
2025-11-17 17:31:04 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -11
2025-11-11 03:03:41 YOSHINARI TERASU (STTIIG) DEFEAT 1 - 2 -27
2025-11-11 03:03:41 ONG CHENG ZHENG DEFEAT 0 - 2 -9
2025-11-11 03:03:41 SHARAD VISHWAS PATIL DEFEAT 0 - 2 -8
2025-11-11 03:03:41 NIGEL DEFEAT 0 - 2 -8
2025-11-05 06:07:53 KEN (STTIIG) VICTORY 2 - 1 +7
2025-11-05 06:02:50 SHARAD VISHWAS PATIL DEFEAT 0 - 2 -7
2025-11-05 06:02:49 DAVID CAI (STTIIG) VICTORY 2 - 1 +7
2025-11-04 02:58:13 SHARAD VISHWAS PATIL DEFEAT 0 - 2 -8
2025-11-04 02:58:13 MOHAMMAD WASIS DEFEAT 0 - 2 -8
2025-11-04 02:58:13 ISAAC CHAN DEFEAT 0 - 2 -7
2025-11-04 02:58:13 YOSHINARI TERASU (STTIIG) VICTORY 2 - 1 +7
2025-10-21 07:05:26 VARAD KUMARAVELU DEFEAT 0 - 2 -8
2025-10-21 03:49:12 CHAN C K CHRIS (STTIIG) DEFEAT 0 - 2 -17
2025-10-21 03:49:12 JIMMY HONG DEFEAT 1 - 2 -7
2025-10-21 03:49:12 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -9
2025-10-21 03:49:11 LEE ZHEN KEAT VICTORY 2 - 0 +22
2025-10-14 08:11:03 AMOS MAK VICTORY 2 - 0 +7
2025-10-14 08:10:28 LEE CHOON HEE AIDAN DEFEAT 1 - 2 -7
2025-10-14 02:44:05 TIMOTHY LIM DEFEAT 0 - 2 -8
2025-10-14 02:44:05 DAVID CAI (STTIIG) VICTORY 2 - 0 +16
2025-10-14 02:44:05 Alex Chan (STTIIG) VICTORY 2 - 0 +11
2025-10-14 02:44:05 JIMMY HONG DEFEAT 0 - 2 -7
2025-09-16 20:11:39 YOSHINARI TERASU (STTIIG) VICTORY 2 - 1 +7
2025-09-16 20:04:43 Thihan VICTORY 2 - 1 +15
2025-09-16 20:04:43 Markus Prinz DEFEAT 1 - 2 -7
2025-09-16 03:27:13 KEN (STTIIG) VICTORY 2 - 0 +8
2025-09-16 03:27:13 TIMOTHY LIM DEFEAT 0 - 2 -9
2025-09-16 03:27:13 JIMMY HONG DEFEAT 0 - 2 -8
2025-09-16 03:27:13 TAN CHIN KHOON DEFEAT 1 - 2 -17
2025-09-09 02:14:13 Larry Goh (STTIIG) DEFEAT 0 - 2 -8
2025-09-09 02:14:13 XAVIER (STTIIG) DEFEAT 0 - 2 -8
2025-09-09 02:14:13 Thunderstorm DEFEAT 0 - 2 -8
2025-09-09 02:14:13 KEN (STTIIG) VICTORY 2 - 0 +7
2025-09-02 01:41:51 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +7
2025-09-02 01:41:51 Larry Goh (STTIIG) DEFEAT 0 - 2 -7
2025-09-02 01:41:51 MOHAMMAD WASIS DEFEAT 0 - 2 -7
2025-08-26 20:19:08 AMOS MAK VICTORY 2 - 0 +8
2025-08-26 20:15:35 PHAN LE MINH DEFEAT 1 - 2 -7
2025-08-26 02:45:57 KEN (STTIIG) VICTORY 2 - 0 +8
2025-08-26 02:45:57 XAVIER (STTIIG) DEFEAT 0 - 2 -7
2025-08-26 02:45:57 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -7
2025-08-26 02:45:57 DAVID CAI (STTIIG) DEFEAT 0 - 2 -16
2025-08-19 06:34:29 DAVID CAI (STTIIG) DEFEAT 1 - 2 -17
2025-08-19 02:54:08 JIMMY HONG DEFEAT 0 - 2 -8
2025-08-19 02:54:08 PHAN LE MINH DEFEAT 1 - 2 -8
2025-08-19 02:54:08 AMOS MAK DEFEAT 1 - 2 -27
2025-08-12 06:45:43 XAVIER (STTIIG) DEFEAT 0 - 3 -8
2025-08-12 03:36:25 MOHAMMAD WASIS DEFEAT 2 - 3 -7
2025-08-12 03:36:25 YOSHINARI TERASU (STTIIG) VICTORY 3 - 1 +8
2025-08-12 03:36:25 Chew (STTIIG) VICTORY 3 - 2 +15
2025-07-29 03:17:58 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -8
2025-07-29 03:17:58 HENG YICK PENG DEFEAT 0 - 2 -17
2025-07-29 03:17:58 YOSHINARI TERASU (STTIIG) VICTORY 2 - 1 +7
2025-07-29 03:17:58 XAVIER (STTIIG) DEFEAT 1 - 2 -7
2025-07-15 15:49:18 MATEO JR DEFEAT 0 - 2 -8
2025-07-15 06:13:32 Alex Chan (STTIIG) VICTORY 2 - 0 +11
2025-07-15 02:53:04 CHAN C K CHRIS (STTIIG) DEFEAT 1 - 2 -17
2025-07-15 02:53:04 Ben Hui (STTIIG) VICTORY 2 - 0 +9
2025-07-15 02:53:04 VARAD KUMARAVELU DEFEAT 0 - 2 -8
2025-07-08 06:31:06 XAVIER (STTIIG) DEFEAT 1 - 2 -9
2025-07-08 06:31:05 AMOS MAK VICTORY 2 - 0 +8
2025-07-08 02:50:52 VARAD KUMARAVELU VICTORY 2 - 0 +17
2025-07-08 02:50:52 TIMOTHY LIM DEFEAT 0 - 2 -17
2025-07-08 02:50:52 Lawrence Neo STTIIG VICTORY 2 - 0 +7
2025-07-01 06:30:05 SHARAD VISHWAS PATIL DEFEAT 0 - 2 -9
2025-07-01 03:05:33 AMOS MAK VICTORY 2 - 0 +9
2025-07-01 03:05:33 VARAD KUMARAVELU VICTORY 2 - 0 +20
2025-07-01 03:05:33 PHAN LE MINH DEFEAT 0 - 2 -8
2025-07-01 03:05:32 CHAN C K CHRIS (STTIIG) DEFEAT 0 - 2 -18
2025-07-01 03:05:32 DAVID CAI (STTIIG) VICTORY 2 - 1 +7
2025-06-30 04:15:18 XAVIER (STTIIG) DEFEAT 0 - 2 -9
2025-06-24 03:16:05 Ben Hui (STTIIG) VICTORY 2 - 1 +7
2025-06-24 03:16:05 PHAN LE MINH DEFEAT 1 - 2 -7
2025-06-24 03:16:05 Tck DEFEAT 0 - 2 -17
2025-06-17 19:05:47 Yoshi VICTORY 2 - 0 +15
2025-06-17 19:04:41 VARAD KUMARAVELU VICTORY 2 - 1 +17
2025-06-17 03:01:25 RAJESH CHANDER T R DEFEAT 0 - 2 -8
2025-06-17 03:01:25 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +18
2025-06-17 03:01:25 KEN (STTIIG) VICTORY 2 - 1 +8
2025-06-17 03:01:25 PHAN LE MINH DEFEAT 0 - 2 -8
2025-05-27 03:04:15 Markus Prinz DEFEAT 0 - 2 -15
2025-05-27 03:04:15 KF VICTORY 2 - 0 +17
2025-05-27 03:04:15 AMOS MAK VICTORY 2 - 0 +11
2025-05-20 03:12:35 KAPIL RAMNANI DEFEAT 1 - 2 -15
2025-05-20 03:12:34 RAJESH CHANDER T R DEFEAT 0 - 2 N/A
2025-05-13 02:42:35 Tck VICTORY 2 - 0 +7
2025-05-13 02:42:35 XAVIER (STTIIG) DEFEAT 0 - 2 -8
2025-05-13 02:42:35 toh kok leong (STTIIG) VICTORY 2 - 0 +8
2025-05-13 02:42:34 RAYMOND LEONG (STTIIG) DEFEAT 0 - 2 -8
2025-05-06 03:21:12 KEN (STTIIG) DEFEAT 1 - 2 -17
2025-05-06 03:21:11 XUANYE (STTIIG) VICTORY 2 - 1 +17
2025-05-06 03:21:11 Jerome Ong (STTIIG) VICTORY 3 - 0 +9
2025-05-06 03:21:10 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -9
2025-04-01 01:29:25 Win Min DEFEAT 0 - 2 -18
2025-04-01 01:29:25 XAVIER (STTIIG) DEFEAT 0 - 2 -8
2025-04-01 01:29:24 CHRIS A VICTORY 2 - 0 +15
2025-04-01 01:29:24 Larry Goh (STTIIG) VICTORY 2 - 0 +15
N/A VARAD KUMARAVELU DEFEAT 0 - 2 -8
N/A JASPER LOW CHOON ENG DEFEAT 0 - 2 -8
N/A Adhiraj Gupta VICTORY 2 - 0 +18
N/A DAVID CAI (STTIIG) DEFEAT 1 - 2 -7

Head to Head Statistics

Showing 71 opponents
darren 4 - 3
57.1%
Win Rate
52%
Points
Performance 57.1%
PHAN LE MINH 0 - 13
0%
Win Rate
42.6%
Points
Performance 0%
HTUN WIN MIN (STTIIG) 1 - 8
11.1%
Win Rate
40.1%
Points
Performance 11.1%
VARAD KUMARAVELU 7 - 6
53.8%
Win Rate
51.6%
Points
Performance 53.8%
MATEO JR 0 - 3
0%
Win Rate
41.2%
Points
Performance 0%
DADANG KOSASIH (PROGRESSIVE) 0 - 8
0%
Win Rate
33.8%
Points
Performance 0%
Dong Ze Goh 0 - 3
0%
Win Rate
42.2%
Points
Performance 0%
JIMMY HONG 1 - 9
10%
Win Rate
44.8%
Points
Performance 10%
JASPER LOW CHOON ENG 1 - 4
20%
Win Rate
44.3%
Points
Performance 20%
DAVID CAI (STTIIG) 6 - 9
40%
Win Rate
49.5%
Points
Performance 40%
MOHAMMAD WASIS 0 - 11
0%
Win Rate
43.1%
Points
Performance 0%
Adhiraj Gupta 2 - 0
100%
Win Rate
66.7%
Points
Performance 100%
XAVIER (STTIIG) 0 - 11
0%
Win Rate
37.4%
Points
Performance 0%
Teo Mou Hng 1 - 1
50%
Win Rate
41%
Points
Performance 50%
JOHN CHENG 0 - 3
0%
Win Rate
46.4%
Points
Performance 0%
ROMAN (STTIIG) 0 - 4
0%
Win Rate
43.9%
Points
Performance 0%
KAPIL RAMNANI 1 - 4
20%
Win Rate
45.8%
Points
Performance 20%
TAN CHIN KHOON 4 - 1
80%
Win Rate
54.7%
Points
Performance 80%
KEN (STTIIG) 13 - 2
86.7%
Win Rate
56.6%
Points
Performance 86.7%
CAI LE 1 - 1
50%
Win Rate
56.3%
Points
Performance 50%
BRYAN BWA 0 - 1
0%
Win Rate
40.5%
Points
Performance 0%
LEE CHOON HEE AIDAN 0 - 4
0%
Win Rate
43.7%
Points
Performance 0%
Timothy yu 0 - 1
0%
Win Rate
45%
Points
Performance 0%
HERONIMO TOLENTINO 0 - 4
0%
Win Rate
31.8%
Points
Performance 0%
AMOS MAK 7 - 2
77.8%
Win Rate
58.8%
Points
Performance 77.8%
JAVON ONG 0 - 2
0%
Win Rate
38.9%
Points
Performance 0%
CHAN C K CHRIS (STTIIG) 2 - 5
28.6%
Win Rate
47.1%
Points
Performance 28.6%
GLEN APOSTOL 0 - 1
0%
Win Rate
29%
Points
Performance 0%
DANIEL YEO 0 - 1
0%
Win Rate
46.3%
Points
Performance 0%
Haocheng Mo 0 - 1
0%
Win Rate
26.7%
Points
Performance 0%
Markus Prinz 1 - 2
33.3%
Win Rate
49.3%
Points
Performance 33.3%
JOHN BACANGIT 0 - 4
0%
Win Rate
45%
Points
Performance 0%
Alex Chan (STTIIG) 3 - 0
100%
Win Rate
79.5%
Points
Performance 100%
Larry Goh (STTIIG) 1 - 5
16.7%
Win Rate
44.5%
Points
Performance 16.7%
DAN ONG 1 - 1
50%
Win Rate
47.9%
Points
Performance 50%
JAMES GENG STTIIG 0 - 3
0%
Win Rate
34%
Points
Performance 0%
VENCESLAS JOACHIM 1 - 2
33.3%
Win Rate
50%
Points
Performance 33.3%
ERIC CHIA 1 - 0
100%
Win Rate
59.5%
Points
Performance 100%
NV Chandrasekhar 0 - 1
0%
Win Rate
40.5%
Points
Performance 0%
Bryan.Ong 1 - 0
100%
Win Rate
60%
Points
Performance 100%
MARGA SATRIA 2 - 0
100%
Win Rate
54%
Points
Performance 100%
NIGEL 1 - 4
20%
Win Rate
44.8%
Points
Performance 20%
NICHOLAS NG 0 - 1
0%
Win Rate
45%
Points
Performance 0%
VICTOR NG 0 - 1
0%
Win Rate
50.8%
Points
Performance 0%
Toby 2 - 0
100%
Win Rate
72.1%
Points
Performance 100%
Paul Chew 0 - 1
0%
Win Rate
45%
Points
Performance 0%
Hiu Kai (STTIIG) 1 - 0
100%
Win Rate
51.6%
Points
Performance 100%
Tam Ying Loong 0 - 1
0%
Win Rate
29%
Points
Performance 0%
RUPESH PATIL 0 - 1
0%
Win Rate
44.6%
Points
Performance 0%
YOSHINARI TERASU (STTIIG) 4 - 1
80%
Win Rate
52.8%
Points
Performance 80%
ONG CHENG ZHENG 0 - 1
0%
Win Rate
29%
Points
Performance 0%
SHARAD VISHWAS PATIL 0 - 4
0%
Win Rate
38%
Points
Performance 0%
ISAAC CHAN 0 - 1
0%
Win Rate
43.6%
Points
Performance 0%
LEE ZHEN KEAT 1 - 0
100%
Win Rate
81.5%
Points
Performance 100%
TIMOTHY LIM 0 - 3
0%
Win Rate
31.3%
Points
Performance 0%
Thihan 1 - 0
100%
Win Rate
51.7%
Points
Performance 100%
Thunderstorm 0 - 1
0%
Win Rate
38.9%
Points
Performance 0%
Chew (STTIIG) 1 - 0
100%
Win Rate
52.1%
Points
Performance 100%
HENG YICK PENG 0 - 1
0%
Win Rate
26.7%
Points
Performance 0%
Ben Hui (STTIIG) 2 - 0
100%
Win Rate
57%
Points
Performance 100%
Lawrence Neo STTIIG 1 - 0
100%
Win Rate
55.6%
Points
Performance 100%
Tck 1 - 1
50%
Win Rate
48.8%
Points
Performance 50%
Yoshi 1 - 0
100%
Win Rate
55%
Points
Performance 100%
RAJESH CHANDER T R 0 - 2
0%
Win Rate
39.7%
Points
Performance 0%
KF 1 - 0
100%
Win Rate
66.7%
Points
Performance 100%
toh kok leong (STTIIG) 1 - 0
100%
Win Rate
59.5%
Points
Performance 100%
RAYMOND LEONG (STTIIG) 0 - 1
0%
Win Rate
38.9%
Points
Performance 0%
XUANYE (STTIIG) 1 - 0
100%
Win Rate
54%
Points
Performance 100%
Jerome Ong (STTIIG) 1 - 0
100%
Win Rate
63.5%
Points
Performance 100%
Win Min 0 - 1
0%
Win Rate
37.1%
Points
Performance 0%
CHRIS A 1 - 0
100%
Win Rate
54%
Points
Performance 100%