VAVE STATS

XAVIER (STTIIG)

Age: 37 ELO: 2487

Current Rating
2487
257
Total Wins
82
Total Losses
75.8%
Win Rate
54.5%
Points Won
339
Matches Played

Recent Matches

Showing 339 matches
Date Opponent Result Score ELO Change
2026-09-01 08:31:58 VARAD KUMARAVELU VICTORY 2 - 0 +3
2026-09-01 06:36:52 Teo Mou Hng VICTORY 2 - 0 +3
2026-09-01 03:31:37 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +3
2026-09-01 03:31:37 Teo Mou Hng VICTORY 2 - 0 +3
2026-09-01 03:31:37 DANIEL YEO VICTORY 2 - 1 +3
2026-09-01 03:31:37 KEN (STTIIG) VICTORY 2 - 0 +3
2026-08-25 00:47:03 Haocheng Mo DEFEAT 1 - 2 -30
2026-08-25 00:47:03 Teo Mou Hng VICTORY 2 - 1 +3
2026-08-25 00:47:01 AMOS MAK VICTORY 2 - 1 +30
2026-08-25 00:47:01 MARGA SATRIA VICTORY 2 - 0 +3
2026-08-25 00:47:01 HTUN WIN MIN (STTIIG) VICTORY 2 - 0 +3
2026-08-25 00:47:01 JIMMY HONG VICTORY 2 - 0 +3
2026-08-18 06:32:20 Haocheng Mo DEFEAT 0 - 2 -30
2026-08-18 02:07:44 JIMMY HONG DEFEAT 1 - 2 -30
2026-08-18 02:07:44 DADANG KOSASIH (PROGRESSIVE) VICTORY 2 - 0 +3
2026-08-18 02:07:44 CHAN C K CHRIS (STTIIG) DEFEAT 1 - 2 -30
2026-08-11 03:18:36 JIMMY HONG VICTORY 2 - 1 +3
2026-08-11 03:18:36 EDISON LAW JING YANG DEFEAT 0 - 2 -31
2026-08-11 03:18:36 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +3
2026-08-04 02:57:09 EDISON LAW JING YANG DEFEAT 0 - 2 -30
2026-08-04 02:57:08 KAPIL RAMNANI VICTORY 2 - 0 +3
2026-08-04 02:57:08 VARAD KUMARAVELU VICTORY 2 - 1 +3
2026-08-04 02:57:08 DAVID CAI (STTIIG) VICTORY 2 - 0 +3
2026-07-21 06:34:54 MOHAMMAD WASIS VICTORY 2 - 0 +3
2026-07-21 06:34:54 Haocheng Mo VICTORY 2 - 1 +3
2026-07-21 06:34:54 Dong Ze Goh VICTORY 2 - 1 +3
2026-07-21 00:02:18 JIMMY HONG VICTORY 2 - 0 +3
2026-07-21 00:02:18 Dong Ze Goh VICTORY 2 - 1 +3
2026-07-21 00:02:18 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +3
2026-07-14 07:21:41 ROMAN (STTIIG) DEFEAT 1 - 2 -17
2026-07-14 07:18:51 MOHAMMAD WASIS VICTORY 2 - 1 +7
2026-07-14 07:16:02 LEE CHOON HEE AIDAN VICTORY 2 - 1 +7
2026-07-14 02:36:15 KAPIL RAMNANI VICTORY 2 - 1 +7
2026-07-14 02:36:15 RUPESH PATIL VICTORY 2 - 0 +8
2026-07-14 02:36:15 DAVID CAI (STTIIG) DEFEAT 1 - 2 -17
2026-07-07 08:24:11 MOHAMMAD WASIS VICTORY 2 - 0 +7
2026-07-07 08:24:11 JASPER LOW CHOON ENG VICTORY 2 - 0 +7
2026-07-07 06:25:39 KEN (STTIIG) VICTORY 2 - 1 +7
2026-07-07 06:25:39 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +8
2026-07-07 06:25:39 Larry toh Ho VICTORY 2 - 0 +8
2026-07-07 06:25:39 NIGEL VICTORY 2 - 1 +7
2026-06-30 06:31:09 MOHAMMAD WASIS DEFEAT 0 - 2 -18
2026-06-30 02:01:05 DAVID CAI (STTIIG) VICTORY 2 - 0 +8
2026-06-30 02:01:05 HONG SHIAW VICTORY 2 - 0 +8
2026-06-30 02:01:04 HTUN WIN MIN (STTIIG) VICTORY 2 - 0 +9
2026-06-30 02:01:04 Teo Mou Hng VICTORY 2 - 0 +8
2026-06-23 06:29:03 JASPER LOW CHOON ENG DEFEAT 1 - 2 -17
2026-06-23 02:27:27 Alexandre HOURCADE VICTORY 2 - 1 +7
2026-06-23 02:27:27 AMOS MAK VICTORY 2 - 0 +9
2026-06-23 02:27:26 VARAD KUMARAVELU DEFEAT 1 - 2 -18
2026-06-09 08:40:52 Alexandre HOURCADE DEFEAT 1 - 2 -17
2026-06-09 02:48:00 ROMAN (STTIIG) VICTORY 2 - 1 +7
2026-06-09 02:48:00 LEE CHOON HEE AIDAN VICTORY 2 - 0 +7
2026-06-09 02:47:58 VENCESLAS JOACHIM VICTORY 2 - 0 +7
2026-06-09 02:47:58 JIMMY HONG VICTORY 2 - 1 +7
2026-06-09 02:47:58 JOHN BACANGIT VICTORY 2 - 1 +7
2026-06-09 02:47:58 DAVID CAI (STTIIG) VICTORY 2 - 0 +7
2026-06-02 07:39:07 JIMMY HONG VICTORY 2 - 0 +7
2026-06-02 04:02:29 ROMAN (STTIIG) VICTORY 2 - 1 +7
2026-06-02 04:02:29 HERONIMO TOLENTINO VICTORY 2 - 1 +7
2026-06-02 04:02:28 DANIEL YEO VICTORY 2 - 1 +8
2026-06-02 04:02:28 VARAD KUMARAVELU VICTORY 2 - 0 +9
2026-06-02 04:02:28 DAVID CAI (STTIIG) VICTORY 2 - 0 +8
2026-05-26 09:04:39 JAVON ONG DEFEAT 0 - 2 -17
2026-05-26 02:13:13 DANIEL YEO VICTORY 2 - 1 +7
2026-05-26 01:37:18 ROMAN (STTIIG) DEFEAT 1 - 2 -17
2026-05-26 01:37:18 AMOS MAK VICTORY 2 - 0 +9
2026-05-26 01:37:18 darren VICTORY 2 - 0 +9
2026-05-19 06:52:59 luis weng weifeng DEFEAT 1 - 2 -17
2026-05-19 02:46:55 darren VICTORY 2 - 0 +11
2026-05-19 02:46:55 JIMMY HONG VICTORY 2 - 0 +7
2026-05-19 02:46:55 GLEN APOSTOL DEFEAT 1 - 2 -17
2026-05-19 02:46:55 HONG SHIAW VICTORY 2 - 0 +9
2026-05-12 03:08:27 Teo Mou Hng DEFEAT 0 - 2 -17
2026-05-12 03:08:25 KEN (STTIIG) VICTORY 2 - 0 +9
2026-05-12 03:08:25 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +8
2026-05-12 03:08:25 ROMAN (STTIIG) VICTORY 2 - 0 +8
2026-05-12 03:08:25 VARAD KUMARAVELU VICTORY 2 - 1 +7
2026-05-05 07:35:09 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +7
2026-05-05 03:56:50 luis weng weifeng DEFEAT 1 - 2 -17
2026-05-05 03:56:48 VICTOR NG VICTORY 2 - 1 +7
2026-05-05 03:56:48 KEN (STTIIG) VICTORY 2 - 1 +7
2026-05-05 03:56:48 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +7
2026-05-05 03:56:48 luis weng weifeng DEFEAT 0 - 2 -18
2026-04-13 23:25:56 JOHN BACANGIT DEFEAT 0 - 2 -17
2026-04-13 23:25:52 KEN (STTIIG) VICTORY 2 - 0 +7
2026-04-13 23:25:52 JOHN BACANGIT VICTORY 2 - 0 +9
2026-04-13 23:25:51 GLEN APOSTOL VICTORY 2 - 1 +7
2026-04-07 03:11:36 HERONIMO TOLENTINO DEFEAT 1 - 2 -17
2026-04-07 03:11:36 Larry Goh (STTIIG) VICTORY 2 - 0 +7
2026-04-07 03:11:36 DADANG KOSASIH (PROGRESSIVE) VICTORY 2 - 0 +7
2026-04-07 03:11:33 KEN (STTIIG) VICTORY 2 - 0 +9
2026-04-07 03:11:33 VARAD KUMARAVELU VICTORY 2 - 0 +9
2026-04-07 03:11:33 JOHN BACANGIT VICTORY 2 - 0 +8
2026-03-24 05:10:55 Hiu Kai (STTIIG) DEFEAT 0 - 2 -18
2026-03-24 01:00:12 Dong Ze Goh DEFEAT 0 - 2 -18
2026-03-24 01:00:12 JIMMY HONG VICTORY 2 - 1 +7
2026-03-24 01:00:12 darren VICTORY 2 - 0 +7
2026-03-24 01:00:12 KAPIL RAMNANI DEFEAT 1 - 2 -17
2026-03-10 06:09:30 JOHN BACANGIT DEFEAT 0 - 2 -18
2026-03-10 03:17:39 DAN ONG VICTORY 2 - 0 +8
2026-03-10 03:17:39 DAVID CAI (STTIIG) VICTORY 2 - 1 +8
2026-03-10 03:17:38 JOHN BACANGIT DEFEAT 0 - 2 -17
2026-03-03 06:43:28 KALYANARAMAN V VICTORY 2 - 1 +8
2026-03-03 06:43:28 Haocheng Mo DEFEAT 1 - 2 -17
2026-03-03 06:43:28 HTUN WIN MIN (STTIIG) VICTORY 2 - 0 +7
2026-03-03 03:23:53 KEN (STTIIG) VICTORY 2 - 0 +9
2026-03-03 03:23:53 ANGIE HUI (STTIIG) VICTORY 2 - 0 +9
2026-03-03 03:23:53 NIGEL VICTORY 2 - 0 +9
2026-03-03 03:23:53 DAN ONG VICTORY 2 - 1 +7
2026-02-24 07:05:02 ROMAN (STTIIG) VICTORY 2 - 0 +7
2026-02-24 06:25:06 PHAN LE MINH VICTORY 2 - 1 +7
2026-02-24 06:25:06 DADANG KOSASIH (PROGRESSIVE) VICTORY 2 - 0 +7
2026-02-24 01:13:25 DAVID CAI (STTIIG) VICTORY 2 - 0 +8
2026-02-24 01:13:24 VARAD KUMARAVELU VICTORY 2 - 0 +7
2026-02-24 01:13:24 Thunderstorm VICTORY 2 - 0 +8
2026-02-10 02:42:51 DADANG KOSASIH (PROGRESSIVE) VICTORY 2 - 1 +7
2026-02-10 02:42:51 VARAD KUMARAVELU VICTORY 2 - 0 +9
2026-02-10 02:42:51 LEE CHOON HEE AIDAN VICTORY 2 - 1 +7
2026-02-10 02:42:48 Javier VICTORY 2 - 0 +7
2026-02-10 02:42:48 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +7
2026-02-10 02:42:48 darren VICTORY 2 - 0 +8
2026-01-27 01:53:05 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -18
2026-01-27 01:53:05 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +7
2026-01-27 01:53:05 Larry Goh (STTIIG) DEFEAT 1 - 2 -17
2026-01-20 02:56:00 LEE CHOON HEE AIDAN VICTORY 2 - 1 +7
2026-01-20 02:56:00 INDO LEE DEFEAT 0 - 2 -17
2026-01-20 02:56:00 HO TG VICTORY 2 - 0 +7
2026-01-20 02:55:58 DAN ONG VICTORY 2 - 0 +8
2026-01-20 02:55:58 VICTOR NG VICTORY 2 - 0 +9
2026-01-20 02:55:58 KEN (STTIIG) VICTORY 2 - 0 +7
2026-01-13 01:58:52 HTUN WIN MIN (STTIIG) VICTORY 2 - 0 +7
2026-01-13 01:58:51 VICTOR NG VICTORY 2 - 0 +7
2026-01-13 01:58:51 DADANG KOSASIH (PROGRESSIVE) VICTORY 2 - 1 +7
2026-01-13 01:58:49 VARAD KUMARAVELU VICTORY 2 - 0 +9
2026-01-13 01:58:49 JOHN BACANGIT VICTORY 2 - 0 +8
2026-01-13 01:58:49 YOSHINARI TERASU (STTIIG) VICTORY 2 - 0 +8
2026-01-06 08:22:13 MOHAMMAD WASIS VICTORY 2 - 1 +7
2026-01-06 01:25:58 HTUN WIN MIN (STTIIG) VICTORY 2 - 0 +7
2026-01-06 01:25:58 JASPER LOW CHOON ENG DEFEAT 1 - 2 -17
2026-01-06 01:25:56 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +7
2026-01-06 01:25:55 JOHN BACANGIT VICTORY 2 - 0 +9
2026-01-06 01:25:55 Tam Ying Loong VICTORY 2 - 1 +7
2025-12-16 00:22:45 Tam Ying Loong DEFEAT 1 - 2 -17
2025-12-16 00:22:43 Tam Ying Loong VICTORY 2 - 0 +8
2025-12-16 00:22:43 DADANG KOSASIH (PROGRESSIVE) VICTORY 2 - 0 +11
2025-12-16 00:22:43 HONG SHIAW VICTORY 2 - 0 +11
2025-12-09 07:59:46 LEE CHOON HEE AIDAN VICTORY 2 - 1 +7
2025-12-09 02:04:05 Teo Mou Hng DEFEAT 0 - 2 -17
2025-12-09 02:04:03 AMOS MAK VICTORY 2 - 1 +7
2025-12-09 02:04:03 Thunderstorm VICTORY 2 - 0 +7
2025-12-09 02:04:03 KAPIL RAMNANI VICTORY 2 - 1 +7
2025-12-09 02:04:03 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +7
2025-12-02 08:21:08 SIE LAY YIN DEFEAT 1 - 2 -7
2025-12-01 17:32:54 Larry Goh (STTIIG) VICTORY 2 - 0 +7
2025-12-01 17:32:53 JINGYI VICTORY 2 - 0 +7
2025-12-01 17:32:53 DAVID CAI (STTIIG) VICTORY 2 - 0 +9
2025-12-01 17:32:52 Larry Goh (STTIIG) VICTORY 2 - 1 +7
2025-12-01 17:32:52 RUPESH PATIL VICTORY 2 - 0 +9
2025-11-25 01:48:55 VARAD KUMARAVELU DEFEAT 1 - 2 -17
2025-11-25 01:48:53 DAVID CAI (STTIIG) VICTORY 2 - 0 +7
2025-11-25 01:48:52 Tam Ying Loong VICTORY 2 - 0 +9
2025-11-25 01:48:52 RUPESH PATIL VICTORY 2 - 0 +8
2025-11-18 06:24:47 SHARAD VISHWAS PATIL VICTORY 2 - 1 +7
2025-11-17 17:31:07 PHAN LE MINH DEFEAT 1 - 2 -15
2025-11-17 17:31:04 DAVID CAI (STTIIG) VICTORY 2 - 1 +7
2025-11-17 17:31:04 TAN CHIN KHOON VICTORY 2 - 0 +8
2025-11-17 17:31:03 ROMAN (STTIIG) VICTORY 2 - 1 +7
2025-11-17 17:31:03 Iris Liu DEFEAT 1 - 2 -17
2025-11-11 03:03:43 TIMOTHY LIM DEFEAT 0 - 2 -17
2025-11-11 03:03:40 ANIL SREENIVAS VICTORY 2 - 0 +9
2025-11-11 03:03:40 DAVID CAI (STTIIG) VICTORY 2 - 0 +8
2025-11-11 03:03:40 DADANG KOSASIH (PROGRESSIVE) VICTORY 2 - 1 +7
2025-11-11 03:03:40 Larry Goh (STTIIG) VICTORY 2 - 0 +8
2025-11-04 16:07:11 JASPER LOW CHOON ENG VICTORY 2 - 1 +15
2025-11-04 02:58:14 HTUN WIN MIN (STTIIG) VICTORY 2 - 1 +7
2025-11-04 02:58:14 JIMMY HONG VICTORY 2 - 1 +7
2025-11-04 02:58:12 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +8
2025-11-04 02:58:11 VARAD KUMARAVELU VICTORY 2 - 0 +7
2025-11-04 02:58:11 FABRICE VICTORY 2 - 0 +8
2025-10-28 06:34:05 LEE CHOON HEE AIDAN DEFEAT 1 - 2 -18
2025-10-28 01:46:16 Gilbert Seah Kuan Hwee VICTORY 2 - 0 +14
2025-10-28 01:46:16 ROMAN (STTIIG) VICTORY 2 - 1 +7
2025-10-28 01:46:16 Federico VICTORY 2 - 0 +9
2025-10-28 01:46:16 KEN (STTIIG) VICTORY 2 - 0 +9
2025-10-07 07:56:21 ROMAN (STTIIG) DEFEAT 1 - 2 -17
2025-10-07 02:36:29 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +11
2025-10-07 02:36:28 TAN CHIN KHOON VICTORY 2 - 0 +9
2025-10-07 02:36:28 JAMES GENG STTIIG VICTORY 2 - 1 +7
2025-10-07 02:36:28 Larry Goh (STTIIG) VICTORY 2 - 0 +7
2025-09-30 06:24:02 JIMMY HONG VICTORY 2 - 0 +7
2025-09-30 03:38:04 TIMOTHY LIM DEFEAT 1 - 2 -17
2025-09-30 03:38:04 MOHAMMAD WASIS VICTORY 2 - 1 +8
2025-09-30 03:38:03 Jijun Luo VICTORY 2 - 0 +7
2025-09-30 03:38:03 KEN (STTIIG) VICTORY 2 - 0 +8
2025-09-30 03:38:03 NICHOLAS NG DEFEAT 1 - 2 -18
2025-09-23 02:46:12 DAVID CAI (STTIIG) VICTORY 2 - 0 +8
2025-09-23 02:46:12 JIMMY HONG VICTORY 2 - 0 +8
2025-09-23 02:46:12 MOHAMMAD WASIS DEFEAT 1 - 2 -17
2025-09-23 02:46:12 Thunderstorm VICTORY 2 - 1 +7
2025-09-23 02:46:12 YOSHINARI TERASU (STTIIG) VICTORY 2 - 0 +8
2025-09-16 05:59:11 VARAD KUMARAVELU VICTORY 2 - 1 +15
2025-09-16 03:27:13 JIMMY HONG VICTORY 2 - 1 +7
2025-09-16 03:27:13 JASPER LOW CHOON ENG DEFEAT 1 - 2 -17
2025-09-16 03:27:12 DAVID CAI (STTIIG) VICTORY 2 - 0 +8
2025-09-16 03:27:12 JASPER LOW CHOON ENG DEFEAT 0 - 2 -20
2025-09-16 03:27:12 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +8
2025-09-09 06:37:16 MOHAMMAD WASIS VICTORY 2 - 0 +8
2025-09-09 02:14:15 HTUN WIN MIN (STTIIG) VICTORY 2 - 1 +7
2025-09-09 02:14:15 JIMMY HONG VICTORY 2 - 0 +7
2025-09-09 02:14:13 HONG SHIAW VICTORY 2 - 0 +8
2025-09-09 02:14:13 Larry Goh (STTIIG) VICTORY 2 - 1 +8
2025-09-09 02:14:13 Thunderstorm VICTORY 2 - 0 +9
2025-09-09 02:14:13 KEN (STTIIG) VICTORY 2 - 1 +7
2025-09-02 21:33:16 JASPER LOW CHOON ENG VICTORY 2 - 0 +8
2025-09-02 01:41:50 JIMMY HONG DEFEAT 1 - 2 -17
2025-09-02 01:41:50 KEN (STTIIG) VICTORY 2 - 0 +7
2025-09-02 01:41:50 Thant Thurain Tun VICTORY 2 - 0 +7
2025-08-26 06:16:25 Larry Goh (STTIIG) VICTORY 2 - 1 +7
2025-08-26 02:45:58 VARAD KUMARAVELU VICTORY 2 - 0 +18
2025-08-26 02:45:58 LEE CHOON HEE AIDAN VICTORY 2 - 1 +15
2025-08-26 02:45:57 KEN (STTIIG) VICTORY 2 - 0 +9
2025-08-26 02:45:57 DAVID CAI (STTIIG) VICTORY 2 - 0 +9
2025-08-26 02:45:57 LEE CHOON HEE AIDAN DEFEAT 1 - 2 -15
2025-08-26 02:45:57 HONG SHIAW VICTORY 2 - 0 +7
2025-08-19 06:17:10 JIMMY HONG VICTORY 2 - 1 +7
2025-08-19 06:17:10 LEE CHOON HEE AIDAN DEFEAT 1 - 2 -17
2025-08-19 02:54:09 DAVID CAI (STTIIG) VICTORY 2 - 1 +7
2025-08-19 02:54:09 MOHAMMAD WASIS VICTORY 2 - 1 +25
2025-08-19 02:54:09 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +8
2025-08-12 06:45:43 HONG SHIAW VICTORY 3 - 0 +8
2025-08-12 03:36:26 DAVID CAI (STTIIG) VICTORY 3 - 2 +8
2025-08-12 03:36:26 MOHAMMAD WASIS VICTORY 3 - 2 +17
2025-08-12 03:36:26 KEN (STTIIG) VICTORY 3 - 0 +9
2025-08-12 03:36:25 Thunderstorm VICTORY 3 - 0 +8
2025-08-12 03:36:25 TAN CHIN KHOON VICTORY 3 - 1 +8
2025-08-04 23:18:03 DAVID CAI (STTIIG) VICTORY 2 - 0 +7
2025-08-04 23:18:03 JAGADESH DEFEAT 0 - 2 -7
2025-08-04 23:18:03 LEE CHOON HEE AIDAN VICTORY 2 - 1 +15
2025-08-04 23:18:03 TAN CHIN KHOON VICTORY 2 - 0 +9
2025-07-29 06:21:20 TIMOTHY LIM DEFEAT 0 - 2 -19
2025-07-29 03:17:59 HENG YICK PENG DEFEAT 1 - 2 -18
2025-07-29 03:17:58 HONG SHIAW VICTORY 2 - 1 +7
2025-07-29 03:17:58 YOSHINARI TERASU (STTIIG) VICTORY 2 - 0 +9
2025-07-29 03:17:58 DADANG KOSASIH (PROGRESSIVE) VICTORY 2 - 0 +17
2025-07-15 15:49:18 SHARAD VISHWAS PATIL VICTORY 2 - 1 +17
2025-07-15 06:13:21 MATEO JR DEFEAT 1 - 2 -17
2025-07-15 02:53:04 YOSHINARI TERASU (STTIIG) VICTORY 2 - 0 +7
2025-07-15 02:53:04 Toby Jiang VICTORY 2 - 0 +9
2025-07-15 02:53:04 Lawrence Neo DEFEAT 1 - 2 -18
2025-07-08 09:22:20 Xiaobaitiu VICTORY 2 - 0 +8
2025-07-08 06:31:06 TIMOTHY LIM DEFEAT 0 - 2 -20
2025-07-08 06:31:06 HONG SHIAW VICTORY 2 - 1 +9
2025-07-08 06:31:06 JIMMY HONG VICTORY 2 - 0 +7
2025-07-08 02:50:53 YOSHINARI TERASU (STTIIG) VICTORY 2 - 0 +7
2025-07-08 02:50:53 Kam Fei (STTIIG) VICTORY 2 - 1 +8
2025-07-08 02:50:52 Iris Liu DEFEAT 1 - 2 -17
2025-07-08 02:50:52 TAN CHIN KHOON VICTORY 2 - 0 +9
2025-07-01 06:30:05 MOHAMMAD WASIS VICTORY 2 - 1 +17
2025-07-01 03:05:34 BRYAN BWA VICTORY 2 - 1 +7
2025-07-01 03:05:34 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -8
2025-07-01 03:05:33 HTUN WIN MIN (STTIIG) DEFEAT 1 - 2 -8
2025-07-01 03:05:33 YOSHINARI TERASU (STTIIG) VICTORY 2 - 1 +7
2025-07-01 03:05:33 Ben Hui (STTIIG) VICTORY 2 - 0 +8
2025-07-01 03:05:33 Lawrence Neo STTIIG DEFEAT 1 - 2 -17
2025-06-30 04:15:18 PHAN LE MINH DEFEAT 1 - 2 -8
2025-06-30 04:15:18 HONG SHIAW VICTORY 2 - 0 +9
2025-06-24 17:00:00 VARAD KUMARAVELU DEFEAT 1 - 2 -7
2025-06-24 03:16:05 Ben Hui (STTIIG) VICTORY 2 - 0 +8
2025-06-24 03:16:05 Tck VICTORY 2 - 0 +9
2025-06-17 23:56:55 ROMAN (STTIIG) DEFEAT 1 - 2 -17
2025-06-17 19:04:41 VARAD KUMARAVELU DEFEAT 0 - 2 -17
2025-06-17 03:01:24 Lawrence Neo STTIIG VICTORY 2 - 1 +8
2025-06-17 03:01:24 DAVID CAI (STTIIG) DEFEAT 1 - 2 -17
2025-06-17 03:01:24 RAYMOND LEONG (STTIIG) DEFEAT 0 - 2 -9
2025-06-17 03:01:24 Tck VICTORY 2 - 0 +9
2025-06-17 03:01:24 Hiu Kai (STTIIG) VICTORY 2 - 1 +7
2025-06-10 06:29:12 Luis STTIIG VICTORY 2 - 0 +9
2025-06-10 03:28:13 Tck VICTORY 2 - 0 +9
2025-06-10 03:28:12 Iris Liu DEFEAT 0 - 2 -20
2025-06-10 03:28:12 JINGYI VICTORY 2 - 0 +9
2025-06-10 03:28:12 MARK VICTORY 2 - 0 +8
2025-06-03 03:02:03 Tck VICTORY 2 - 0 +7
2025-06-03 03:02:03 LAWRENCE TAN VICTORY 2 - 0 +7
2025-06-03 03:02:03 YOSHINARI TERASU (STTIIG) VICTORY 2 - 1 +7
2025-06-03 03:02:03 Alex Chan (STTIIG) VICTORY 2 - 0 +7
2025-06-03 03:02:02 PHAN LE MINH DEFEAT 1 - 2 -7
2025-05-27 03:04:15 YOSHINARI TERASU (STTIIG) DEFEAT 0 - 2 -17
2025-05-27 03:04:15 KEN (STTIIG) VICTORY 2 - 0 +8
2025-05-27 03:04:14 SHARAD VISHWAS PATIL DEFEAT 0 - 2 -18
2025-05-20 03:12:34 KEN (STTIIG) VICTORY 2 - 0 +8
2025-05-20 03:12:33 DAVID CAI (STTIIG) VICTORY 2 - 1 +7
2025-05-20 03:12:33 Felix Zhang Yuxiang VICTORY 2 - 0 +11
2025-05-20 03:12:33 RAYMOND LEONG (STTIIG) VICTORY 2 - 1 +17
2025-05-20 03:12:33 Liu Xuanye DEFEAT 1 - 2 -27
2025-05-13 06:11:50 VARAD KUMARAVELU VICTORY 2 - 0 +8
2025-05-13 02:42:39 RAYMOND LEONG (STTIIG) DEFEAT 0 - 2 -8
2025-05-13 02:42:39 Larry Goh (STTIIG) VICTORY 2 - 1 +18
2025-05-13 02:42:35 Tck VICTORY 2 - 0 +9
2025-05-13 02:42:35 HONG SHIAW VICTORY 2 - 0 +8
2025-05-13 02:42:35 toh kok leong (STTIIG) VICTORY 2 - 0 +8
2025-05-13 02:42:34 RAYMOND LEONG (STTIIG) DEFEAT 0 - 2 -9
2025-05-06 03:21:12 Larry Goh (STTIIG) DEFEAT 1 - 2 -17
2025-05-06 03:21:12 toh kok leong (STTIIG) VICTORY 2 - 0 +7
2025-05-06 03:21:12 DAVID CAI (STTIIG) DEFEAT 1 - 2 -17
2025-05-06 03:21:12 Tck DEFEAT 1 - 2 -17
2025-04-29 09:03:53 KAPIL RAMNANI VICTORY 2 - 0 +7
2025-04-29 03:07:26 Alex Chan (STTIIG) VICTORY 2 - 0 +8
2025-04-29 03:07:26 Felix Zhang Yuxiang VICTORY 2 - 0 +8
2025-04-29 03:07:26 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -17
2025-04-29 03:07:26 DAVID CAI (STTIIG) VICTORY 2 - 0 +8
2025-04-15 02:49:48 RAJESH CHANDER T R DEFEAT 0 - 2 -18
2025-04-15 02:49:48 Larry Goh (STTIIG) VICTORY 2 - 0 +7
2025-04-15 02:49:48 Nicholas DEFEAT 1 - 2 -17
2025-04-15 02:49:48 AMOS MAK VICTORY 2 - 0 +8
2025-04-14 23:21:57 SHARAD VISHWAS PATIL VICTORY 2 - 1 +17
2025-04-07 21:11:15 ROMAN (STTIIG) DEFEAT 0 - 2 -18
2025-04-07 21:11:15 PHAN LE MINH VICTORY 2 - 1 +15
2025-04-07 21:11:15 DADANG KOSASIH (PROGRESSIVE) VICTORY 2 - 0 +18
2025-04-07 21:11:15 SHARAD VISHWAS PATIL DEFEAT 1 - 2 -15
2025-04-05 05:59:05 JASPER LOW CHOON ENG VICTORY 2 - 1 +7
2025-04-05 05:59:05 RAJESH CHANDER T R DEFEAT 0 - 2 -17
2025-04-05 05:59:05 Markus Prinz VICTORY 2 - 0 +8
2025-04-05 05:59:05 SHARAD VISHWAS PATIL DEFEAT 0 - 2 -8
2025-04-05 05:59:05 Wing Peew Chan (STTIIG) VICTORY 2 - 0 +9
2025-04-01 01:29:25 HONG SHIAW VICTORY 2 - 0 +8
2025-04-01 01:29:25 Win Min VICTORY 2 - 0 +7
2025-04-01 01:29:24 CHRIS A VICTORY 2 - 0 +8
2025-04-01 01:29:24 Larry Goh (STTIIG) VICTORY 2 - 0 +7
2025-03-16 16:03:14 Larry Goh (STTIIG) VICTORY 2 - 1 +7
2025-03-16 16:03:14 RAJESH CHANDER T R VICTORY 2 - 1 +7
2025-03-16 16:03:13 Alex Chan (STTIIG) VICTORY 2 - 0 +17
2025-03-16 16:03:13 TAN CHIN KHOON VICTORY 2 - 1 +8
2025-03-16 16:03:13 Toby VICTORY 2 - 0 +16
N/A CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +8
N/A Larry toh Ho VICTORY 2 - 0 +8
N/A NIGEL VICTORY 2 - 1 +7
N/A KEN (STTIIG) VICTORY 2 - 1 +7
N/A VARAD KUMARAVELU DEFEAT 1 - 2 -16

Head to Head Statistics

Showing 85 opponents
VARAD KUMARAVELU 12 - 5
70.6%
Win Rate
53.2%
Points
Performance 70.6%
Teo Mou Hng 4 - 2
66.7%
Win Rate
52.8%
Points
Performance 66.7%
CHAN C K CHRIS (STTIIG) 16 - 1
94.1%
Win Rate
59.5%
Points
Performance 94.1%
DANIEL YEO 3 - 0
100%
Win Rate
56%
Points
Performance 100%
KEN (STTIIG) 17 - 0
100%
Win Rate
59.4%
Points
Performance 100%
Haocheng Mo 1 - 3
25%
Win Rate
48.6%
Points
