VAVE STATS

KEN (STTIIG)

Age: 62 ELO: 901

Current Rating
901
50
Total Wins
264
Total Losses
15.9%
Win Rate
42.8%
Points Won
314
Matches Played

Recent Matches

Showing 314 matches
Date Opponent Result Score ELO Change
2026-09-01 16:59:10 Adhiraj Gupta DEFEAT 0 - 2 -3
2026-09-01 03:31:37 DANIEL YEO DEFEAT 0 - 2 -3
2026-09-01 03:31:37 CHAN C K CHRIS (STTIIG) DEFEAT 0 - 2 -3
2026-09-01 03:31:37 XAVIER (STTIIG) DEFEAT 0 - 2 -3
2026-09-01 03:31:37 Teo Mou Hng DEFEAT 0 - 2 -3
2026-08-11 03:18:38 ROMAN (STTIIG) DEFEAT 1 - 2 -3
2026-08-11 03:18:37 DAN ONG DEFEAT 0 - 2 -3
2026-08-11 03:18:37 MOHAMMAD WASIS DEFEAT 0 - 2 -3
2026-08-11 03:18:37 Tan Le Qi VICTORY 2 - 0 +33
2026-07-21 00:02:19 PHAN LE MINH DEFEAT 0 - 2 -3
2026-07-21 00:02:19 Teo Mou Hng DEFEAT 0 - 3 -3
2026-07-21 00:02:19 ANGIE HUI (STTIIG) DEFEAT 0 - 2 -3
2026-07-21 00:02:18 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -3
2026-07-14 02:36:17 ROMAN (STTIIG) DEFEAT 0 - 2 -8
2026-07-14 02:36:16 DAN ONG DEFEAT 0 - 2 -7
2026-07-14 02:36:16 darren DEFEAT 0 - 2 -7
2026-07-14 02:36:16 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -9
2026-07-07 06:25:39 CHAN C K CHRIS (STTIIG) DEFEAT 0 - 2 -7
2026-07-07 06:25:39 XAVIER (STTIIG) DEFEAT 1 - 2 -7
2026-07-07 06:25:38 NIGEL DEFEAT 0 - 2 -8
2026-07-07 06:25:38 Larry toh Ho DEFEAT 0 - 2 -9
2026-06-30 02:01:04 PHAN LE MINH DEFEAT 1 - 2 -7
2026-06-30 02:01:04 DADANG KOSASIH (PROGRESSIVE) DEFEAT 1 - 2 -7
2026-06-30 02:01:04 JIMMY HONG DEFEAT 0 - 2 -8
2026-06-30 02:01:04 CHAN C K CHRIS (STTIIG) DEFEAT 1 - 2 -7
2026-06-23 08:55:09 Adhiraj Gupta DEFEAT 0 - 2 -7
2026-06-23 02:27:27 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +18
2026-06-23 02:27:27 MOHAMMAD WASIS DEFEAT 0 - 2 -7
2026-06-23 02:27:27 JIMMY HONG DEFEAT 0 - 2 -7
2026-06-23 02:27:27 Jacky Yap DEFEAT 0 - 2 -7
2026-06-16 03:14:21 AMOS MAK DEFEAT 0 - 2 -8
2026-06-16 03:14:21 PHAN LE MINH DEFEAT 0 - 2 -9
2026-06-16 03:14:21 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -7
2026-06-16 03:14:21 JIMMY HONG VICTORY 2 - 1 +17
2026-06-09 17:13:12 HONG SHIAW DEFEAT 0 - 2 -7
2026-06-09 17:12:16 TAN CHIN KHOON VICTORY 2 - 1 +17
2026-06-09 02:47:57 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +18
2026-06-09 02:47:57 PHAN LE MINH DEFEAT 0 - 2 -8
2026-06-09 02:47:57 VARAD KUMARAVELU DEFEAT 0 - 2 -7
2026-06-09 02:47:57 Alexandre HOURCADE DEFEAT 0 - 2 -7
2026-06-02 07:58:05 DANIEL YEO DEFEAT 0 - 2 -7
2026-06-02 04:02:28 REYHAN DEFEAT 0 - 2 -8
2026-06-02 04:02:28 Alexandre HOURCADE DEFEAT 0 - 2 -8
2026-06-02 04:02:28 PHAN LE MINH DEFEAT 0 - 2 -7
2026-05-26 17:43:23 KAPIL RAMNANI DEFEAT 0 - 2 -7
2026-05-26 01:37:19 CHAN C K CHRIS (STTIIG) DEFEAT 0 - 2 -8
2026-05-26 01:37:19 HERONIMO TOLENTINO DEFEAT 0 - 2 -9
2026-05-26 01:37:18 HONG SHIAW DEFEAT 0 - 2 -9
2026-05-26 01:37:18 JAVON ONG DEFEAT 0 - 2 -9
2026-05-19 02:46:54 DAVID CAI (STTIIG) DEFEAT 1 - 2 -7
2026-05-19 02:46:54 PHAN LE MINH DEFEAT 0 - 2 -8
2026-05-19 02:46:54 VARAD KUMARAVELU DEFEAT 0 - 2 -8
2026-05-19 02:46:54 luis weng weifeng DEFEAT 0 - 2 -8
2026-05-12 03:08:25 XAVIER (STTIIG) DEFEAT 0 - 2 -9
2026-05-12 03:08:25 ROMAN (STTIIG) DEFEAT 0 - 2 -7
2026-05-12 03:08:25 VARAD KUMARAVELU DEFEAT 0 - 2 -7
2026-05-12 03:08:25 CHAN C K CHRIS (STTIIG) DEFEAT 0 - 2 -8
2026-05-05 16:23:16 darren DEFEAT 0 - 2 -7
2026-05-05 04:35:29 DAVID CAI (STTIIG) DEFEAT 1 - 2 -7
2026-05-05 04:33:57 Adi Duisenbek VICTORY 2 - 1 +17
2026-05-05 03:56:48 luis weng weifeng DEFEAT 1 - 2 -9
2026-05-05 03:56:48 VICTOR NG DEFEAT 0 - 2 -9
2026-05-05 03:56:48 CHAN C K CHRIS (STTIIG) DEFEAT 0 - 2 -9
2026-05-05 03:56:48 XAVIER (STTIIG) DEFEAT 1 - 2 -7
2026-04-28 03:43:48 HONG SHIAW DEFEAT 1 - 2 -7
2026-04-28 03:43:48 Haocheng Mo DEFEAT 0 - 2 -9
2026-04-28 03:43:47 Markus Prinz DEFEAT 0 - 2 -8
2026-04-28 03:43:47 JIMMY HONG DEFEAT 0 - 2 -8
2026-04-21 02:17:12 darren VICTORY 2 - 0 +18
2026-04-21 02:17:12 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -7
2026-04-21 02:17:12 Haocheng Mo DEFEAT 0 - 2 -8
2026-04-21 02:17:12 JOHN CHENG DEFEAT 0 - 2 -9
2026-04-14 16:00:46 HONG SHIAW DEFEAT 0 - 2 -7
2026-04-13 23:25:52 JOHN BACANGIT DEFEAT 1 - 2 -7
2026-04-13 23:25:52 GLEN APOSTOL DEFEAT 0 - 2 -9
2026-04-13 23:25:52 XAVIER (STTIIG) DEFEAT 0 - 2 -7
2026-04-07 06:59:51 Alex Chan (STTIIG) VICTORY 2 - 0 +17
2026-04-07 06:56:18 ROMAN (STTIIG) DEFEAT 0 - 2 -7
2026-04-07 03:11:33 VARAD KUMARAVELU DEFEAT 0 - 2 -8
2026-04-07 03:11:33 XAVIER (STTIIG) DEFEAT 0 - 2 -9
2026-04-07 03:11:33 JOHN BACANGIT VICTORY 2 - 1 +17
2026-03-31 03:59:45 DAN ONG DEFEAT 0 - 2 -7
2026-03-31 03:59:45 PHAN LE MINH DEFEAT 0 - 2 -7
2026-03-31 03:59:45 JOHN BACANGIT DEFEAT 1 - 2 -7
2026-03-24 01:00:13 JAMES GENG STTIIG DEFEAT 0 - 2 -9
2026-03-24 01:00:13 HONG SHIAW DEFEAT 0 - 2 -8
2026-03-24 01:00:13 DAN ONG DEFEAT 0 - 2 -8
2026-03-24 01:00:13 Larry Goh (STTIIG) DEFEAT 0 - 2 -7
2026-03-24 01:00:12 PHAN LE MINH DEFEAT 0 - 2 -9
2026-03-17 14:51:03 Robin Koh DEFEAT 0 - 2 -7
2026-03-17 02:11:32 PHAN LE MINH DEFEAT 0 - 2 -9
2026-03-17 02:11:31 ANGIE HUI (STTIIG) VICTORY 2 - 0 +18
2026-03-17 02:11:31 VARAD KUMARAVELU DEFEAT 0 - 2 -7
2026-03-17 02:11:31 JOHN BACANGIT DEFEAT 1 - 2 -9
2026-03-10 03:17:40 HONG SHIAW DEFEAT 0 - 2 -9
2026-03-10 03:17:40 MOHAMMAD WASIS DEFEAT 0 - 2 -8
2026-03-10 03:17:40 JAMES GENG STTIIG DEFEAT 0 - 2 -9
2026-03-10 03:17:40 darren DEFEAT 1 - 2 -7
2026-03-03 03:23:53 XAVIER (STTIIG) DEFEAT 0 - 2 -9
2026-03-03 03:23:53 DAN ONG DEFEAT 0 - 2 -9
2026-03-03 03:23:53 ANGIE HUI (STTIIG) DEFEAT 0 - 2 -7
2026-03-03 03:23:52 NIGEL DEFEAT 0 - 2 -9
2026-02-24 07:47:54 HONG SHIAW DEFEAT 0 - 2 -7
2026-02-24 01:13:26 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -11
2026-02-24 01:13:25 MARGA SATRIA DEFEAT 0 - 2 -8
2026-02-24 01:13:25 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -9
2026-02-24 01:13:25 VENCESLAS JOACHIM DEFEAT 0 - 2 -8
2026-02-10 08:38:59 HONG SHIAW VICTORY 2 - 0 +17
2026-02-10 08:35:00 MARGA SATRIA DEFEAT 0 - 2 -7
2026-02-10 02:42:50 MOHAMMAD WASIS DEFEAT 0 - 2 -7
2026-02-10 02:42:49 BRYAN BWA DEFEAT 0 - 2 -7
2026-02-10 02:42:49 ANGIE HUI (STTIIG) VICTORY 2 - 0 +18
2026-02-10 02:42:49 NIGEL DEFEAT 0 - 2 -9
2026-02-04 03:44:57 Bryan.Ong DEFEAT 1 - 2 -8
2026-02-03 01:41:16 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -9
2026-02-03 01:41:16 DAN ONG DEFEAT 0 - 2 -9
2026-02-03 01:41:16 KAPIL RAMNANI DEFEAT 1 - 2 -8
2026-02-03 01:41:16 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +17
2026-01-27 01:53:06 HONG SHIAW DEFEAT 0 - 2 -8
2026-01-27 01:53:06 PHAN LE MINH DEFEAT 0 - 2 -11
2026-01-27 01:53:05 HERONIMO TOLENTINO DEFEAT 0 - 2 -8
2026-01-27 01:53:05 JIMMY HONG DEFEAT 1 - 2 -7
2026-01-20 06:53:38 Bryan.Ong DEFEAT 0 - 2 -7
2026-01-20 02:55:58 XAVIER (STTIIG) DEFEAT 0 - 2 -7
2026-01-20 02:55:58 VICTOR NG DEFEAT 0 - 2 -8
2026-01-20 02:55:58 DAN ONG DEFEAT 0 - 2 -8
2026-01-13 08:04:54 CHAN C K CHRIS (STTIIG) DEFEAT 0 - 2 -7
2026-01-13 01:58:51 ROMAN (STTIIG) DEFEAT 0 - 2 -8
2026-01-13 01:58:50 NIGEL DEFEAT 0 - 2 -9
2026-01-13 01:58:50 Steven Li DEFEAT 1 - 2 -8
2026-01-13 01:58:50 KAPIL RAMNANI DEFEAT 0 - 2 -8
2026-01-06 08:37:25 VARAD KUMARAVELU DEFEAT 0 - 2 -9
2026-01-06 01:25:57 KF DEFEAT 1 - 2 -7
2026-01-06 01:25:57 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -8
2026-01-06 01:25:57 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -11
2026-01-06 01:25:57 KAPIL RAMNANI DEFEAT 0 - 2 -8
2025-12-30 18:44:23 JOHN BACANGIT DEFEAT 0 - 2 -14
2025-12-30 03:01:13 Lin yilong DEFEAT 0 - 2 -18
2025-12-30 03:01:13 DANIEL YEO DEFEAT 0 - 2 -18
2025-12-30 03:01:13 PHAN LE MINH DEFEAT 0 - 2 -16
2025-12-24 00:20:40 JOHN BACANGIT DEFEAT 0 - 2 -7
2025-12-23 04:00:59 SARAVANA D VICTORY 2 - 0 +17
2025-12-23 04:00:59 RUPESH PATIL DEFEAT 1 - 2 -7
2025-12-23 04:00:59 Larry Goh (STTIIG) DEFEAT 0 - 2 -9
2025-12-23 04:00:58 NIGEL DEFEAT 0 - 2 -9
2025-12-16 00:22:44 VENCESLAS JOACHIM DEFEAT 0 - 2 -8
2025-12-16 00:22:44 MOHAMMAD WASIS DEFEAT 0 - 2 -9
2025-12-16 00:22:44 Dong Ze Goh DEFEAT 0 - 2 -8
2025-12-16 00:22:43 Larry Goh (STTIIG) DEFEAT 0 - 2 -8
2025-12-09 02:04:05 YOSHINARI TERASU (STTIIG) VICTORY 2 - 0 +17
2025-12-09 02:04:05 NIGEL DEFEAT 1 - 2 -7
2025-12-09 02:04:05 VARAD KUMARAVELU DEFEAT 0 - 2 -8
2025-12-09 02:04:05 zachary DEFEAT 0 - 2 -7
2025-12-09 02:04:04 JIMMY HONG DEFEAT 0 - 2 -9
2025-12-01 17:32:52 Willy DEFEAT 0 - 2 -9
2025-12-01 17:32:52 PHAN LE MINH DEFEAT 0 - 2 -9
2025-12-01 17:32:52 ROMAN (STTIIG) DEFEAT 0 - 2 -9
2025-12-01 17:32:52 Dong Ze Goh DEFEAT 0 - 2 -7
2025-11-26 13:59:30 DAVID CAI (STTIIG) DEFEAT 0 - 2 -7
2025-11-26 13:58:32 YOSHINARI TERASU (STTIIG) VICTORY 2 - 0 +17
2025-11-25 01:48:53 NIGEL DEFEAT 0 - 2 -8
2025-11-25 01:48:53 Toby VICTORY 2 - 0 +18
2025-11-25 01:48:53 JIMMY HONG DEFEAT 0 - 2 -8
2025-11-25 01:48:53 VARAD KUMARAVELU DEFEAT 1 - 2 -8
2025-11-17 17:31:07 NIGEL DEFEAT 0 - 2 -7
2025-11-17 17:31:07 YOSHINARI TERASU (STTIIG) DEFEAT 1 - 2 -7
2025-11-17 17:31:06 SHARAD VISHWAS PATIL DEFEAT 0 - 2 -8
2025-11-17 17:31:06 Tam Ying Loong DEFEAT 0 - 2 -9
2025-11-17 17:31:06 MOHAMMAD WASIS DEFEAT 0 - 2 -11
2025-11-11 03:03:41 JIMMY HONG DEFEAT 1 - 2 -8
2025-11-11 03:03:40 Thunderstorm DEFEAT 0 - 2 -8
2025-11-11 03:03:40 TAN CHIN KHOON DEFEAT 1 - 2 -8
2025-11-11 03:03:40 VARAD KUMARAVELU DEFEAT 0 - 2 -8
2025-11-05 06:07:53 HONG SHIAW DEFEAT 1 - 2 -7
2025-11-04 02:58:13 JASPER LOW CHOON ENG DEFEAT 1 - 2 -8
2025-11-04 02:58:12 TAN CHIN KHOON VICTORY 2 - 1 +17
2025-11-04 02:58:12 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -9
2025-11-04 02:58:12 RUPESH PATIL VICTORY 2 - 0 +18
2025-10-28 01:46:16 XAVIER (STTIIG) DEFEAT 0 - 2 -9
2025-10-28 01:46:16 ROMAN (STTIIG) DEFEAT 0 - 2 -8
2025-10-28 01:46:16 Federico DEFEAT 0 - 2 -8
2025-10-28 01:46:16 Gilbert Seah Kuan Hwee VICTORY 2 - 0 +16
2025-10-21 03:49:11 DAVID CAI (STTIIG) DEFEAT 1 - 2 -7
2025-10-21 03:49:11 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -9
2025-10-21 03:49:10 Iris Liu DEFEAT 0 - 2 -11
2025-10-21 03:49:10 JAMES GENG STTIIG DEFEAT 0 - 2 -8
2025-10-14 02:44:04 JASPER LOW CHOON ENG DEFEAT 0 - 2 -9
2025-10-14 02:44:03 CHAN C K CHRIS (STTIIG) DEFEAT 1 - 2 -8
2025-10-14 02:44:03 VARAD KUMARAVELU DEFEAT 0 - 2 -7
2025-10-14 02:44:03 NIGEL DEFEAT 0 - 2 -8
2025-10-07 02:36:30 MOHAMMAD WASIS DEFEAT 0 - 2 -9
2025-10-07 02:36:30 YOSHINARI TERASU (STTIIG) DEFEAT 1 - 2 -18
2025-10-07 02:36:30 Thunderstorm DEFEAT 0 - 2 -8
2025-10-07 02:36:30 Toby Jiang DEFEAT 0 - 2 -8
2025-10-07 02:36:29 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -7
2025-09-30 16:03:10 AMOS MAK DEFEAT 0 - 2 -9
2025-09-30 03:38:03 NICHOLAS NG DEFEAT 1 - 2 -14
2025-09-30 03:38:03 XAVIER (STTIIG) DEFEAT 0 - 2 -8
2025-09-30 03:38:03 Jijun Luo DEFEAT 0 - 2 -7
2025-09-23 17:23:26 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +17
2025-09-23 02:46:11 PHAN LE MINH DEFEAT 0 - 2 -8
2025-09-23 02:46:11 TIMOTHY LIM VICTORY 2 - 0 +16
2025-09-23 02:46:11 JAMES GENG STTIIG DEFEAT 0 - 2 -9
2025-09-23 02:46:11 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +18
2025-09-16 20:11:13 Thihan VICTORY 2 - 0 +17
2025-09-16 03:27:13 HONG SHIAW DEFEAT 0 - 2 -8
2025-09-16 03:27:13 TAN CHIN KHOON VICTORY 2 - 0 +20
2025-09-16 03:27:13 TIMOTHY LIM DEFEAT 0 - 2 -8
2025-09-16 03:27:13 JIMMY HONG DEFEAT 0 - 2 -7
2025-09-09 02:14:13 HONG SHIAW DEFEAT 0 - 2 -7
2025-09-09 02:14:13 XAVIER (STTIIG) DEFEAT 1 - 2 -7
2025-09-09 02:14:13 Larry Goh (STTIIG) DEFEAT 0 - 2 -11
2025-09-09 02:14:13 Thunderstorm DEFEAT 0 - 2 -9
2025-09-02 01:41:50 XAVIER (STTIIG) DEFEAT 0 - 2 -7
2025-09-02 01:41:50 JIMMY HONG DEFEAT 0 - 2 -7
2025-09-02 01:41:50 Thant Thurain Tun VICTORY 2 - 0 +18
2025-08-26 20:17:35 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +17
2025-08-26 02:45:57 HONG SHIAW DEFEAT 0 - 2 -8
2025-08-26 02:45:57 DAVID CAI (STTIIG) DEFEAT 0 - 2 -8
2025-08-26 02:45:57 XAVIER (STTIIG) DEFEAT 0 - 2 -9
2025-08-26 02:45:57 LEE CHOON HEE AIDAN DEFEAT 1 - 2 -8
2025-08-19 06:35:30 CHAN C K CHRIS (STTIIG) DEFEAT 0 - 2 -7
2025-08-19 02:54:09 VARAD KUMARAVELU DEFEAT 1 - 2 -8
2025-08-19 02:54:08 BRYAN BWA DEFEAT 0 - 2 -9
2025-08-19 02:54:08 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -9
2025-08-12 03:36:26 XAVIER (STTIIG) DEFEAT 0 - 3 -9
2025-08-12 03:36:25 DAVID CAI (STTIIG) DEFEAT 1 - 3 -9
2025-08-12 03:36:25 Thunderstorm DEFEAT 2 - 3 -7
2025-08-12 03:36:25 TAN CHIN KHOON VICTORY 3 - 1 +17
2025-08-04 23:18:04 AMOS MAK DEFEAT 0 - 2 -17
2025-08-04 23:18:04 BRYAN BWA VICTORY 2 - 0 +17
2025-08-04 23:18:04 Markus Prinz DEFEAT 1 - 2 -7
2025-08-04 23:18:04 VARAD KUMARAVELU DEFEAT 0 - 2 -8
2025-08-04 23:18:04 MOHAMMAD WASIS DEFEAT 0 - 2 -9
2025-07-29 03:17:58 GM ANDY (STTIIG) VICTORY 2 - 0 +16
2025-07-29 03:17:58 VARAD KUMARAVELU DEFEAT 0 - 2 -9
2025-07-29 03:17:57 JOHN CHENG DEFEAT 1 - 2 -7
2025-07-29 03:17:57 ANTONY DEFEAT 0 - 2 -8
2025-07-15 06:13:32 YOSHINARI TERASU (STTIIG) DEFEAT 0 - 2 -8
2025-07-15 02:53:05 RAJESH CHANDER T R DEFEAT 0 - 2 -9
2025-07-15 02:53:05 Zavier Oh DEFEAT 0 - 2 -7
2025-07-15 02:53:04 DAVID CAI (STTIIG) VICTORY 2 - 0 +18
2025-07-15 02:53:04 AMOS MAK VICTORY 2 - 0 +7
2025-07-08 06:37:39 Ben Hui (STTIIG) DEFEAT 1 - 2 -7
2025-07-08 02:50:52 Xiaobaitiu DEFEAT 0 - 2 -7
2025-07-08 02:50:52 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -9
2025-07-08 02:50:52 GM ANDY (STTIIG) VICTORY 2 - 0 +18
2025-07-08 02:50:52 AMOS MAK DEFEAT 0 - 2 -17
2025-07-01 06:59:05 CHAN C K CHRIS (STTIIG) DEFEAT 0 - 2 -9
2025-07-01 03:05:34 TAN CHIN KHOON VICTORY 2 - 0 +17
2025-07-01 03:05:34 MOHAMMAD WASIS DEFEAT 1 - 2 -9
2025-07-01 03:05:34 Alex Chan (STTIIG) VICTORY 2 - 1 +18
2025-07-01 03:05:34 SHARAD VISHWAS PATIL DEFEAT 0 - 2 -7
2025-06-24 03:16:05 BRYAN BWA VICTORY 2 - 0 +18
2025-06-24 03:16:05 VARAD KUMARAVELU DEFEAT 0 - 2 -9
2025-06-24 03:16:05 CHAN C K CHRIS (STTIIG) DEFEAT 1 - 2 -7
2025-06-24 03:16:05 SHARAD VISHWAS PATIL DEFEAT 1 - 2 -8
2025-06-17 03:01:25 CHAN C K CHRIS (STTIIG) DEFEAT 0 - 2 -11
2025-06-17 03:01:25 HONG SHIAW DEFEAT 1 - 2 -8
2025-06-17 03:01:25 RAJESH CHANDER T R DEFEAT 0 - 2 -9
2025-06-17 03:01:25 PHAN LE MINH DEFEAT 0 - 2 -7
2025-06-04 04:30:12 SHARAD VISHWAS PATIL DEFEAT 0 - 2 -8
2025-06-03 03:02:06 Toby VICTORY 2 - 0 +18
2025-06-03 03:02:06 DAVID CAI (STTIIG) DEFEAT 0 - 2 -8
2025-06-03 03:02:06 Kam Fei (STTIIG) VICTORY 2 - 0 +17
2025-06-03 03:02:05 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -9
2025-06-03 03:02:05 VARAD KUMARAVELU DEFEAT 0 - 2 -9
2025-05-27 03:04:15 YOSHINARI TERASU (STTIIG) DEFEAT 1 - 2 -7
2025-05-27 03:04:15 SHARAD VISHWAS PATIL DEFEAT 0 - 2 -8
2025-05-27 03:04:15 XAVIER (STTIIG) DEFEAT 0 - 2 -8
2025-05-20 03:12:34 DAVID CAI (STTIIG) DEFEAT 0 - 2 -11
2025-05-20 03:12:34 Felix Zhang Yuxiang VICTORY 2 - 1 +15
2025-05-20 03:12:34 XAVIER (STTIIG) DEFEAT 0 - 2 -8
2025-05-20 03:12:34 Liu Xuanye DEFEAT 0 - 2 -9
2025-05-20 03:12:33 RAYMOND LEONG (STTIIG) DEFEAT 0 - 2 -9
2025-05-13 02:42:39 VARAD KUMARAVELU DEFEAT 0 - 2 -8
2025-05-13 02:42:39 ROMAN (STTIIG) DEFEAT 0 - 2 -7
2025-05-13 02:42:39 KF VICTORY 2 - 0 +18
2025-05-06 03:21:12 HONG SHIAW VICTORY 2 - 1 +17
2025-05-06 03:21:12 Jerome Ong (STTIIG) DEFEAT 1 - 2 -15
2025-05-06 03:21:11 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -9
2025-05-06 03:21:11 XUANYE (STTIIG) DEFEAT 0 - 2 -7
2025-04-29 09:42:01 BRYAN BWA DEFEAT 0 - 2 -17
2025-04-29 03:07:26 Tck DEFEAT 0 - 2 -17
2025-04-29 03:07:26 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -7
2025-04-29 03:07:26 YOSHINARI TERASU (STTIIG) VICTORY 2 - 1 +17
2025-04-23 02:38:01 RAJESH CHANDER T R DEFEAT 0 - 2 -9
2025-04-23 02:38:01 Jerome Ong (STTIIG) VICTORY 2 - 0 +16
2025-04-23 02:38:01 darren DEFEAT 1 - 2 -7
2025-04-15 02:42:52 TOMMY TAN (STTIIG) DEFEAT 0 - 2 -9
2025-04-15 02:42:52 Tan Kok Leong VICTORY 2 - 0 +16
2025-04-15 02:42:52 DAVID CAI (STTIIG) VICTORY 2 - 0 +18
2025-04-15 02:42:52 YOSHINARI TERASU (STTIIG) DEFEAT 0 - 2 -8
2025-04-14 23:26:52 ANDY CHEAH (STTIIG) VICTORY 2 - 0 +17
2025-04-07 23:25:53 AMOS MAK DEFEAT 0 - 2 -9
2025-04-07 23:25:53 Larry Goh (STTIIG) DEFEAT 0 - 2 -8
2025-04-07 23:25:53 Kam Fei (STTIIG) DEFEAT 0 - 2 -17
2025-04-07 23:25:52 DAVID CAI (STTIIG) DEFEAT 1 - 2 -8
2025-04-07 23:25:52 RYAN LUO DEFEAT 0 - 2 -8
2025-04-07 23:25:52 Iris Liu DEFEAT 0 - 2 -9
2025-04-05 06:28:42 YOSHINARI TERASU (STTIIG) DEFEAT 0 - 2 -18
2025-04-05 05:54:11 Willy VICTORY 2 - 1 +7
2025-04-05 05:54:11 DAVID CAI (STTIIG) DEFEAT 1 - 2 -15
2025-04-05 05:54:11 Kam Fei (STTIIG) VICTORY 2 - 0 +7
2025-04-05 05:54:11 CHRIS A VICTORY 2 - 1 +7
2025-03-16 16:03:14 JINGYI DEFEAT 1 - 2 -7
2025-03-16 16:03:14 KF VICTORY 2 - 1 +15
2025-03-16 16:03:14 BRYAN BWA DEFEAT 1 - 2 -17
2025-03-16 16:03:14 Uyen DEFEAT 1 - 2 -17
2025-03-16 16:03:14 Yoshi DEFEAT 1 - 2 -19
N/A CHAN C K CHRIS (STTIIG) DEFEAT 0 - 2 -8
N/A XAVIER (STTIIG) DEFEAT 1 - 2 -7
N/A Larry toh Ho DEFEAT 0 - 2 -9
N/A NIGEL DEFEAT 0 - 2 -8

Head to Head Statistics

Showing 90 opponents
Adhiraj Gupta 0 - 2
0%
Win Rate
45%
Points
Performance 0%
DANIEL YEO 0 - 3
0%
Win Rate
39.4%
Points
Performance 0%
CHAN C K CHRIS (STTIIG) 6 - 13
31.6%
Win Rate
44.6%
Points
Performance 31.6%
XAVIER (STTIIG) 0 - 17
0%
Win Rate
40.6%
Points
Performance 0%
Teo Mou Hng 0 - 2
0%
Win Rate
41.8%
Points
Performance 0%
ROMAN (STTIIG) 0 - 8
0%
Win Rate
41.3%
Points
Performance 0%
DAN ONG 0 - 7
0%
Win Rate
38.5%
Points
Performance 0%
MOHAMMAD WASIS 0 - 9
0%
Win Rate
34.8%
Points
Performance 0%
Tan Le Qi 1 - 0
100%
Win Rate
66.7%
Points
Performance 100%
PHAN LE MINH 0 - 14
0%
Win Rate
36.1%
Points
Performance 0%
ANGIE HUI (STTIIG) 2 - 2
50%
Win Rate
52%
Points
Performance 50%
DADANG KOSASIH (PROGRESSIVE) 0 - 5
0%
Win Rate
40.6%
Points
Performance 0%
darren 1 - 4
20%
Win Rate
49%
Points
Performance 20%
HTUN WIN MIN (STTIIG) 0 - 8
0%
Win Rate
31.8%
Points
Performance 0%
NIGEL 0 - 10
0%
Win Rate
37.3%
Points
Performance 0%
Larry toh Ho 0 - 2
0%
Win Rate
33.3%
Points
Performance 0%
JIMMY HONG 1 - 9
10%
Win Rate
42.3%
Points
Performance 10%
Jacky Yap 0 - 1
0%
Win Rate
42.1%
Points
Performance 0%
AMOS MAK 1 - 5
16.7%
Win Rate
41.3%
Points
Performance 16.7%
HONG SHIAW 2 - 13
13.3%
Win Rate
43.4%
Points
Performance 13.3%
TAN CHIN KHOON 3 - 1
75%
Win Rate
52.2%
Points
Performance 75%
VARAD KUMARAVELU 0 - 16
0%
Win Rate
39.7%
Points
Performance 0%
Alexandre HOURCADE 0 - 2
0%
Win Rate
41.3%
Points
Performance 0%
REYHAN 0 - 1
0%
Win Rate
40.5%
Points
Performance 0%
KAPIL RAMNANI 0 - 4
0%
Win Rate
41.4%
Points
Performance 0%
HERONIMO TOLENTINO 0 - 2
0%
Win Rate
32.3%
Points
Performance 0%
JAVON ONG 0 - 1
0%
Win Rate
26.7%
Points
Performance 0%
DAVID CAI (STTIIG) 2 - 10
16.7%
Win Rate
45%
Points
Performance 16.7%
luis weng weifeng 0 - 2
0%
Win Rate
36%
Points
Performance 0%
Adi Duisenbek 1 - 0
100%
Win Rate
51.7%
Points
Performance 100%
VICTOR NG 0 - 2
0%
Win Rate
32.3%
Points
Performance 0%
Haocheng Mo 0 - 2
0%
Win Rate
31.3%
Points
Performance 0%
Markus Prinz 0 - 2
0%
Win Rate
43%
Points
Performance 0%
JOHN CHENG 0 - 2
0%
Win Rate
40.2%
Points
Performance 0%
JOHN BACANGIT 1 - 5
16.7%
Win Rate
45.7%
Points
