VAVE STATS

MOHAMMAD WASIS

Age: 52 ELO: 2207

Current Rating
2207
200
Total Wins
98
Total Losses
67.1%
Win Rate
54%
Points Won
298
Matches Played

Recent Matches

Showing 298 matches
Date Opponent Result Score ELO Change
2026-09-01 08:31:45 VARAD KUMARAVELU DEFEAT 1 - 2 -30
2026-09-01 03:31:39 KAPIL RAMNANI VICTORY 2 - 1 +3
2026-09-01 03:31:39 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -7
2026-09-01 03:31:39 Adhiraj Gupta VICTORY 2 - 1 +3
2026-09-01 03:31:38 TAN CHIN KHOON VICTORY 2 - 0 +3
2026-08-25 06:52:56 JASPER LOW CHOON ENG DEFEAT 0 - 2 -7
2026-08-25 00:47:03 DAN ONG VICTORY 2 - 1 +3
2026-08-25 00:47:03 KAPIL RAMNANI VICTORY 2 - 0 +3
2026-08-25 00:47:03 Haocheng Mo DEFEAT 0 - 2 -8
2026-08-25 00:47:02 darren VICTORY 2 - 0 +3
2026-08-18 02:07:45 Adhiraj Gupta DEFEAT 0 - 2 -0
2026-08-18 02:07:45 DAVID CAI (STTIIG) DEFEAT 0 - 2 -0
2026-08-18 02:07:45 Haocheng Mo DEFEAT 0 - 2 -0
2026-08-18 02:07:45 DAN ONG DEFEAT 0 - 2 -0
2026-08-11 03:18:38 DAN ONG VICTORY 2 - 1 +3
2026-08-11 03:18:38 Tan Le Qi VICTORY 2 - 0 +3
2026-08-11 03:18:37 KEN (STTIIG) VICTORY 2 - 0 +3
2026-08-11 03:18:37 ROMAN (STTIIG) VICTORY 2 - 1 +8
2026-08-11 02:37:23 Dong Ze Goh DEFEAT 1 - 2 -30
2026-08-11 02:36:32 KAPIL RAMNANI VICTORY 2 - 0 +3
2026-08-04 02:57:09 TAN CHIN KHOON VICTORY 2 - 0 +3
2026-08-04 02:57:09 EDISON LAW JING YANG DEFEAT 0 - 2 -31
2026-08-04 02:57:08 MARGA SATRIA VICTORY 2 - 1 +3
2026-07-21 06:35:04 HTUN WIN MIN (STTIIG) VICTORY 3 - 0 +3
2026-07-21 06:34:54 XAVIER (STTIIG) DEFEAT 0 - 2 -3
2026-07-21 00:02:20 TAN CHIN KHOON VICTORY 2 - 0 +3
2026-07-21 00:02:20 darren VICTORY 2 - 0 +3
2026-07-21 00:02:20 Haocheng Mo DEFEAT 0 - 2 -30
2026-07-21 00:02:20 DANIEL YEO VICTORY 2 - 1 +3
2026-07-14 07:18:51 XAVIER (STTIIG) DEFEAT 1 - 2 -7
2026-07-14 02:36:16 TAN CHIN KHOON VICTORY 2 - 0 +9
2026-07-14 02:36:15 NIGEL VICTORY 2 - 0 +9
2026-07-14 02:36:15 VARAD KUMARAVELU VICTORY 2 - 1 +7
2026-07-07 08:27:57 HONG SHIAW VICTORY 2 - 0 +9
2026-07-07 08:24:11 XAVIER (STTIIG) DEFEAT 0 - 2 -7
2026-07-07 06:25:40 TAN CHIN KHOON VICTORY 2 - 0 +9
2026-07-07 06:25:40 DAN ONG VICTORY 2 - 1 +8
2026-07-07 06:25:40 JIMMY HONG VICTORY 2 - 0 +7
2026-07-07 06:25:40 KAPIL RAMNANI VICTORY 2 - 1 +8
2026-06-30 16:52:08 JASPER LOW CHOON ENG DEFEAT 0 - 2 -7
2026-06-30 06:31:09 XAVIER (STTIIG) VICTORY 2 - 0 +18
2026-06-30 06:31:01 KAPIL RAMNANI VICTORY 2 - 1 +8
2026-06-30 02:01:05 TAN CHIN KHOON VICTORY 2 - 0 +8
2026-06-30 02:01:05 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -8
2026-06-30 02:01:05 darren VICTORY 2 - 0 +9
2026-06-30 02:01:05 Jacky Yap VICTORY 2 - 0 +9
2026-06-23 08:54:52 darren VICTORY 2 - 0 +7
2026-06-23 08:54:10 VARAD KUMARAVELU DEFEAT 0 - 2 -17
2026-06-23 02:27:27 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +8
2026-06-23 02:27:27 JIMMY HONG DEFEAT 0 - 2 -17
2026-06-23 02:27:27 Jacky Yap DEFEAT 0 - 2 -17
2026-06-23 02:27:27 KEN (STTIIG) VICTORY 2 - 0 +7
2026-06-09 02:47:59 TAN CHIN KHOON VICTORY 2 - 0 +9
2026-06-09 02:47:59 KAPIL RAMNANI VICTORY 2 - 0 +8
2026-06-09 02:47:59 VARAD KUMARAVELU DEFEAT 0 - 2 -17
2026-06-09 02:47:58 ROMAN (STTIIG) VICTORY 2 - 0 +9
2026-06-09 02:47:58 RUPESH PATIL VICTORY 2 - 0 +7
2026-06-02 07:37:51 PHAN LE MINH VICTORY 2 - 0 +17
2026-06-02 05:00:52 Timothy yu VICTORY 2 - 1 +8
2026-06-02 04:02:29 ROMAN (STTIIG) VICTORY 2 - 1 +7
2026-06-02 04:02:29 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +8
2026-06-02 04:02:29 darren VICTORY 2 - 0 +7
2026-06-02 04:02:29 HERONIMO TOLENTINO DEFEAT 0 - 2 -7
2026-05-19 02:46:56 AMOS MAK VICTORY 2 - 0 +8
2026-05-19 02:46:56 KAPIL RAMNANI DEFEAT 1 - 2 -17
2026-05-19 02:46:56 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -18
2026-05-19 02:46:56 ROHAN BANSAL DEFEAT 1 - 2 -18
2026-05-12 03:08:27 Teo Mou Hng DEFEAT 0 - 2 -17
2026-05-12 03:08:27 NIGEL VICTORY 2 - 0 +9
2026-05-12 03:08:27 KAPIL RAMNANI VICTORY 2 - 0 +8
2026-05-12 03:08:27 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +7
2026-05-12 03:08:27 LEE CHOON HEE AIDAN VICTORY 2 - 1 +15
2026-04-28 03:43:49 LEE CHOON HEE AIDAN DEFEAT 1 - 2 -17
2026-04-28 03:43:47 AMOS MAK VICTORY 2 - 0 +8
2026-04-28 03:43:47 Hiu Kai (STTIIG) VICTORY 2 - 0 +9
2026-04-28 03:43:46 DAN ONG VICTORY 2 - 0 +8
2026-04-14 06:26:59 JOHN BACANGIT DEFEAT 1 - 2 -17
2026-04-13 23:25:56 HONG SHIAW VICTORY 2 - 0 +8
2026-04-13 23:25:55 darren VICTORY 2 - 1 +8
2026-04-13 23:25:55 DADANG KOSASIH (PROGRESSIVE) VICTORY 2 - 1 +7
2026-04-07 06:14:50 DADANG KOSASIH (PROGRESSIVE) DEFEAT 0 - 2 -18
2026-04-07 03:11:34 DAN ONG DEFEAT 0 - 2 -17
2026-04-07 03:11:34 ROMAN (STTIIG) VICTORY 2 - 0 +8
2026-04-07 03:11:34 AMOS MAK VICTORY 2 - 0 +9
2026-03-31 06:33:19 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +9
2026-03-31 03:59:47 PHAN LE MINH DEFEAT 0 - 2 -9
2026-03-31 03:59:46 ANGIE HUI (STTIIG) VICTORY 2 - 1 +9
2026-03-31 03:59:46 KAPIL RAMNANI VICTORY 2 - 0 +8
2026-03-31 03:59:46 JIMMY HONG DEFEAT 0 - 2 -18
2026-03-24 08:48:53 JAMES GENG STTIIG DEFEAT 1 - 2 -17
2026-03-24 01:00:15 Robin Koh DEFEAT 0 - 2 -18
2026-03-24 01:00:14 LEE CHOON HEE AIDAN DEFEAT 1 - 2 -17
2026-03-24 01:00:14 VARAD KUMARAVELU VICTORY 2 - 1 +7
2026-03-24 01:00:14 ANGIE HUI (STTIIG) VICTORY 2 - 0 +8
2026-03-24 01:00:14 DAVID CAI (STTIIG) VICTORY 2 - 1 +7
2026-03-17 14:48:58 JIMMY HONG VICTORY 2 - 1 +8
2026-03-17 06:25:21 HONG SHIAW VICTORY 2 - 0 +7
2026-03-17 06:25:21 Dong Ze Goh DEFEAT 1 - 2 -17
2026-03-17 02:11:33 DAVID CAI (STTIIG) VICTORY 2 - 0 +8
2026-03-17 02:11:33 HONG SHIAW VICTORY 2 - 1 +7
2026-03-17 02:11:32 Dong Ze Goh DEFEAT 0 - 2 -17
2026-03-17 02:11:32 JOHN CHENG DEFEAT 0 - 2 -17
2026-03-10 07:04:50 HERONIMO TOLENTINO DEFEAT 0 - 2 -17
2026-03-10 06:09:30 HONG SHIAW VICTORY 2 - 1 +8
2026-03-10 06:09:30 VARAD KUMARAVELU VICTORY 2 - 1 +7
2026-03-10 03:17:40 HONG SHIAW VICTORY 2 - 0 +9
2026-03-10 03:17:40 JAMES GENG STTIIG VICTORY 2 - 1 +8
2026-03-10 03:17:40 darren VICTORY 2 - 0 +9
2026-03-10 03:17:40 KEN (STTIIG) VICTORY 2 - 0 +8
2026-02-28 15:17:57 Charlie.Goh DEFEAT 0 - 3 -22
2026-02-28 08:33:24 ONG KAY SOON LIGHTZ DEFEAT 2 - 3 -17
2026-02-25 01:37:02 BERLEN SULAIMAN VICTORY 3 - 1 +7
2026-02-25 01:37:02 VENCESLAS JOACHIM VICTORY 3 - 1 +9
2026-02-10 08:19:24 VENCESLAS JOACHIM VICTORY 2 - 1 +8
2026-02-10 02:42:51 KAPIL RAMNANI VICTORY 2 - 1 +7
2026-02-10 02:42:51 VARAD KUMARAVELU DEFEAT 1 - 2 -17
2026-02-10 02:42:50 KEN (STTIIG) VICTORY 2 - 0 +7
2026-02-10 02:42:50 ANGIE HUI (STTIIG) VICTORY 2 - 0 +8
2026-02-10 02:42:49 BRYAN BWA VICTORY 2 - 0 +9
2026-02-10 02:42:49 NIGEL VICTORY 2 - 0 +9
2026-02-03 06:41:21 JOHN BACANGIT DEFEAT 0 - 2 -18
2026-02-03 01:41:17 HONG SHIAW VICTORY 2 - 0 +8
2026-02-03 01:41:17 NIGEL VICTORY 2 - 0 +7
2026-02-03 01:41:17 JOHN BACANGIT VICTORY 2 - 1 +7
2026-02-03 01:41:17 AMOS MAK VICTORY 2 - 0 +8
2026-01-27 06:45:23 DADANG KOSASIH (PROGRESSIVE) DEFEAT 1 - 2 -17
2026-01-27 01:53:07 NIGEL VICTORY 2 - 0 +9
2026-01-27 01:53:07 DAVID CAI (STTIIG) VICTORY 2 - 1 +7
2026-01-27 01:53:07 JOHN BACANGIT VICTORY 2 - 0 +14
2026-01-27 01:53:07 LEE CHOON HEE AIDAN VICTORY 2 - 1 +15
2026-01-20 06:11:54 NIGEL VICTORY 2 - 0 +8
2026-01-20 03:21:22 Ong Siong Ka VICTORY 2 - 1 +7
2026-01-20 03:21:22 LEE CHOON KHIANG DEFEAT 1 - 2 -18
2026-01-20 03:21:22 David Li VICTORY 2 - 0 +9
2026-01-20 02:56:00 LEE CHOON HEE AIDAN DEFEAT 1 - 2 -17
2026-01-20 02:55:59 VARAD KUMARAVELU DEFEAT 1 - 2 -17
2026-01-20 02:55:59 AMOS MAK VICTORY 2 - 1 +7
2026-01-20 02:55:58 INDO LEE DEFEAT 1 - 2 -7
2026-01-13 06:28:51 VARAD KUMARAVELU DEFEAT 0 - 2 -17
2026-01-13 01:58:50 NICHOLAS NG VICTORY 2 - 0 +7
2026-01-13 01:58:50 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +8
2026-01-13 01:58:49 RUPESH PATIL DEFEAT 0 - 2 -17
2026-01-06 08:22:13 XAVIER (STTIIG) DEFEAT 1 - 2 -7
2026-01-06 08:17:42 NIGEL VICTORY 2 - 0 +9
2026-01-06 01:25:56 MARGA SATRIA VICTORY 2 - 0 +7
2026-01-06 01:25:56 JIMMY HONG DEFEAT 0 - 2 -17
2026-01-06 01:25:56 VICTOR NG VICTORY 2 - 0 +7
2026-01-06 01:25:56 DAVID CAI (STTIIG) VICTORY 2 - 0 +9
2025-12-30 17:32:18 Dong Ze Goh VICTORY 2 - 1 +14
2025-12-30 03:01:14 ROMAN (STTIIG) DEFEAT 1 - 2 -34
2025-12-30 03:01:13 AMOS MAK VICTORY 2 - 0 +18
2025-12-30 03:01:13 JOHN BACANGIT VICTORY 2 - 0 +16
2025-12-30 03:01:13 VARAD KUMARAVELU VICTORY 2 - 0 +16
2025-12-16 06:32:54 Tam Ying Loong DEFEAT 1 - 2 -17
2025-12-16 00:22:44 Larry Goh (STTIIG) DEFEAT 1 - 2 -17
2025-12-16 00:22:44 Dong Ze Goh VICTORY 2 - 1 +8
2025-12-16 00:22:44 KEN (STTIIG) VICTORY 2 - 0 +9
2025-12-16 00:22:44 VENCESLAS JOACHIM VICTORY 2 - 0 +7
2025-12-09 08:01:15 Thunderstorm VICTORY 2 - 0 +8
2025-12-09 02:04:05 zachary VICTORY 2 - 0 +8
2025-12-09 02:04:05 Teo Mou Hng VICTORY 2 - 1 +7
2025-12-09 02:04:04 Teo Mou Hng VICTORY 2 - 1 +7
2025-12-09 02:04:04 HONG SHIAW VICTORY 2 - 1 +7
2025-12-09 02:04:04 TAN CHIN KHOON VICTORY 2 - 0 +9
2025-12-09 02:04:04 RUPESH PATIL VICTORY 2 - 1 +7
2025-12-03 06:53:23 KAPIL RAMNANI VICTORY 2 - 0 +7
2025-12-03 06:09:32 JIMMY HONG VICTORY 2 - 1 +15
2025-12-03 06:08:23 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -15
2025-12-01 17:32:53 AMOS MAK VICTORY 2 - 0 +8
2025-12-01 17:32:53 Paul Chew DEFEAT 0 - 2 -18
2025-12-01 17:32:53 DADANG KOSASIH (PROGRESSIVE) DEFEAT 1 - 2 -17
2025-12-01 17:32:53 Tam Ying Loong DEFEAT 0 - 2 -17
2025-11-25 06:48:15 Tam Ying Loong VICTORY 2 - 0 +9
2025-11-25 02:02:41 Sie Cai Yin VICTORY 2 - 0 +8
2025-11-25 01:48:55 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -17
2025-11-25 01:48:53 Thunderstorm VICTORY 2 - 0 +8
2025-11-25 01:48:53 AMOS MAK VICTORY 2 - 0 +8
2025-11-25 01:48:53 Dong Ze Goh VICTORY 2 - 0 +7
2025-11-18 06:24:47 JASPER LOW CHOON ENG DEFEAT 0 - 2 -15
2025-11-17 17:31:07 NIGEL VICTORY 2 - 0 +7
2025-11-17 17:31:07 Tam Ying Loong DEFEAT 1 - 2 -17
2025-11-17 17:31:06 SHARAD VISHWAS PATIL VICTORY 2 - 1 +27
2025-11-17 17:31:06 KEN (STTIIG) VICTORY 2 - 0 +11
2025-11-17 17:31:06 YOSHINARI TERASU (STTIIG) VICTORY 2 - 0 +8
2025-11-11 06:30:59 RUPESH PATIL DEFEAT 0 - 2 -17
2025-11-11 03:03:42 Bryan.Ong VICTORY 2 - 0 +11
2025-11-11 03:03:42 LEE CHOON HEE AIDAN DEFEAT 1 - 2 -17
2025-11-11 03:03:42 Tam Ying Loong VICTORY 2 - 0 +8
2025-11-11 03:03:42 AMOS MAK VICTORY 2 - 1 +8
2025-11-07 08:10:11 CHRIS JIMENEZ VICTORY 2 - 0 +7
2025-11-07 08:10:11 YEOH KOOI CHUAN VICTORY 2 - 0 +7
2025-11-07 01:44:11 Andy Phua DEFEAT 0 - 2 -18
2025-11-07 01:44:11 Toby VICTORY 2 - 0 +9
2025-11-07 01:44:11 Dong Ze Goh DEFEAT 0 - 2 -18
2025-11-04 15:59:33 JIMMY HONG DEFEAT 1 - 2 -15
2025-11-04 02:58:13 HONG SHIAW VICTORY 2 - 0 +8
2025-11-04 02:58:13 SHARAD VISHWAS PATIL VICTORY 2 - 1 +7
2025-11-04 02:58:13 ISAAC CHAN DEFEAT 1 - 2 -18
2025-11-04 02:58:13 YOSHINARI TERASU (STTIIG) VICTORY 2 - 0 +9
2025-10-28 07:36:37 JIMMY HONG DEFEAT 0 - 2 -16
2025-10-28 06:34:05 ONG CHENG ZHENG VICTORY 2 - 0 +7
2025-10-28 06:34:05 SHARAD VISHWAS PATIL VICTORY 2 - 1 +15
2025-10-28 01:46:18 DAVID CAI (STTIIG) VICTORY 2 - 0 +9
2025-10-28 01:46:18 Bryan.Ong VICTORY 2 - 0 +8
2025-10-28 01:46:17 Larry Goh (STTIIG) VICTORY 2 - 0 +14
2025-10-28 01:46:17 ONG CHENG ZHENG VICTORY 2 - 0 +8
2025-10-14 06:27:28 VARAD KUMARAVELU DEFEAT 0 - 2 -17
2025-10-14 02:44:04 YOSHINARI TERASU (STTIIG) VICTORY 2 - 0 +11
2025-10-14 02:44:04 AMOS MAK VICTORY 2 - 0 +9
2025-10-14 02:44:04 JAMES GENG STTIIG VICTORY 2 - 1 +7
2025-10-14 02:44:04 Toby VICTORY 2 - 0 +9
2025-10-07 07:57:46 JASPER LOW CHOON ENG DEFEAT 0 - 2 -17
2025-10-07 02:36:30 Thunderstorm VICTORY 2 - 1 +8
2025-10-07 02:36:30 KEN (STTIIG) VICTORY 2 - 0 +9
2025-10-07 02:36:30 Toby Jiang VICTORY 2 - 0 +9
2025-10-07 02:36:30 LEE CHOON HEE AIDAN DEFEAT 1 - 2 -15
2025-10-07 02:36:29 YOSHINARI TERASU (STTIIG) VICTORY 2 - 0 +9
2025-09-30 06:24:02 VARAD KUMARAVELU VICTORY 2 - 0 +17
2025-09-30 03:38:04 XAVIER (STTIIG) DEFEAT 1 - 2 -8
2025-09-30 03:38:04 TIMOTHY LIM DEFEAT 0 - 2 -18
2025-09-30 03:38:04 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +8
2025-09-30 03:38:03 ANGIE HUI (STTIIG) VICTORY 2 - 0 +8
2025-09-23 06:28:43 JIMMY HONG VICTORY 2 - 0 +15
2025-09-23 02:46:13 PHAN LE MINH DEFEAT 0 - 2 -8
2025-09-23 02:46:12 VARAD KUMARAVELU DEFEAT 1 - 2 -7
2025-09-23 02:46:12 XAVIER (STTIIG) VICTORY 2 - 1 +17
2025-09-23 02:46:12 ANGIE HUI (STTIIG) VICTORY 2 - 0 +9
2025-09-23 02:46:12 Markus Prinz VICTORY 2 - 1 +7
2025-09-23 02:46:12 AMOS MAK VICTORY 2 - 0 +8
2025-09-09 06:37:16 XAVIER (STTIIG) DEFEAT 0 - 2 -8
2025-09-09 02:14:15 JINGYI VICTORY 2 - 0 +8
2025-09-09 02:14:15 Willy VICTORY 2 - 0 +9
2025-09-09 02:14:15 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +9
2025-09-09 02:14:14 DADANG KOSASIH (PROGRESSIVE) DEFEAT 1 - 2 -17
2025-09-02 21:33:55 DAVID CAI (STTIIG) VICTORY 2 - 0 +9
2025-09-02 01:41:51 HONG SHIAW VICTORY 2 - 0 +7
2025-09-02 01:41:51 Larry Goh (STTIIG) VICTORY 2 - 0 +9
2025-09-02 01:41:51 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +7
2025-08-19 06:17:10 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -18
2025-08-19 02:54:09 XAVIER (STTIIG) DEFEAT 1 - 2 -25
2025-08-19 02:54:09 DAVID CAI (STTIIG) VICTORY 2 - 1 +9
2025-08-19 02:54:09 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +9
2025-08-12 06:45:43 Thunderstorm VICTORY 3 - 0 +8
2025-08-12 03:36:26 XAVIER (STTIIG) DEFEAT 2 - 3 -17
2025-08-12 03:36:25 HONG SHIAW VICTORY 3 - 2 +7
2025-08-12 03:36:25 Chew (STTIIG) VICTORY 3 - 0 +8
2025-08-12 03:36:25 YOSHINARI TERASU (STTIIG) VICTORY 3 - 1 +8
2025-08-05 06:59:16 Thunderstorm VICTORY 2 - 0 +14
2025-08-04 23:18:04 Markus Prinz VICTORY 2 - 1 +7
2025-08-04 23:18:04 KEN (STTIIG) VICTORY 2 - 0 +9
2025-08-04 23:18:04 BRYAN BWA VICTORY 2 - 1 +7
2025-08-04 23:18:04 VARAD KUMARAVELU VICTORY 2 - 0 +17
2025-08-04 23:18:04 AMOS MAK VICTORY 2 - 0 +8
2025-07-01 06:30:05 XAVIER (STTIIG) DEFEAT 1 - 2 -17
2025-07-01 03:15:19 SHARAD VISHWAS PATIL VICTORY 2 - 1 +17
2025-07-01 03:15:19 TAN CHIN KHOON VICTORY 2 - 0 +9
2025-07-01 03:05:34 KEN (STTIIG) VICTORY 2 - 1 +9
2025-07-01 03:05:34 Alex Chan (STTIIG) VICTORY 2 - 0 +9
2025-06-18 00:07:17 VARAD KUMARAVELU VICTORY 2 - 0 +18
2025-06-10 06:29:12 Hiu Kai (STTIIG) VICTORY 2 - 0 +15
2025-06-10 03:28:16 ROMAN (STTIIG) VICTORY 2 - 1 +15
2025-06-10 03:28:16 HTUN WIN MIN (STTIIG) VICTORY 2 - 1 +17
2025-06-10 03:28:12 YOSHINARI TERASU (STTIIG) VICTORY 2 - 0 +9
2025-06-10 03:28:11 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -8
2025-06-10 03:28:11 BRYAN BWA VICTORY 2 - 1 +15
2025-06-10 03:28:11 Zavier VICTORY 2 - 0 +9
2025-05-13 02:42:36 JOHN CHENG DEFEAT 0 - 2 -8
2025-05-13 02:42:36 YOSHINARI TERASU (STTIIG) VICTORY 2 - 1 +7
2025-05-13 02:42:36 AMOS MAK VICTORY 2 - 0 +8
2025-05-13 02:42:35 PHAN LE MINH DEFEAT 0 - 2 -8
2025-04-29 20:48:58 HTUN WIN MIN (STTIIG) DEFEAT 1 - 2 -9
2025-04-23 02:38:00 DAVID CAI (STTIIG) VICTORY 2 - 0 +7
2025-04-23 02:37:59 JIMMY HONG DEFEAT 1 - 2 -15
2025-04-23 02:37:59 ROMAN (STTIIG) VICTORY 2 - 0 +17
2025-04-15 02:52:17 Willy VICTORY 2 - 0 +20
2025-04-15 02:52:17 KAPIL RAMNANI VICTORY 2 - 0 +15
2025-04-15 02:52:17 RYAN LUO VICTORY 2 - 0 +18
2025-04-15 02:52:17 JIMMY HONG DEFEAT 1 - 2 -7
2025-04-14 23:21:58 VARAD KUMARAVELU VICTORY 2 - 0 +16
2025-04-07 21:11:16 RAYMOND LEONG (STTIIG) DEFEAT 0 - 2 -9
2025-04-07 21:11:16 HTUN WIN MIN (STTIIG) DEFEAT 1 - 2 -8
2025-04-07 21:11:16 RAJESH CHANDER T R VICTORY 2 - 1 +18
2025-04-07 21:11:16 VARAD KUMARAVELU DEFEAT 0 - 2 -9
2025-02-08 20:29:06 SHARAD VISHWAS PATIL DEFEAT 2 - 3 -9
2025-02-07 14:52:33 HERONIMO TOLENTINO DEFEAT 0 - 3 -12
2025-02-07 14:52:33 Claire Fernandez VICTORY 3 - 0 +17
2025-02-07 14:52:33 CHRIS JIMENEZ VICTORY 3 - 0 +22
2025-02-06 15:29:25 ETHIRAJAN R DEFEAT 0 - 3 -9
2025-02-06 15:29:25 Rufinito Francisco DEFEAT 0 - 3 -9
2025-02-06 15:29:25 JAGANNATH MUKHERJEE DEFEAT 1 - 3 -17
2024-11-04 20:52:24 Andrew Danucop DEFEAT 0 - 2 -17
2024-11-04 20:52:24 TAWAHN VICTORY 2 - 1 +15
2024-11-04 20:52:24 PHAN LE MINH DEFEAT 0 - 2 -8
2024-11-04 20:52:24 YUE POH WAH DEFEAT 0 - 2 -15
N/A DAN ONG VICTORY 2 - 1 +8
N/A JIMMY HONG VICTORY 2 - 0 +7
N/A KAPIL RAMNANI VICTORY 2 - 1 +8
N/A TAN CHIN KHOON VICTORY 2 - 0 +9

Head to Head Statistics

Showing 83 opponents
VARAD KUMARAVELU 8 - 9
47.1%
Win Rate
50.2%
Points
Performance 47.1%
KAPIL RAMNANI 12 - 1
92.3%
Win Rate
57.2%
Points
Performance 92.3%
LEE CHOON HEE AIDAN 2 - 10
16.7%
Win Rate
46.7%
Points
Performance 16.7%
Adhiraj Gupta 1 - 1
50%
Win Rate
36.8%
Points
Performance 50%
TAN CHIN KHOON 9 - 0
100%
Win Rate
65.9%
Points
Performance 100%
JASPER LOW CHOON ENG 0 - 4
0%
Win Rate
45.1%
Points
Performance 0%
DAN ONG 5 - 2
71.4%
Win Rate
51.3%
Points
Performance 71.4%
Haocheng Mo 0 - 3
0%
Win Rate
31.3%
Points
Performance 0%
darren 7 - 0
100%
Win Rate
62.9%
Points
Performance 100%
DAVID CAI (STTIIG) 8 - 1
88.9%
Win Rate
58%
Points
Performance 88.9%
Tan Le Qi 1 - 0
100%
Win Rate
78.6%
Points
Performance 100%
KEN (STTIIG) 9 - 0
100%
Win Rate
65.2%
Points
Performance 100%
ROMAN (STTIIG) 6 - 1
85.7%
Win Rate
55.9%
Points
Performance 85.7%
Dong Ze Goh 3 - 4
42.9%
Win Rate
49%
Points
Performance 42.9%
EDISON LAW JING YANG 0 - 1
0%
Win Rate
40.5%
Points
Performance 0%
MARGA SATRIA 2 - 0
100%
Win Rate
55.2%
Points
Performance 100%
HTUN WIN MIN (STTIIG) 2 - 3
40%
Win Rate
48%
Points
Performance 40%
XAVIER (STTIIG) 2 - 9
18.2%
Win Rate
48.1%
Points
Performance 18.2%
DANIEL YEO 1 - 0
100%
Win Rate
53.7%
Points
Performance 100%
NIGEL 8 - 0
100%
Win Rate
66.2%
Points
Performance 100%
HONG SHIAW 11 - 0
100%
Win Rate
56.9%
Points
Performance 100%
JIMMY HONG 5 - 7
41.7%
Win Rate
48.8%
Points
Performance 41.7%
Jacky Yap 1 - 1
50%
Win Rate
54%
Points
Performance 50%
CHAN C K CHRIS (STTIIG) 9 - 0
100%
Win Rate
63%
Points
Performance 100%
RUPESH PATIL 2 - 2
50%
Win Rate
50.3%
Points
Performance 50%
PHAN LE MINH 1 - 4
20%
Win Rate
39.5%
Points
Performance 20%
Timothy yu 1 - 0
100%
Win Rate
59.6%
Points
Performance 100%
HERONIMO TOLENTINO 0 - 3
0%
Win Rate
37.4%
Points
Performance 0%
AMOS MAK 13 - 0
100%
Win Rate
61.9%
Points
Performance 100%
DADANG KOSASIH (PROGRESSIVE) 1 - 5
16.7%
Win Rate
46.5%
Points
Performance 16.7%
ROHAN BANSAL 0 - 1
0%
Win Rate
42.6%
Points
Performance 0%
Teo Mou Hng 2 - 1
66.7%
Win Rate
50.3%
Points
Performance 66.7%
Hiu Kai (STTIIG) 2 - 0
100%
Win Rate
62%
Points
Performance 100%
JOHN BACANGIT 3 - 2
60%
Win Rate
56.6%
Points
Performance 60%
ANGIE HUI (STTIIG) 5 - 0
100%
Win Rate
64.5%
Points
Performance 100%
JAMES GENG STTIIG 2 - 1
66.7%
Win Rate
53.6%
Points
Performance 66.7%
Robin Koh 0 - 1
0%
Win Rate
35.3%
Points
Performance 0%
JOHN CHENG 0 - 2
0%
Win Rate
42.1%
Points
Performance 0%
Charlie.Goh 0 - 1
0%
Win Rate
34%
Points
Performance 0%
ONG KAY SOON LIGHTZ 0 - 1
0%
Win Rate
51.1%
Points
Performance 0%
BERLEN SULAIMAN 1 - 0
100%
Win Rate
50.6%
Points
Performance 100%
VENCESLAS JOACHIM 3 - 0
100%
Win Rate
58.7%
Points
Performance 100%
BRYAN BWA 3 - 0
100%
Win Rate
56.6%
Points
Performance 100%
Ong Siong Ka 1 - 0
100%
Win Rate
50.8%
Points
Performance 100%
LEE CHOON KHIANG 0 - 1
0%
Win Rate
42.6%
Points
Performance 0%
David Li 1 - 0
100%
Win Rate
71%
Points
Performance 100%
INDO LEE 0 - 1
0%
Win Rate
48.3%
Points
Performance 0%
NICHOLAS NG 1 - 0
100%
Win Rate
57.9%
Points
Performance 100%
VICTOR NG 1 - 0
100%
Win Rate
55%
Points
Performance 100%
Tam Ying Loong 2 - 3
40%
Win Rate
52%
Points
Performance 40%
Larry Goh (STTIIG) 2 - 1
66.7%
Win Rate
62.6%
Points
Performance 66.7%
Thunderstorm 5 - 0
100%
Win Rate
64.2%
Points
