VAVE STATS

KAPIL RAMNANI

Age: 31 ELO: 1786

Current Rating
1786
87
Total Wins
108
Total Losses
44.6%
Win Rate
48.8%
Points Won
195
Matches Played

Recent Matches

Showing 195 matches
Date Opponent Result Score ELO Change
2026-09-01 08:23:51 Teo Mou Hng DEFEAT 0 - 2 -3
2026-09-01 03:31:39 MOHAMMAD WASIS DEFEAT 1 - 2 -3
2026-09-01 03:31:39 LEE CHOON HEE AIDAN DEFEAT 1 - 2 -3
2026-09-01 03:31:38 Adhiraj Gupta VICTORY 2 - 1 +7
2026-09-01 03:31:38 TAN CHIN KHOON VICTORY 2 - 0 +3
2026-08-25 00:47:03 Haocheng Mo DEFEAT 1 - 2 -3
2026-08-25 00:47:03 MOHAMMAD WASIS DEFEAT 0 - 2 -3
2026-08-25 00:47:02 darren VICTORY 2 - 1 +3
2026-08-25 00:47:02 DAN ONG DEFEAT 1 - 2 -15
2026-08-23 17:06:29 VARAD KUMARAVELU DEFEAT 0 - 2 -7
2026-08-18 02:07:45 darren VICTORY 2 - 1 +3
2026-08-18 02:07:45 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -3
2026-08-18 02:07:44 JASPER LOW CHOON ENG DEFEAT 0 - 3 -3
2026-08-11 02:36:32 MOHAMMAD WASIS DEFEAT 0 - 2 -3
2026-08-04 02:57:08 VARAD KUMARAVELU VICTORY 2 - 1 +17
2026-08-04 02:57:08 XAVIER (STTIIG) DEFEAT 0 - 2 -3
2026-08-04 02:57:08 DAVID CAI (STTIIG) VICTORY 2 - 1 +3
2026-07-14 07:17:28 NIGEL VICTORY 2 - 1 +15
2026-07-14 07:16:02 ROMAN (STTIIG) DEFEAT 0 - 2 -7
2026-07-14 02:36:15 DAVID CAI (STTIIG) VICTORY 2 - 0 +8
2026-07-14 02:36:15 RUPESH PATIL VICTORY 2 - 1 +18
2026-07-14 02:36:15 XAVIER (STTIIG) DEFEAT 1 - 2 -7
2026-07-07 08:28:11 Larry toh Ho DEFEAT 1 - 2 -7
2026-07-07 06:25:40 JIMMY HONG VICTORY 2 - 1 +17
2026-07-07 06:25:40 DAN ONG VICTORY 2 - 1 +7
2026-07-07 06:25:40 TAN CHIN KHOON VICTORY 2 - 0 +7
2026-07-07 06:25:40 MOHAMMAD WASIS DEFEAT 1 - 2 -8
2026-06-30 06:31:09 PHAN LE MINH VICTORY 2 - 0 +17
2026-06-30 06:31:01 MOHAMMAD WASIS DEFEAT 1 - 2 -8
2026-06-30 02:01:06 JASPER LOW CHOON ENG DEFEAT 0 - 3 -12
2026-06-30 02:01:06 DAN ONG VICTORY 2 - 1 +17
2026-06-30 02:01:06 AMOS MAK VICTORY 2 - 0 +8
2026-06-30 02:01:06 JAVON ONG VICTORY 2 - 1 +17
2026-06-23 06:29:03 Alexandre HOURCADE DEFEAT 0 - 2 -7
2026-06-23 02:27:29 JASPER LOW CHOON ENG DEFEAT 0 - 2 -8
2026-06-23 02:27:28 TAN CHIN KHOON VICTORY 2 - 0 +9
2026-06-23 02:27:28 DAN ONG VICTORY 2 - 1 +18
2026-06-16 03:35:13 JOHN CHENG DEFEAT 0 - 2 -8
2026-06-16 03:14:23 ROMAN (STTIIG) DEFEAT 0 - 2 -8
2026-06-16 03:14:22 JASPER LOW CHOON ENG DEFEAT 0 - 2 -7
2026-06-16 03:14:22 HONG SHIAW VICTORY 2 - 0 +8
2026-06-16 03:14:22 TAN CHIN KHOON VICTORY 2 - 0 +8
2026-06-09 17:10:38 CAI LE DEFEAT 1 - 2 -7
2026-06-09 17:10:38 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +7
2026-06-09 02:47:59 ROMAN (STTIIG) DEFEAT 1 - 2 -9
2026-06-09 02:47:59 MOHAMMAD WASIS DEFEAT 0 - 2 -8
2026-06-09 02:47:59 TAN CHIN KHOON VICTORY 2 - 0 +7
2026-06-09 02:47:58 RUPESH PATIL DEFEAT 0 - 2 -9
2026-06-02 07:57:38 darren DEFEAT 1 - 2 -17
2026-06-02 04:02:29 HERONIMO TOLENTINO DEFEAT 0 - 2 -9
2026-06-02 04:02:29 HONG SHIAW DEFEAT 1 - 2 -17
2026-06-02 04:02:29 JIMMY HONG DEFEAT 1 - 2 -7
2026-05-26 17:43:23 KEN (STTIIG) VICTORY 2 - 0 +7
2026-05-26 09:12:07 darren VICTORY 2 - 0 +7
2026-05-26 09:12:07 ROMAN (STTIIG) DEFEAT 0 - 2 -7
2026-05-26 01:37:18 JIMMY HONG DEFEAT 0 - 2 -7
2026-05-26 01:37:18 PHAN LE MINH DEFEAT 1 - 2 -7
2026-05-26 01:37:18 DAVID CAI (STTIIG) VICTORY 2 - 1 +7
2026-05-19 02:46:57 JIMMY HONG DEFEAT 0 - 2 -7
2026-05-19 02:46:56 AMOS MAK VICTORY 2 - 0 +8
2026-05-19 02:46:56 DADANG KOSASIH (PROGRESSIVE) VICTORY 2 - 1 +17
2026-05-19 02:46:56 MOHAMMAD WASIS VICTORY 2 - 1 +17
2026-05-19 02:46:56 ROHAN BANSAL VICTORY 2 - 0 +18
2026-05-12 06:26:14 DAVID CAI (STTIIG) VICTORY 2 - 0 +7
2026-05-12 03:08:27 ROMAN (STTIIG) DEFEAT 1 - 2 -7
2026-05-12 03:08:27 LEE CHOON HEE AIDAN DEFEAT 1 - 2 -7
2026-05-12 03:08:27 MOHAMMAD WASIS DEFEAT 0 - 2 -8
2026-05-12 03:08:26 NIGEL DEFEAT 1 - 2 -7
2026-05-05 06:47:49 CHAN C K CHRIS (STTIIG) DEFEAT 1 - 2 -17
2026-05-05 03:56:50 ROMAN (STTIIG) DEFEAT 0 - 2 -7
2026-05-05 03:56:50 VARAD KUMARAVELU DEFEAT 0 - 2 -7
2026-05-05 03:56:49 AMOS MAK VICTORY 2 - 1 +7
2026-05-05 03:56:49 darren VICTORY 2 - 1 +7
2026-04-28 06:23:35 HONG SHIAW VICTORY 2 - 1 +7
2026-04-28 03:43:49 JIMMY HONG VICTORY 2 - 1 +17
2026-04-28 03:43:49 JAVON ONG DEFEAT 1 - 2 -7
2026-04-28 03:43:49 Haocheng Mo DEFEAT 0 - 2 -7
2026-04-28 03:43:49 JAVON ONG VICTORY 2 - 1 +17
2026-04-28 03:43:48 darren VICTORY 2 - 0 +8
2026-04-28 03:43:48 DAVID CAI (STTIIG) VICTORY 2 - 1 +7
2026-04-28 03:43:48 Larry Goh (STTIIG) DEFEAT 1 - 2 -7
2026-04-21 02:17:13 DAVID CAI (STTIIG) VICTORY 2 - 0 +7
2026-04-21 02:17:13 DADANG KOSASIH (PROGRESSIVE) DEFEAT 1 - 2 -7
2026-04-21 02:17:13 JASPER LOW CHOON ENG VICTORY 2 - 0 +17
2026-04-21 02:17:13 DAN ONG DEFEAT 1 - 2 -7
2026-04-14 16:00:04 Larry Goh (STTIIG) DEFEAT 1 - 2 -7
2026-04-13 23:25:55 VARAD KUMARAVELU DEFEAT 0 - 2 -7
2026-04-13 23:25:54 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +9
2026-04-13 23:25:54 JASPER LOW CHOON ENG DEFEAT 0 - 2 -7
2026-03-31 06:33:19 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -8
2026-03-31 03:59:46 JIMMY HONG DEFEAT 1 - 2 -7
2026-03-31 03:59:46 MOHAMMAD WASIS DEFEAT 0 - 2 -8
2026-03-31 03:59:46 ANGIE HUI (STTIIG) VICTORY 2 - 0 +9
2026-03-24 07:06:40 Haocheng Mo DEFEAT 0 - 2 -7
2026-03-24 05:10:55 Hiu Kai (STTIIG) VICTORY 2 - 1 +17
2026-03-24 01:00:12 Dong Ze Goh DEFEAT 0 - 2 -7
2026-03-24 01:00:12 XAVIER (STTIIG) VICTORY 2 - 1 +17
2026-03-24 01:00:12 JIMMY HONG DEFEAT 0 - 2 -8
2026-03-24 01:00:12 darren VICTORY 2 - 0 +7
2026-03-17 15:15:14 DAVID CAI (STTIIG) DEFEAT 1 - 2 -17
2026-03-17 15:13:13 DAVID CAI (STTIIG) DEFEAT 1 - 2 -17
2026-03-17 02:11:35 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +7
2026-03-17 02:11:35 JAMES GENG STTIIG DEFEAT 0 - 2 -9
2026-03-17 02:11:35 HERONIMO TOLENTINO DEFEAT 0 - 2 -9
2026-03-17 02:11:34 Robin Koh DEFEAT 1 - 2 -15
2026-02-10 06:37:03 Javier VICTORY 2 - 1 +17
2026-02-10 02:42:51 MOHAMMAD WASIS DEFEAT 1 - 2 -7
2026-02-10 02:42:49 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -7
2026-02-10 02:42:49 YOSHINARI TERASU (STTIIG) VICTORY 2 - 0 +7
2026-02-10 02:42:49 Shek Kwok Chi Frankie VICTORY 2 - 0 +16
2026-02-04 03:31:29 JOHN BACANGIT DEFEAT 0 - 2 -19
2026-02-03 01:41:16 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -8
2026-02-03 01:41:16 DAN ONG DEFEAT 0 - 2 -7
2026-02-03 01:41:16 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +7
2026-02-03 01:41:16 KEN (STTIIG) VICTORY 2 - 1 +8
2026-01-20 06:11:54 HO TG DEFEAT 0 - 2 -9
2026-01-20 02:55:59 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -7
2026-01-20 02:55:59 CHAN C K CHRIS (STTIIG) VICTORY 2 - 0 +8
2026-01-20 02:55:59 RAJESH CHANDER T R VICTORY 2 - 0 +18
2026-01-13 06:28:51 VENCESLAS JOACHIM VICTORY 2 - 0 +7
2026-01-13 01:58:51 VARAD KUMARAVELU DEFEAT 1 - 2 -7
2026-01-13 01:58:51 ROMAN (STTIIG) DEFEAT 0 - 2 -8
2026-01-13 01:58:50 NIGEL DEFEAT 1 - 2 -7
2026-01-13 01:58:50 Steven Li VICTORY 2 - 0 +15
2026-01-13 01:58:50 KEN (STTIIG) VICTORY 2 - 0 +8
2026-01-06 08:16:37 DAN ONG DEFEAT 0 - 2 -7
2026-01-06 01:25:57 KEN (STTIIG) VICTORY 2 - 0 +8
2026-01-06 01:25:57 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -8
2026-01-06 01:25:57 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -8
2026-01-06 01:25:57 KF VICTORY 2 - 0 +17
2025-12-30 17:30:11 RAJESH CHANDER T R DEFEAT 0 - 2 -14
2025-12-30 03:01:14 NIGEL VICTORY 2 - 1 +36
2025-12-30 03:01:14 HONG SHIAW VICTORY 2 - 1 +18
2025-12-30 03:01:13 HTUN WIN MIN (STTIIG) DEFEAT 0 - 2 -18
2025-12-24 00:31:33 LEE CHOON HEE AIDAN DEFEAT 0 - 2 -7
2025-12-24 00:21:29 SARAVANA D VICTORY 2 - 0 +17
2025-12-23 04:01:00 JENSEN DEFEAT 0 - 2 -8
2025-12-23 04:00:59 DAVID CAI (STTIIG) DEFEAT 0 - 2 -17
2025-12-23 04:00:59 Matthew Chew DEFEAT 0 - 2 -7
2025-12-23 04:00:59 JOHN BACANGIT DEFEAT 0 - 2 -15
2025-12-16 00:22:45 JIMMY HONG DEFEAT 1 - 2 -8
2025-12-16 00:22:45 SHARAD VISHWAS PATIL VICTORY 2 - 1 +17
2025-12-16 00:22:45 NIGEL DEFEAT 1 - 2 -15
2025-12-16 00:22:45 CHAN C K CHRIS (STTIIG) DEFEAT 0 - 2 -18
2025-12-09 08:09:00 NIGEL DEFEAT 1 - 2 -17
2025-12-09 02:04:03 CHAN C K CHRIS (STTIIG) VICTORY 2 - 1 +7
2025-12-09 02:04:03 XAVIER (STTIIG) DEFEAT 1 - 2 -7
2025-12-09 02:04:03 Thunderstorm VICTORY 2 - 1 +17
2025-12-09 02:04:03 AMOS MAK VICTORY 2 - 1 +7
2025-12-03 06:53:23 MOHAMMAD WASIS DEFEAT 0 - 2 -7
2025-12-02 02:45:18 Matthew Chew DEFEAT 0 - 2 -8
2025-12-02 02:45:18 VENCESLAS JOACHIM VICTORY 2 - 1 +9
2025-12-02 02:45:18 SIE LAY YIN DEFEAT 0 - 2 -9
2025-12-02 02:45:18 VARAD KUMARAVELU DEFEAT 0 - 2 -7
2025-05-27 03:04:14 Tck VICTORY 2 - 0 +7
2025-05-27 03:04:14 PHAN LE MINH DEFEAT 0 - 2 -8
2025-05-27 03:04:14 DAVID CAI (STTIIG) VICTORY 2 - 0 +7
2025-05-20 03:12:35 HONG SHIAW VICTORY 2 - 1 +15
2025-05-20 03:12:34 RAJESH CHANDER T R VICTORY 2 - 0 N/A
2025-05-13 02:42:37 DAVID CAI (STTIIG) VICTORY 2 - 1 +7
2025-05-13 02:42:37 Jerome Ong (STTIIG) DEFEAT 0 - 2 -18
2025-05-13 02:42:36 Larry Goh (STTIIG) DEFEAT 0 - 2 -19
2025-05-06 06:46:03 RAJESH CHANDER T R DEFEAT 1 - 2 -7
2025-05-06 03:21:10 YOSHINARI TERASU (STTIIG) DEFEAT 1 - 2 -18
2025-05-06 03:21:10 VARAD KUMARAVELU VICTORY 2 - 0 +7
2025-05-06 03:21:10 Iris Liu VICTORY 2 - 1 +7
2025-05-06 03:21:09 PHAN LE MINH VICTORY 2 - 0 +17
2025-04-29 20:45:59 darren VICTORY 2 - 0 +16
2025-04-29 09:03:53 XAVIER (STTIIG) DEFEAT 0 - 2 -7
2025-04-29 03:07:26 AMOS MAK VICTORY 2 - 0 +8
2025-04-29 03:07:25 PHAN LE MINH DEFEAT 0 - 2 -9
2025-04-29 03:07:25 Iris Liu VICTORY 2 - 1 +17
2025-04-23 02:38:03 RAYMOND LEONG (STTIIG) DEFEAT 1 - 2 -7
2025-04-23 02:37:59 Chew (STTIIG) VICTORY 2 - 0 +7
2025-04-23 02:37:59 VARAD KUMARAVELU VICTORY 2 - 0 +17
2025-04-23 02:37:59 SHARAD VISHWAS PATIL VICTORY 2 - 0 +17
2025-04-15 02:52:17 MOHAMMAD WASIS DEFEAT 0 - 2 -15
2025-04-15 02:52:17 RYAN LUO VICTORY 2 - 0 +18
2025-04-15 02:52:17 JIMMY HONG DEFEAT 1 - 2 -8
2025-04-15 02:52:17 Willy DEFEAT 1 - 2 -16
2025-04-14 23:21:58 VARAD KUMARAVELU VICTORY 2 - 0 +16
2024-11-20 21:16:50 JENSEN DEFEAT 0 - 3 -7
2024-11-20 21:02:03 ROHAN BANSAL DEFEAT 0 - 3 -7
2024-11-20 01:17:58 JIMMY HONG DEFEAT 0 - 2 -17
2024-11-20 01:17:58 NICKY VICTORY 2 - 0 +17
2024-11-20 01:17:58 SHARAD VISHWAS PATIL DEFEAT 0 - 2 -17
2024-11-06 06:34:30 NICKY DEFEAT 1 - 2 -16
2024-11-04 20:52:23 Federico VICTORY 2 - 0 +16
2024-11-04 20:52:23 Jijun Luo DEFEAT 1 - 2 -16
2024-11-04 20:52:23 RICKY VICTORY 2 - 1 +15
2024-11-04 20:52:23 TIMOTHY CHAN DEFEAT 0 - 2 -9
N/A JIMMY HONG VICTORY 2 - 1 +17
N/A DAN ONG VICTORY 2 - 1 +7
N/A TAN CHIN KHOON VICTORY 2 - 1 +7
N/A MOHAMMAD WASIS DEFEAT 1 - 2 -8

Head to Head Statistics

Showing 63 opponents
Teo Mou Hng 0 - 1
0%
Win Rate
45%
Points
Performance 0%
MOHAMMAD WASIS 1 - 12
7.7%
Win Rate
42.8%
Points
Performance 7.7%
LEE CHOON HEE AIDAN 0 - 6
0%
Win Rate
42.1%
Points
Performance 0%
Adhiraj Gupta 1 - 0
100%
Win Rate
55.4%
Points
Performance 100%
TAN CHIN KHOON 6 - 0
100%
Win Rate
57.4%
Points
Performance 100%
Haocheng Mo 0 - 3
0%
Win Rate
43.4%
Points
Performance 0%
darren 7 - 1
87.5%
Win Rate
54.2%
Points
Performance 87.5%
DAN ONG 4 - 4
50%
Win Rate
49.8%
Points
Performance 50%
VARAD KUMARAVELU 4 - 5
44.4%
Win Rate
51.9%
Points
Performance 44.4%
JASPER LOW CHOON ENG 1 - 5
16.7%
Win Rate
41.1%
Points
Performance 16.7%
XAVIER (STTIIG) 1 - 4
20%
Win Rate
46.3%
Points
Performance 20%
DAVID CAI (STTIIG) 8 - 3
72.7%
Win Rate
53.2%
Points
Performance 72.7%
NIGEL 2 - 4
33.3%
Win Rate
50%
Points
Performance 33.3%
ROMAN (STTIIG) 0 - 7
0%
Win Rate
42.6%
Points
Performance 0%
RUPESH PATIL 1 - 1
50%
Win Rate
46.4%
Points
Performance 50%
Larry toh Ho 0 - 1
0%
Win Rate
48.3%
Points
Performance 0%
JIMMY HONG 3 - 8
27.3%
Win Rate
44.5%
Points
Performance 27.3%
PHAN LE MINH 2 - 3
40%
Win Rate
45.6%
Points
Performance 40%
AMOS MAK 5 - 0
100%
Win Rate
57.9%
Points
Performance 100%
JAVON ONG 2 - 1
66.7%
Win Rate
50%
Points
Performance 66.7%
Alexandre HOURCADE 0 - 1
0%
Win Rate
45%
Points
Performance 0%
JOHN CHENG 0 - 1
0%
Win Rate
40%
Points
Performance 0%
HONG SHIAW 4 - 1
80%
Win Rate
54.2%
Points
Performance 80%
CAI LE 0 - 1
0%
Win Rate
48.3%
Points
Performance 0%
CHAN C K CHRIS (STTIIG) 6 - 2
75%
Win Rate
53.5%
Points
Performance 75%
HERONIMO TOLENTINO 0 - 2
0%
Win Rate
29%
Points
Performance 0%
KEN (STTIIG) 4 - 0
100%
Win Rate
58.6%
Points
Performance 100%
DADANG KOSASIH (PROGRESSIVE) 1 - 1
50%
Win Rate
52.5%
Points
Performance 50%
ROHAN BANSAL 1 - 1
50%
Win Rate
51%
Points
Performance 50%
Larry Goh (STTIIG) 0 - 3
0%
Win Rate
42.7%
Points
Performance 0%
HTUN WIN MIN (STTIIG) 0 - 5
0%
Win Rate
38.4%
Points
Performance 0%
ANGIE HUI (STTIIG) 1 - 0
100%
Win Rate
66.7%
Points
Performance 100%
Hiu Kai (STTIIG) 1 - 0
100%
Win Rate
49.1%
Points
Performance 100%
Dong Ze Goh 0 - 1
0%
Win Rate
45%
Points
Performance 0%
JAMES GENG STTIIG 0 - 1
0%
Win Rate
29%
Points
Performance 0%
Robin Koh 0 - 1
0%
Win Rate
47.4%
Points
Performance 0%
Javier 1 - 0
100%
Win Rate
55.2%
Points
Performance 100%
YOSHINARI TERASU (STTIIG) 1 - 1
50%
Win Rate
48.4%
Points
Performance 50%
Shek Kwok Chi Frankie 1 - 0
100%
Win Rate
100%
Points
Performance 100%
JOHN BACANGIT 0 - 2
0%
Win Rate
31.8%
Points
Performance 0%
HO TG 0 - 1
0%
Win Rate
31.3%
Points
Performance 0%
RAJESH CHANDER T R 2 - 2
50%
Win Rate
51.4%
Points
Performance 50%
VENCESLAS JOACHIM 2 - 0
100%
Win Rate
59.1%
Points
Performance 100%
Steven Li 1 - 0
100%
Win Rate
57.9%
Points
Performance 100%
KF 1 - 0
100%
Win Rate
66.7%
Points
Performance 100%
SARAVANA D 1 - 0
100%
Win Rate
55%
Points
Performance 100%
JENSEN 0 - 2
0%
Win Rate
42.7%
Points
Performance 0%
Matthew Chew 0 - 2
0%
Win Rate
38.9%
Points
Performance 0%
SHARAD VISHWAS PATIL 2 - 1
66.7%
Win Rate
49.6%
Points
Performance 66.7%
Thunderstorm 1 - 0
100%
Win Rate
51.7%
Points
Performance 100%
SIE LAY YIN 0 - 1
0%
Win Rate
26.7%
Points
Performance 0%
Tck 1 - 0
100%
Win Rate
55%
Points
Performance 100%
Jerome Ong (STTIIG) 0 - 1
0%
Win Rate
40.5%
Points
Performance 0%
Iris Liu 2 - 0
100%
Win Rate
51.4%
Points
Performance 100%
RAYMOND LEONG (STTIIG) 0 - 1
0%
Win Rate
48.2%
Points
Performance 0%
Chew (STTIIG) 1 - 0
100%
Win Rate
55%
Points
Performance 100%
RYAN LUO 1 - 0
100%
Win Rate
59.5%
Points
Performance 100%
Willy 0 - 1
0%
Win Rate
43.9%
Points
Performance 0%
NICKY 1 - 1
50%
Win Rate
47.5%
Points
Performance 50%
Federico 1 - 0
100%
Win Rate
100%
Points
Performance 100%
Jijun Luo 0 - 1
0%
Win Rate
35.3%
Points
Performance 0%
RICKY 1 - 0
100%
Win Rate
52.6%
Points
Performance 100%
TIMOTHY CHAN 0 - 1
0%
Win Rate
33.3%
Points
Performance 0%