| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | XAVIER (STTIIG) (V01808) | 418 (124 wins) review |
2487 |
| 🥈 2 | MOHAMMAD WASIS (V01423) | 379 (86 wins) review |
2207 |
| 🥉 3 | PHAN LE MINH (V01427) | 359 (85 wins) review |
2422 |
| 4 | TIMOTHY LIM (V00592) | 325 (43 wins) review |
2138 |
| 5 | JASPER LOW CHOON ENG (V01185) | 296 (43 wins) review |
2332 |
| 6 | VARAD KUMARAVELU (V00004) | 223 (104 wins) review |
1886 |
| 7 | RAYMOND LEONG (STTIIG) (V01813) | 217 (27 wins) review |
2308 |
| 8 | HTUN WIN MIN (STTIIG) (V00276) | 207 (69 wins) review |
2078 |
| 9 | LIN YILONG (V02171) | 206 (9 wins) review |
1959 |
| 10 | ROMAN (STTIIG) (V01391) | 182 (37 wins) review |
2238 |
| 11 | IRIS LIU (V02046) | 178 (28 wins) review |
1987 |
| 12 | LARRY GOH (STTIIG) (V01812) | 144 (53 wins) review |
2090 |
| 13 | LEE CHOON HEE AIDAN (V02035) | 142 (60 wins) review |
2266 |
| 14 | TAM YING LOONG (V02126) | 142 (21 wins) review |
1945 |
| 15 | JIMMY HONG (V00055) | 141 (76 wins) review |
2064 |
| 16 | JAVON ONG (V00229) | 123 (14 wins) review |
2177 |
| 17 | DONG ZE GOH (V00119) | 109 (15 wins) review |
2075 |
| 18 | SHARAD VISHWAS PATIL (V01180) | 108 (66 wins) review |
2069 |
| 19 | PAUL CHEW (V01588) | 99 (9 wins) review |
1873 |
| 20 | MATTHEW CHEW (V01589) | 97 (11 wins) review |
1984 |
| 21 | HENG YICK PENG (V02053) | 92 (7 wins) review |
1899 |
| 22 | MATEO JR (V00064) | 75 (9 wins) review |
1917 |
| 23 | XIAOBAITIU (V02047) | 72 (8 wins) review |
1872 |
| 24 | LUIS WENG WEIFENG (V01468) | 69 (5 wins) review |
1970 |
| 25 | DADANG KOSASIH (PROGRESSIVE) (V01421) | 66 (33 wins) review |
2086 |
| 26 | ISAAC CHAN (V00320) | 62 (5 wins) review |
1862 |
| 27 | DANIEL YEO (V01444) | 62 (11 wins) review |
1843 |
| 28 | TEO MOU HNG (V01462) | 54 (5 wins) review |
2021 |
| 29 | SIE LAY YIN (V00253) | 53 (7 wins) review |
2410 |
| 30 | ZACHARY (V02157) | 53 (6 wins) review |
1870 |
| 31 | LIU XUANYE (V02034) | 52 (4 wins) review |
1852 |
| 32 | JOHN BACANGIT (V02172) | 51 (9 wins) review |
1894 |
| 33 | NIGEL (V02071) | 50 (30 wins) review |
1812 |
| 34 | MARKUS PRINZ (V02049) | 46 (20 wins) review |
1740 |
| 35 | ONG CHENG ZHENG (V02116) | 46 (7 wins) review |
1946 |
| 36 | NICHOLAS NG (V02043) | 45 (5 wins) review |
1834 |
| 37 | RAJESH CHANDER T R (V00396) | 44 (25 wins) review |
1936 |
| 38 | SIE CAI YIN (V01245) | 39 (8 wins) review |
1881 |
| 39 | JAGADESH (V02055) | 36 (4 wins) review |
2136 |
| 40 | JOHN CHENG (V00113) | 34 (9 wins) review |
1974 |
| 41 | JACKY YAP (V02117) | 24 (4 wins) review |
1882 |
| 42 | LUIS STTIIG (V02040) | 22 (3 wins) review |
1822 |
| 43 | JAMES GENG STTIIG (V02069) | 19 (16 wins) review |
1890 |
| 44 | JIJUN LUO (V00161) | 18 (3 wins) review |
1881 |
| 45 | HIU KAI (STTIIG) (V02037) | 16 (10 wins) review |
1873 |
| 46 | FEDERICO (V01805) | 14 (3 wins) review |
1831 |
| 47 | JENSEN (V01078) | 5 (5 wins) review |
1921 |
| 48 | DAN ONG (V01466) | 0 (3 wins) review |
1839 |
| 49 | YOSHI (V01811) | 0 (1 wins) review |
1790 |
| 50 | JEROME ONG (STTIIG) (V00042) | -7 (2 wins) review |
1747 |
| 51 | BERNARD ONG (V01236) | -7 (2 wins) review |
1765 |
| 52 | DANIEL ONG (V01773) | -10 (1 wins) review |
1846 |
| 53 | XUANYE (STTIIG) (V02003) | -10 (2 wins) review |
1815 |
| 54 | ANTONY (V01091) | -11 (2 wins) review |
1789 |
| 55 | FABRICE (V02125) | -12 (2 wins) review |
1838 |
| 56 | GUO HAOKUN (V02150) | -17 (2 wins) review |
1800 |
| 57 | ZAVIER (V01810) | -20 (1 wins) review |
1759 |
| 58 | KOH YI ZU (V02118) | -24 (1 wins) review |
1876 |
| 59 | THUNDERSTORM (V01090) | -28 (28 wins) review |
1778 |
| 60 | WILLY (V01464) | -28 (4 wins) review |
1715 |
| 61 | ZAVIER OH (V02039) | -29 (4 wins) review |
1755 |
| 62 | LAWRENCE NEO (V02044) | -30 (3 wins) review |
1761 |
| 63 | LEE ZHEN KEAT (V02111) | -33 (1 wins) review |
1776 |
| 64 | BRYAN BWA (V00198) | -34 (19 wins) review |
1780 |
| 65 | RUPESH PATIL (V02119) | -34 (22 wins) review |
1787 |
| 66 | SARAVANA D (V02174) | -36 (1 wins) review |
1764 |
| 67 | TCK (V01990) | -44 (11 wins) review |
1661 |
| 68 | KAPIL RAMNANI (V01182) | -48 (18 wins) review |
1786 |
| 69 | STEVEN LI (V02156) | -48 (1 wins) review |
1718 |
| 70 | LAWRENCE TAN (V01099) | -51 (2 wins) review |
1750 |
| 71 | KF (V01804) | -55 (2 wins) review |
1692 |
| 72 | VENCESLAS JOACHIM (V00293) | -60 (14 wins) review |
1711 |
| 73 | CHEW (STTIIG) (V02011) | -69 (1 wins) review |
1708 |
| 74 | JINGYI (V01807) | -73 (3 wins) review |
1735 |
| 75 | TOH KOK LEONG (STTIIG) (V00426) | -75 (1 wins) review |
1725 |
| 76 | TAN CHIN KHOON (V01818) | -79 (1 wins) review |
1712 |
| 77 | BRYAN.ONG (V02113) | -79 (1 wins) review |
1545 |
| 78 | TOBY JIANG (V01363) | -86 (6 wins) review |
1730 |
| 79 | MARK (V01809) | -92 (2 wins) review |
1719 |
| 80 | BEN HUI (STTIIG) (V02038) | -116 (10 wins) review |
1631 |
| 81 | GM ANDY (STTIIG) (V01442) | -132 (1 wins) review |
1618 |
| 82 | LAWRENCE NEO STTIIG (V02042) | -132 (3 wins) review |
1659 |
| 83 | THIHAN (V02056) | -147 (1 wins) review |
1634 |
| 84 | ANGIE HUI (STTIIG) (V00037) | -158 (2 wins) review |
1377 |
| 85 | ALEX CHAN (STTIIG) (V01716) | -195 (13 wins) review |
1424 |
| 86 | HONG SHIAW (V02032) | -209 (45 wins) review |
1379 |
| 87 | MARGA SATRIA (V02050) | -212 (3 wins) review |
1548 |
| 88 | DAVID CAI (STTIIG) (V01828) | -220 (50 wins) review |
1067 |
| 89 | TAN CHIN KHOON (V01803) | -221 (11 wins) review |
1068 |
| 90 | TOBY (V01816) | -246 (4 wins) review |
1506 |
| 91 | CHAN C K CHRIS (STTIIG) (V01717) | -323 (37 wins) review |
1387 |
| 92 | AMOS MAK (V01817) | -333 (23 wins) review |
1330 |
| 93 | YOSHINARI TERASU (STTIIG) (V01827) | -369 (28 wins) review |
1530 |
| 94 | KEN (STTIIG) (V01713) | -570 (30 wins) review |
901 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | LIN YILONG (2171) | 98 (3 wins review) | 1959 |
| 🥈 2 | DONG ZE GOH (119) | 20 (1 wins review) | 2075 |
| 🥉 3 | ROMAN (STTIIG) (1391) | 14 (2 wins review) | 2238 |
| 4 | RAJESH CHANDER T R (396) | 0 (1 wins review) | 1936 |
| 5 | HTUN WIN MIN (STTIIG) (276) | -20 (1 wins review) | 2078 |
| 6 | MOHAMMAD WASIS (1423) | -20 (1 wins review) | 2207 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | LIN YILONG (2171) | 72 (3 wins review) | 1959 |
| 🥈 2 | HTUN WIN MIN (STTIIG) (276) | 52 (3 wins review) | 2078 |
| 🥉 3 | MOHAMMAD WASIS (1423) | 50 (3 wins review) | 2207 |
| 4 | ROMAN (STTIIG) (1391) | 46 (3 wins review) | 2238 |
| 5 | KAPIL RAMNANI (1182) | 36 (2 wins review) | 1786 |
| 6 | RUPESH PATIL (2119) | 34 (2 wins review) | 1787 |
| 7 | RAJESH CHANDER T R (396) | 18 (2 wins review) | 1936 |
| 8 | VARAD KUMARAVELU (4) | 16 (2 wins review) | 1886 |
| 9 | DONG ZE GOH (119) | 16 (2 wins review) | 2075 |
| 10 | TOBY (1816) | 6 (1 wins review) | 1506 |
| 11 | PHAN LE MINH (1427) | -8 (2 wins review) | 2422 |
| 12 | DANIEL YEO (1444) | -12 (1 wins review) | 1843 |
| 13 | VENCESLAS JOACHIM (293) | -16 (1 wins review) | 1711 |
| 14 | JOHN BACANGIT (2172) | -16 (1 wins review) | 1894 |
| 15 | NIGEL (2071) | -36 (1 wins review) | 1812 |
| 16 | JIMMY HONG (55) | -56 (1 wins review) | 2064 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | DANIEL YEO (1444) | 39 (3 wins review) | 1843 |
| 🥈 2 | JOHN BACANGIT (2172) | 16 (3 wins review) | 1894 |
| 🥉 3 | CHAN C K CHRIS (STTIIG) (1717) | 13 (1 wins review) | 1387 |
| 4 | KAPIL RAMNANI (1182) | 10 (1 wins review) | 1786 |
| 5 | DAVID CAI (STTIIG) (1828) | 8 (1 wins review) | 1067 |
| 6 | RUPESH PATIL (2119) | 7 (2 wins review) | 1787 |
| 7 | DANIEL ONG (1773) | -10 (1 wins review) | 1846 |
| 8 | LEE CHOON HEE AIDAN (2035) | -10 (1 wins review) | 2266 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | HONG SHIAW (2032) | 50 (3 wins review) | 1379 |
| 🥈 2 | LIN YILONG (2171) | 43 (3 wins review) | 1959 |
| 🥉 3 | NIGEL (2071) | 41 (4 wins review) | 1812 |
| 4 | MATTHEW CHEW (1589) | 40 (4 wins review) | 1984 |
| 5 | VARAD KUMARAVELU (4) | 35 (3 wins review) | 1886 |
| 6 | PHAN LE MINH (1427) | 23 (3 wins review) | 2422 |
| 7 | PAUL CHEW (1588) | 17 (2 wins review) | 1873 |
| 8 | THUNDERSTORM (1090) | 9 (2 wins review) | 1778 |
| 9 | LARRY GOH (STTIIG) (1812) | 9 (3 wins review) | 2090 |
| 10 | JENSEN (1078) | 8 (3 wins review) | 1921 |
| 11 | VENCESLAS JOACHIM (293) | 7 (1 wins review) | 1711 |
| 12 | HIU KAI (STTIIG) (2037) | 6 (2 wins review) | 1873 |
| 13 | JOHN BACANGIT (2172) | 6 (2 wins review) | 1894 |
| 14 | ROMAN (STTIIG) (1391) | -2 (2 wins review) | 2238 |
| 15 | DAVID CAI (STTIIG) (1828) | -7 (1 wins review) | 1067 |
| 16 | DAN ONG (1466) | -8 (1 wins review) | 1839 |
| 17 | KEN (STTIIG) (1713) | -8 (1 wins review) | 901 |
| 18 | DANIEL YEO (1444) | -12 (1 wins review) | 1843 |
| 19 | SARAVANA D (2174) | -19 (1 wins review) | 1764 |
| 20 | RUPESH PATIL (2119) | -23 (1 wins review) | 1787 |
| 21 | LEE CHOON HEE AIDAN (2035) | -26 (1 wins review) | 2266 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | NIGEL (2071) | 59 (4 wins review) | 1812 |
| 🥈 2 | TIMOTHY LIM (592) | 31 (4 wins review) | 2138 |
| 🥉 3 | XAVIER (STTIIG) (1808) | 30 (3 wins review) | 2487 |
| 4 | PHAN LE MINH (1427) | 25 (3 wins review) | 2422 |
| 5 | DONG ZE GOH (119) | 24 (3 wins review) | 2075 |
| 6 | HTUN WIN MIN (STTIIG) (276) | 19 (3 wins review) | 2078 |
| 7 | TAM YING LOONG (2126) | 18 (2 wins review) | 1945 |
| 8 | LARRY GOH (STTIIG) (1812) | 17 (3 wins review) | 2090 |
| 9 | IRIS LIU (2046) | 14 (2 wins review) | 1987 |
| 10 | VARAD KUMARAVELU (4) | 9 (2 wins review) | 1886 |
| 11 | MOHAMMAD WASIS (1423) | 7 (3 wins review) | 2207 |
| 12 | CHAN C K CHRIS (STTIIG) (1717) | -3 (1 wins review) | 1387 |
| 13 | JIMMY HONG (55) | -10 (2 wins review) | 2064 |
| 14 | VENCESLAS JOACHIM (293) | -15 (1 wins review) | 1711 |
| 15 | ROMAN (STTIIG) (1391) | -15 (1 wins review) | 2238 |
| 16 | DADANG KOSASIH (PROGRESSIVE) (1421) | -19 (1 wins review) | 2086 |
| 17 | SHARAD VISHWAS PATIL (1180) | -22 (2 wins review) | 2069 |
| 18 | RUPESH PATIL (2119) | -23 (1 wins review) | 1787 |
| 19 | KAPIL RAMNANI (1182) | -24 (1 wins review) | 1786 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | ZACHARY (2157) | 54 (5 wins review) | 1870 |
| 🥈 2 | TAM YING LOONG (2126) | 41 (4 wins review) | 1945 |
| 🥉 3 | MOHAMMAD WASIS (1423) | 30 (4 wins review) | 2207 |
| 4 | XAVIER (STTIIG) (1808) | 28 (4 wins review) | 2487 |
| 5 | TEO MOU HNG (1462) | 27 (3 wins review) | 2021 |
| 6 | KAPIL RAMNANI (1182) | 24 (3 wins review) | 1786 |
| 7 | NIGEL (2071) | 17 (3 wins review) | 1812 |
| 8 | VENCESLAS JOACHIM (293) | 9 (2 wins review) | 1711 |
| 9 | LEE CHOON HEE AIDAN (2035) | 9 (3 wins review) | 2266 |
| 10 | CHAN C K CHRIS (STTIIG) (1717) | -5 (1 wins review) | 1387 |
| 11 | HONG SHIAW (2032) | -7 (1 wins review) | 1379 |
| 12 | RUPESH PATIL (2119) | -8 (2 wins review) | 1787 |
| 13 | THUNDERSTORM (1090) | -9 (2 wins review) | 1778 |
| 14 | DAVID CAI (STTIIG) (1828) | -9 (1 wins review) | 1067 |
| 15 | JIMMY HONG (55) | -11 (3 wins review) | 2064 |
| 16 | KEN (STTIIG) (1713) | -14 (1 wins review) | 901 |
| 17 | VARAD KUMARAVELU (4) | -23 (2 wins review) | 1886 |
| 18 | YOSHINARI TERASU (STTIIG) (1827) | -23 (1 wins review) | 1530 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | SIE CAI YIN (1245) | 23 (2 wins review) | 1881 |
| 🥈 2 | SIE LAY YIN (253) | 21 (3 wins review) | 2410 |
| 🥉 3 | LUIS WENG WEIFENG (1468) | 10 (1 wins review) | 1970 |
| 4 | LARRY GOH (STTIIG) (1812) | 8 (1 wins review) | 2090 |
| 5 | PHAN LE MINH (1427) | 7 (2 wins review) | 2422 |
| 6 | TIMOTHY LIM (592) | 1 (1 wins review) | 2138 |
| 7 | XAVIER (STTIIG) (1808) | 0 (1 wins review) | 2487 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | PAUL CHEW (1588) | 63 (4 wins review) | 1873 |
| 🥈 2 | LUIS WENG WEIFENG (1468) | 59 (4 wins review) | 1970 |
| 🥉 3 | TIMOTHY LIM (592) | 42 (4 wins review) | 2138 |
| 4 | WILLY (1464) | 37 (3 wins review) | 1715 |
| 5 | SIE LAY YIN (253) | 32 (4 wins review) | 2410 |
| 6 | XAVIER (STTIIG) (1808) | 32 (4 wins review) | 2487 |
| 7 | MATTHEW CHEW (1589) | 27 (3 wins review) | 1984 |
| 8 | SIE CAI YIN (1245) | 26 (3 wins review) | 1881 |
| 9 | DANIEL YEO (1444) | 17 (2 wins review) | 1843 |
| 10 | LARRY GOH (STTIIG) (1812) | 16 (3 wins review) | 2090 |
| 11 | ROMAN (STTIIG) (1391) | 15 (3 wins review) | 2238 |
| 12 | PHAN LE MINH (1427) | 9 (3 wins review) | 2422 |
| 13 | VENCESLAS JOACHIM (293) | 2 (1 wins review) | 1711 |
| 14 | GUO HAOKUN (2150) | -2 (2 wins review) | 1800 |
| 15 | AMOS MAK (1817) | -4 (1 wins review) | 1330 |
| 16 | CHAN C K CHRIS (STTIIG) (1717) | -5 (1 wins review) | 1387 |
| 17 | TAM YING LOONG (2126) | -5 (2 wins review) | 1945 |
| 18 | DAVID CAI (STTIIG) (1828) | -9 (1 wins review) | 1067 |
| 19 | DADANG KOSASIH (PROGRESSIVE) (1421) | -10 (2 wins review) | 2086 |
| 20 | JINGYI (1807) | -13 (1 wins review) | 1735 |
| 21 | KAPIL RAMNANI (1182) | -15 (1 wins review) | 1786 |
| 22 | LEE CHOON HEE AIDAN (2035) | -19 (2 wins review) | 2266 |
| 23 | JIMMY HONG (55) | -20 (2 wins review) | 2064 |
| 24 | RUPESH PATIL (2119) | -26 (1 wins review) | 1787 |
| 25 | DONG ZE GOH (119) | -27 (1 wins review) | 2075 |
| 26 | MOHAMMAD WASIS (1423) | -44 (1 wins review) | 2207 |
| 27 | VARAD KUMARAVELU (4) | -46 (1 wins review) | 1886 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | DADANG KOSASIH (PROGRESSIVE) (1421) | 55 (4 wins review) | 2086 |
| 🥈 2 | DONG ZE GOH (119) | 27 (2 wins review) | 2075 |
| 🥉 3 | LEE CHOON HEE AIDAN (2035) | 24 (3 wins review) | 2266 |
| 4 | AMOS MAK (1817) | 10 (1 wins review) | 1330 |
| 5 | VARAD KUMARAVELU (4) | 9 (2 wins review) | 1886 |
| 6 | MOHAMMAD WASIS (1423) | -8 (1 wins review) | 2207 |
| 7 | HTUN WIN MIN (STTIIG) (276) | -9 (1 wins review) | 2078 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | MOHAMMAD WASIS (1423) | 31 (4 wins review) | 2207 |
| 🥈 2 | JIMMY HONG (55) | 30 (4 wins review) | 2064 |
| 🥉 3 | AMOS MAK (1817) | 28 (2 wins review) | 1330 |
| 4 | XAVIER (STTIIG) (1808) | 24 (3 wins review) | 2487 |
| 5 | DONG ZE GOH (119) | 23 (3 wins review) | 2075 |
| 6 | DADANG KOSASIH (PROGRESSIVE) (1421) | 18 (3 wins review) | 2086 |
| 7 | RUPESH PATIL (2119) | 18 (2 wins review) | 1787 |
| 8 | VARAD KUMARAVELU (4) | 15 (3 wins review) | 1886 |
| 9 | IRIS LIU (2046) | 14 (3 wins review) | 1987 |
| 10 | CHAN C K CHRIS (STTIIG) (1717) | 8 (2 wins review) | 1387 |
| 11 | LEE CHOON HEE AIDAN (2035) | 7 (3 wins review) | 2266 |
| 12 | VENCESLAS JOACHIM (293) | 6 (2 wins review) | 1711 |
| 13 | NIGEL (2071) | 1 (2 wins review) | 1812 |
| 14 | BERNARD ONG (1236) | 0 (2 wins review) | 1765 |
| 15 | MARGA SATRIA (2050) | 0 (2 wins review) | 1548 |
| 16 | YOSHINARI TERASU (STTIIG) (1827) | -1 (1 wins review) | 1530 |
| 17 | KEN (STTIIG) (1713) | -6 (1 wins review) | 901 |
| 18 | TAM YING LOONG (2126) | -18 (1 wins review) | 1945 |
| 19 | HTUN WIN MIN (STTIIG) (276) | -21 (2 wins review) | 2078 |
| 20 | THUNDERSTORM (1090) | -43 (1 wins review) | 1778 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | PHAN LE MINH (1427) | 43 (4 wins review) | 2422 |
| 🥈 2 | JASPER LOW CHOON ENG (1185) | 31 (3 wins review) | 2332 |
| 🥉 3 | RUPESH PATIL (2119) | 17 (2 wins review) | 1787 |
| 4 | IRIS LIU (2046) | 11 (1 wins review) | 1987 |
| 5 | LARRY GOH (STTIIG) (1812) | 0 (1 wins review) | 2090 |
| 6 | XAVIER (STTIIG) (1808) | -8 (1 wins review) | 2487 |
| 7 | JIMMY HONG (55) | -9 (1 wins review) | 2064 |
| 8 | LEE CHOON HEE AIDAN (2035) | -9 (1 wins review) | 2266 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | TAM YING LOONG (2126) | 42 (4 wins review) | 1945 |
| 🥈 2 | HTUN WIN MIN (STTIIG) (276) | 41 (4 wins review) | 2078 |
| 🥉 3 | MOHAMMAD WASIS (1423) | 36 (4 wins review) | 2207 |
| 4 | PHAN LE MINH (1427) | 29 (4 wins review) | 2422 |
| 5 | LARRY GOH (STTIIG) (1812) | 26 (3 wins review) | 2090 |
| 6 | VARAD KUMARAVELU (4) | 24 (3 wins review) | 1886 |
| 7 | ROMAN (STTIIG) (1391) | 24 (3 wins review) | 2238 |
| 8 | IRIS LIU (2046) | 18 (3 wins review) | 1987 |
| 9 | LEE CHOON HEE AIDAN (2035) | 17 (3 wins review) | 2266 |
| 10 | JASPER LOW CHOON ENG (1185) | 8 (3 wins review) | 2332 |
| 11 | XAVIER (STTIIG) (1808) | 5 (3 wins review) | 2487 |
| 12 | SHARAD VISHWAS PATIL (1180) | 2 (4 wins review) | 2069 |
| 13 | YOSHINARI TERASU (STTIIG) (1827) | 2 (2 wins review) | 1530 |
| 14 | RUPESH PATIL (2119) | 1 (2 wins review) | 1787 |
| 15 | DADANG KOSASIH (PROGRESSIVE) (1421) | -6 (2 wins review) | 2086 |
| 16 | AMOS MAK (1817) | -6 (1 wins review) | 1330 |
| 17 | CHAN C K CHRIS (STTIIG) (1717) | -8 (1 wins review) | 1387 |
| 18 | HONG SHIAW (2032) | -9 (1 wins review) | 1379 |
| 19 | TAN CHIN KHOON (1803) | -10 (1 wins review) | 1068 |
| 20 | VENCESLAS JOACHIM (293) | -15 (1 wins review) | 1711 |
| 21 | MARGA SATRIA (2050) | -18 (1 wins review) | 1548 |
| 22 | NIGEL (2071) | -40 (1 wins review) | 1812 |
| 23 | JIMMY HONG (55) | -44 (1 wins review) | 2064 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | LEE CHOON HEE AIDAN (2035) | 42 (4 wins review) | 2266 |
| 🥈 2 | TIMOTHY LIM (592) | 34 (4 wins review) | 2138 |
| 🥉 3 | RUPESH PATIL (2119) | 34 (3 wins review) | 1787 |
| 4 | XAVIER (STTIIG) (1808) | 32 (4 wins review) | 2487 |
| 5 | SHARAD VISHWAS PATIL (1180) | 31 (4 wins review) | 2069 |
| 6 | AMOS MAK (1817) | 20 (2 wins review) | 1330 |
| 7 | ONG CHENG ZHENG (2116) | 20 (3 wins review) | 1946 |
| 8 | DADANG KOSASIH (PROGRESSIVE) (1421) | 18 (3 wins review) | 2086 |
| 9 | VARAD KUMARAVELU (4) | 15 (3 wins review) | 1886 |
| 10 | TAN CHIN KHOON (1803) | 11 (2 wins review) | 1068 |
| 11 | MOHAMMAD WASIS (1423) | 10 (3 wins review) | 2207 |
| 12 | JIMMY HONG (55) | 5 (3 wins review) | 2064 |
| 13 | YOSHINARI TERASU (STTIIG) (1827) | 2 (1 wins review) | 1530 |
| 14 | THUNDERSTORM (1090) | 1 (2 wins review) | 1778 |
| 15 | LARRY GOH (STTIIG) (1812) | 1 (2 wins review) | 2090 |
| 16 | NIGEL (2071) | -1 (2 wins review) | 1812 |
| 17 | DAVID CAI (STTIIG) (1828) | -2 (1 wins review) | 1067 |
| 18 | HTUN WIN MIN (STTIIG) (276) | -8 (2 wins review) | 2078 |
| 19 | CHAN C K CHRIS (STTIIG) (1717) | -9 (1 wins review) | 1387 |
| 20 | TAM YING LOONG (2126) | -15 (1 wins review) | 1945 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | XAVIER (STTIIG) (1808) | 29 (3 wins review) | 2487 |
| 🥈 2 | HTUN WIN MIN (STTIIG) (276) | 14 (2 wins review) | 2078 |
| 🥉 3 | ISAAC CHAN (320) | 10 (1 wins review) | 1862 |
| 4 | JIMMY HONG (55) | 8 (1 wins review) | 2064 |
| 5 | VARAD KUMARAVELU (4) | 4 (1 wins review) | 1886 |
| 6 | JASPER LOW CHOON ENG (1185) | -8 (1 wins review) | 2332 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | ISAAC CHAN (320) | 52 (4 wins review) | 1862 |
| 🥈 2 | JASPER LOW CHOON ENG (1185) | 34 (4 wins review) | 2332 |
| 🥉 3 | XAVIER (STTIIG) (1808) | 23 (3 wins review) | 2487 |
| 4 | DADANG KOSASIH (PROGRESSIVE) (1421) | 18 (2 wins review) | 2086 |
| 5 | KEN (STTIIG) (1713) | 18 (2 wins review) | 901 |
| 6 | NIGEL (2071) | 15 (2 wins review) | 1812 |
| 7 | ROMAN (STTIIG) (1391) | 10 (2 wins review) | 2238 |
| 8 | HTUN WIN MIN (STTIIG) (276) | 9 (2 wins review) | 2078 |
| 9 | MOHAMMAD WASIS (1423) | 6 (3 wins review) | 2207 |
| 10 | CHAN C K CHRIS (STTIIG) (1717) | 2 (1 wins review) | 1387 |
| 11 | ALEX CHAN (STTIIG) (1716) | 0 (1 wins review) | 1424 |
| 12 | JIMMY HONG (55) | -2 (2 wins review) | 2064 |
| 13 | RUPESH PATIL (2119) | -2 (2 wins review) | 1787 |
| 14 | LEE CHOON HEE AIDAN (2035) | -8 (2 wins review) | 2266 |
| 15 | FABRICE (2125) | -9 (1 wins review) | 1838 |
| 16 | SHARAD VISHWAS PATIL (1180) | -10 (2 wins review) | 2069 |
| 17 | VARAD KUMARAVELU (4) | -16 (1 wins review) | 1886 |
| 18 | HONG SHIAW (2032) | -16 (1 wins review) | 1379 |
| 19 | PHAN LE MINH (1427) | -28 (1 wins review) | 2422 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | JIMMY HONG (55) | 30 (3 wins review) | 2064 |
| 🥈 2 | LEE CHOON HEE AIDAN (2035) | 27 (2 wins review) | 2266 |
| 🥉 3 | ONG CHENG ZHENG (2116) | 9 (1 wins review) | 1946 |
| 4 | FEDERICO (1805) | 8 (1 wins review) | 1831 |
| 5 | MOHAMMAD WASIS (1423) | 6 (2 wins review) | 2207 |
| 6 | JACKY YAP (2117) | 1 (1 wins review) | 1882 |
| 7 | SHARAD VISHWAS PATIL (1180) | -8 (1 wins review) | 2069 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | MOHAMMAD WASIS (1423) | 39 (4 wins review) | 2207 |
| 🥈 2 | XAVIER (STTIIG) (1808) | 39 (4 wins review) | 2487 |
| 🥉 3 | JIMMY HONG (55) | 29 (4 wins review) | 2064 |
| 4 | ONG CHENG ZHENG (2116) | 24 (3 wins review) | 1946 |
| 5 | JACKY YAP (2117) | 23 (3 wins review) | 1882 |
| 6 | ROMAN (STTIIG) (1391) | 22 (3 wins review) | 2238 |
| 7 | DAVID CAI (STTIIG) (1828) | 21 (2 wins review) | 1067 |
| 8 | VARAD KUMARAVELU (4) | 17 (3 wins review) | 1886 |
| 9 | SHARAD VISHWAS PATIL (1180) | 10 (3 wins review) | 2069 |
| 10 | NIGEL (2071) | 10 (2 wins review) | 1812 |
| 11 | DAN ONG (1466) | 8 (2 wins review) | 1839 |
| 12 | FEDERICO (1805) | 6 (2 wins review) | 1831 |
| 13 | LEE CHOON HEE AIDAN (2035) | -8 (2 wins review) | 2266 |
| 14 | KEN (STTIIG) (1713) | -9 (1 wins review) | 901 |
| 15 | BRYAN.ONG (2113) | -22 (1 wins review) | 1545 |
| 16 | KOH YI ZU (2118) | -24 (1 wins review) | 1876 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | IRIS LIU (2046) | 53 (4 wins review) | 1987 |
| 🥈 2 | JIMMY HONG (55) | 41 (4 wins review) | 2064 |
| 🥉 3 | THUNDERSTORM (1090) | 26 (3 wins review) | 1778 |
| 4 | PHAN LE MINH (1427) | 23 (3 wins review) | 2422 |
| 5 | CHAN C K CHRIS (STTIIG) (1717) | 20 (2 wins review) | 1387 |
| 6 | RAJESH CHANDER T R (396) | 17 (2 wins review) | 1936 |
| 7 | JAMES GENG STTIIG (2069) | 14 (3 wins review) | 1890 |
