| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | HERONIMO TOLENTINO (V00063) | 427 (54 wins) review |
2413 |
| 🥈 2 | HAOCHENG MO (V01459) | 426 (51 wins) review |
2325 |
| 🥉 3 | LEE CHOON HEE AIDAN (V02035) | 235 (81 wins) review |
2266 |
| 4 | ALEXANDRE HOURCADE (V06145) | 191 (15 wins) review |
1991 |
| 5 | EDISON LAW JING YANG (V01200) | 172 (13 wins) review |
2067 |
| 6 | DONG ZE GOH (V00119) | 164 (36 wins) review |
2075 |
| 7 | JASPER LOW CHOON ENG (V01185) | 164 (58 wins) review |
2332 |
| 8 | DADANG KOSASIH (PROGRESSIVE) (V01421) | 157 (73 wins) review |
2086 |
| 9 | ROMAN (STTIIG) (V01391) | 144 (63 wins) review |
2238 |
| 10 | TEO MOU HNG (V01462) | 144 (19 wins) review |
2021 |
| 11 | GLEN APOSTOL (V01065) | 136 (11 wins) review |
1982 |
| 12 | JIMMY HONG (V00055) | 127 (66 wins) review |
2064 |
| 13 | JAVON ONG (V00229) | 127 (23 wins) review |
2177 |
| 14 | PHAN LE MINH (V01427) | 119 (82 wins) review |
2422 |
| 15 | JOHN CHENG (V00113) | 114 (16 wins) review |
1974 |
| 16 | ROBIN KOH (V00225) | 113 (10 wins) review |
1877 |
| 17 | XAVIER (STTIIG) (V01808) | 104 (111 wins) review |
2487 |
| 18 | LUIS WENG WEIFENG (V01468) | 101 (10 wins) review |
1970 |
| 19 | LARRY GOH (STTIIG) (V01812) | 88 (32 wins) review |
2090 |
| 20 | VARAD KUMARAVELU (V00004) | 80 (71 wins) review |
1886 |
| 21 | JOHN BACANGIT (V02172) | 72 (35 wins) review |
1894 |
| 22 | HTUN WIN MIN (STTIIG) (V00276) | 65 (62 wins) review |
2078 |
| 23 | DANIEL YEO (V01444) | 62 (17 wins) review |
1843 |
| 24 | INDO LEE (V02179) | 62 (7 wins) review |
2262 |
| 25 | JACKY YAP (V02117) | 58 (8 wins) review |
1882 |
| 26 | HIU KAI (STTIIG) (V02037) | 49 (10 wins) review |
1873 |
| 27 | KALYANARAMAN V (V01228) | 47 (5 wins) review |
1996 |
| 28 | DAN ONG (V01466) | 32 (49 wins) review |
1839 |
| 29 | MATEO JR (V00064) | 31 (8 wins) review |
1917 |
| 30 | ROHAN BANSAL (V01148) | 24 (4 wins) review |
1846 |
| 31 | JAVIER (V02338) | 18 (6 wins) review |
1843 |
| 32 | HUANG KEQING (V02576) | 18 (3 wins) review |
1833 |
| 33 | KAPIL RAMNANI (V01182) | 17 (55 wins) review |
1786 |
| 34 | LARRY TOH HO (V06153) | 16 (4 wins) review |
1840 |
| 35 | BRYAN BWA (V00198) | 15 (7 wins) review |
1780 |
| 36 | MOHAMMAD WASIS (V01423) | 13 (93 wins) review |
2207 |
| 37 | RUPESH PATIL (V02119) | 12 (7 wins) review |
1787 |
| 38 | NV CHANDRASEKHAR (V02365) | 11 (3 wins) review |
1811 |
| 39 | ANGEL TANG SIE QING (V02575) | 10 (2 wins) review |
1794 |
| 40 | VICTOR NG (V00144) | 9 (10 wins) review |
1842 |
| 41 | DANIEL (V00221) | 4 (1 wins) review |
1804 |
| 42 | TAM YING LOONG (V02126) | 3 (2 wins) review |
1945 |
| 43 | HO TG (V02180) | 0 (3 wins) review |
2207 |
| 44 | REYHAN (V02090) | -4 (5 wins) review |
1796 |
| 45 | TIMOTHY YU (V06146) | -10 (3 wins) review |
1790 |
| 46 | NICHOLAS NG (V02043) | -18 (2 wins) review |
1834 |
| 47 | RAJESH CHANDER T R (V00396) | -25 (2 wins) review |
1936 |
| 48 | VENCESLAS JOACHIM (V00293) | -26 (18 wins) review |
1711 |
| 49 | CAI LE (V00876) | -29 (3 wins) review |
1779 |
| 50 | STEVEN LI (V02156) | -34 (2 wins) review |
1718 |
| 51 | MARGA SATRIA (V02050) | -40 (17 wins) review |
1548 |
| 52 | KF (V01804) | -44 (1 wins) review |
1692 |
| 53 | MARKUS PRINZ (V02049) | -45 (1 wins) review |
1740 |
| 54 | NIGEL (V02071) | -56 (27 wins) review |
1812 |
| 55 | YOSHINARI TERASU (STTIIG) (V01827) | -70 (2 wins) review |
1530 |
| 56 | ADHIRAJ GUPTA (V06148) | -111 (13 wins) review |
1704 |
| 57 | JAMES GENG STTIIG (V02069) | -126 (15 wins) review |
1890 |
| 58 | CHAN C K CHRIS (STTIIG) (V01717) | -149 (38 wins) review |
1387 |
| 59 | BRYAN.ONG (V02113) | -176 (4 wins) review |
1545 |
| 60 | ANGIE HUI (STTIIG) (V00037) | -211 (5 wins) review |
1377 |
| 61 | HONG SHIAW (V02032) | -239 (35 wins) review |
1379 |
| 62 | AMOS MAK (V01817) | -295 (14 wins) review |
1330 |
| 63 | TAN CHIN KHOON (V01803) | -386 (3 wins) review |
1068 |
| 64 | DARREN (V01110) | -410 (24 wins) review |
1396 |
| 65 | DAVID CAI (STTIIG) (V01828) | -450 (24 wins) review |
1067 |
| 66 | KEN (STTIIG) (V01713) | -666 (13 wins) review |
901 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | NIGEL (2071) | 44 (2 wins review) | 1812 |
| 🥈 2 | VARAD KUMARAVELU (4) | 27 (1 wins review) | 1886 |
| 🥉 3 | DANIEL YEO (1444) | 27 (1 wins review) | 1843 |
| 4 | TEO MOU HNG (1462) | 10 (2 wins review) | 2021 |
| 5 | JASPER LOW CHOON ENG (1185) | 9 (3 wins review) | 2332 |
| 6 | XAVIER (STTIIG) (1808) | 6 (2 wins review) | 2487 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | DAN ONG (1466) | 30 (2 wins review) | 1839 |
| 🥈 2 | LEE CHOON HEE AIDAN (2035) | 16 (4 wins review) | 2266 |
| 🥉 3 | XAVIER (STTIIG) (1808) | 12 (4 wins review) | 2487 |
| 4 | PHAN LE MINH (1427) | 9 (3 wins review) | 2422 |
| 5 | HTUN WIN MIN (STTIIG) (276) | 6 (3 wins review) | 2078 |
| 6 | JASPER LOW CHOON ENG (1185) | 6 (3 wins review) | 2332 |
| 7 | TEO MOU HNG (1462) | 6 (3 wins review) | 2021 |
| 8 | KAPIL RAMNANI (1182) | 4 (2 wins review) | 1786 |
| 9 | MOHAMMAD WASIS (1423) | 2 (3 wins review) | 2207 |
| 10 | DANIEL YEO (1444) | 0 (2 wins review) | 1843 |
| 11 | DARREN (1110) | -6 (1 wins review) | 1396 |
| 12 | CHAN C K CHRIS (STTIIG) (1717) | -6 (1 wins review) | 1387 |
| 13 | NIGEL (2071) | -6 (1 wins review) | 1812 |
| 14 | ADHIRAJ GUPTA (6148) | -10 (1 wins review) | 1704 |
| 15 | VARAD KUMARAVELU (4) | -30 (1 wins review) | 1886 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | CHAN C K CHRIS (STTIIG) (1717) | 21 (1 wins review) | 1387 |
| 🥈 2 | AMOS MAK (1817) | 21 (1 wins review) | 1330 |
| 🥉 3 | JIMMY HONG (55) | 20 (3 wins review) | 2064 |
| 4 | JASPER LOW CHOON ENG (1185) | 17 (4 wins review) | 2332 |
| 5 | HAOCHENG MO (1459) | 17 (4 wins review) | 2325 |
| 6 | DAN ONG (1466) | 12 (2 wins review) | 1839 |
| 7 | MOHAMMAD WASIS (1423) | 1 (3 wins review) | 2207 |
| 8 | TEO MOU HNG (1462) | 0 (2 wins review) | 2021 |
| 9 | LEE CHOON HEE AIDAN (2035) | -5 (2 wins review) | 2266 |
| 10 | MARGA SATRIA (2050) | -6 (1 wins review) | 1548 |
| 11 | HTUN WIN MIN (STTIIG) (276) | -14 (2 wins review) | 2078 |
| 12 | KAPIL RAMNANI (1182) | -18 (1 wins review) | 1786 |
| 13 | XAVIER (STTIIG) (1808) | -21 (3 wins review) | 2487 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | JIMMY HONG (55) | 50 (3 wins review) | 2064 |
| 🥈 2 | LEE CHOON HEE AIDAN (2035) | 37 (3 wins review) | 2266 |
| 🥉 3 | DARREN (1110) | 24 (1 wins review) | 1396 |
| 4 | CHAN C K CHRIS (STTIIG) (1717) | 24 (1 wins review) | 1387 |
| 5 | DAN ONG (1466) | 17 (3 wins review) | 1839 |
| 6 | PHAN LE MINH (1427) | 9 (3 wins review) | 2422 |
| 7 | HAOCHENG MO (1459) | 9 (4 wins review) | 2325 |
| 8 | HTUN WIN MIN (STTIIG) (276) | 3 (2 wins review) | 2078 |
| 9 | VARAD KUMARAVELU (4) | -3 (1 wins review) | 1886 |
| 10 | KAPIL RAMNANI (1182) | -3 (1 wins review) | 1786 |
| 11 | DAVID CAI (STTIIG) (1828) | -9 (1 wins review) | 1067 |
| 12 | DADANG KOSASIH (PROGRESSIVE) (1421) | -17 (1 wins review) | 2086 |
| 13 | ADHIRAJ GUPTA (6148) | -17 (2 wins review) | 1704 |
| 14 | XAVIER (STTIIG) (1808) | -57 (1 wins review) | 2487 |
| 15 | JASPER LOW CHOON ENG (1185) | -58 (1 wins review) | 2332 |
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | JIMMY HONG (55) | 31 (2 wins review) | 2064 |
| 🥈 2 | VARAD KUMARAVELU (4) | 30 (2 wins review) | 1886 |
| 🥉 3 | MATEO JR (64) | 30 (2 wins review) | 1917 |
| 4 | DARREN (1110) | 24 (1 wins review) | 1396 |
| 5 | KEN (STTIIG) (1713) | 24 (1 wins review) | 901 |
| 6 | MOHAMMAD WASIS (1423) | 17 (4 wins review) | 2207 |
| 7 | DAN ONG (1466) | 14 (2 wins review) | 1839 |
| 8 | PHAN LE MINH (1427) | 9 (3 wins review) | 2422 |
| 9 | HAOCHENG MO (1459) | 9 (3 wins review) | 2325 |
| 10 | EDISON LAW JING YANG (1200) | 3 (2 wins review) | 2067 |
| 11 | ROMAN (STTIIG) (1391) | 1 (3 wins review) | 2238 |
| 12 | XAVIER (STTIIG) (1808) | -25 (2 wins review) | 2487 |
| 13 | DADANG KOSASIH (PROGRESSIVE) (1421) | -30 (1 wins review) | 2086 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | EDISON LAW JING YANG (1200) | 37 (3 wins review) | 2067 |
| 🥈 2 | KAPIL RAMNANI (1182) | 17 (2 wins review) | 1786 |
| 🥉 3 | HONG SHIAW (2032) | 11 (1 wins review) | 1379 |
| 4 | DONG ZE GOH (119) | 9 (3 wins review) | 2075 |
| 5 | XAVIER (STTIIG) (1808) | 9 (3 wins review) | 2487 |
| 6 | JIMMY HONG (55) | 3 (2 wins review) | 2064 |
| 7 | MARGA SATRIA (2050) | -3 (1 wins review) | 1548 |
| 8 | VARAD KUMARAVELU (4) | -17 (1 wins review) | 1886 |
| 9 | MOHAMMAD WASIS (1423) | -25 (2 wins review) | 2207 |
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | DONG ZE GOH (119) | 45 (3 wins review) | 2075 |
| 🥈 2 | HAOCHENG MO (1459) | 44 (2 wins review) | 2325 |
| 🥉 3 | JIMMY HONG (55) | 27 (1 wins review) | 2064 |
| 4 | XAVIER (STTIIG) (1808) | 9 (3 wins review) | 2487 |
| 5 | DANIEL (221) | 4 (1 wins review) | 1804 |
| 6 | MOHAMMAD WASIS (1423) | 0 (1 wins review) | 2207 |
| 7 | LEE CHOON HEE AIDAN (2035) | -24 (2 wins review) | 2266 |
| 8 | PHAN LE MINH (1427) | -27 (1 wins review) | 2422 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | TEO MOU HNG (1462) | 67 (4 wins review) | 2021 |
| 🥈 2 | HAOCHENG MO (1459) | 39 (4 wins review) | 2325 |
| 🥉 3 | AMOS MAK (1817) | 22 (1 wins review) | 1330 |
| 4 | DAVID CAI (STTIIG) (1828) | 21 (1 wins review) | 1067 |
| 5 | ROMAN (STTIIG) (1391) | 16 (4 wins review) | 2238 |
| 6 | DAN ONG (1466) | 13 (2 wins review) | 1839 |
| 7 | JASPER LOW CHOON ENG (1185) | 12 (4 wins review) | 2332 |
| 8 | DADANG KOSASIH (PROGRESSIVE) (1421) | 9 (3 wins review) | 2086 |
| 9 | XAVIER (STTIIG) (1808) | 9 (3 wins review) | 2487 |
| 10 | DONG ZE GOH (119) | 8 (2 wins review) | 2075 |
| 11 | HTUN WIN MIN (STTIIG) (276) | 6 (3 wins review) | 2078 |
| 12 | LEE CHOON HEE AIDAN (2035) | 2 (3 wins review) | 2266 |
| 13 | VARAD KUMARAVELU (4) | 0 (2 wins review) | 1886 |
| 14 | DANIEL YEO (1444) | 0 (2 wins review) | 1843 |
| 15 | ANGIE HUI (STTIIG) (37) | -6 (1 wins review) | 1377 |
| 16 | DARREN (1110) | -6 (1 wins review) | 1396 |
| 17 | JIMMY HONG (55) | -8 (1 wins review) | 2064 |
| 18 | MOHAMMAD WASIS (1423) | -21 (3 wins review) | 2207 |
| 19 | PHAN LE MINH (1427) | -58 (2 wins review) | 2422 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | HTUN WIN MIN (STTIIG) (276) | 42 (4 wins review) | 2078 |
| 🥈 2 | JIMMY HONG (55) | 33 (3 wins review) | 2064 |
| 🥉 3 | MOHAMMAD WASIS (1423) | 25 (3 wins review) | 2207 |
| 4 | KAPIL RAMNANI (1182) | 19 (2 wins review) | 1786 |
| 5 | NIGEL (2071) | 18 (2 wins review) | 1812 |
| 6 | ROMAN (STTIIG) (1391) | 5 (3 wins review) | 2238 |
| 7 | DAVID CAI (STTIIG) (1828) | 2 (1 wins review) | 1067 |
| 8 | DAN ONG (1466) | 0 (2 wins review) | 1839 |
| 9 | XAVIER (STTIIG) (1808) | -2 (2 wins review) | 2487 |
| 10 | LEE CHOON HEE AIDAN (2035) | -2 (2 wins review) | 2266 |
| 11 | ADHIRAJ GUPTA (6148) | -9 (1 wins review) | 1704 |
| 12 | DARREN (1110) | -16 (1 wins review) | 1396 |
| 13 | VARAD KUMARAVELU (4) | -17 (1 wins review) | 1886 |
| 14 | RUPESH PATIL (2119) | -19 (1 wins review) | 1787 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | JASPER LOW CHOON ENG (1185) | 35 (4 wins review) | 2332 |
| 🥈 2 | MOHAMMAD WASIS (1423) | 32 (4 wins review) | 2207 |
| 🥉 3 | XAVIER (STTIIG) (1808) | 30 (4 wins review) | 2487 |
| 4 | KAPIL RAMNANI (1182) | 23 (3 wins review) | 1786 |
| 5 | LARRY TOH HO (6153) | 16 (3 wins review) | 1840 |
| 6 | HONG SHIAW (2032) | 13 (2 wins review) | 1379 |
| 7 | NIGEL (2071) | 1 (2 wins review) | 1812 |
| 8 | ADHIRAJ GUPTA (6148) | -3 (2 wins review) | 1704 |
| 9 | JIMMY HONG (55) | -9 (2 wins review) | 2064 |
| 10 | DAVID CAI (STTIIG) (1828) | -9 (1 wins review) | 1067 |
| 11 | DAN ONG (1466) | -11 (1 wins review) | 1839 |
| 12 | CHAN C K CHRIS (STTIIG) (1717) | -16 (1 wins review) | 1387 |
| 13 | VARAD KUMARAVELU (4) | -36 (1 wins review) | 1886 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | JASPER LOW CHOON ENG (1185) | 41 (4 wins review) | 2332 |
| 🥈 2 | XAVIER (STTIIG) (1808) | 33 (4 wins review) | 2487 |
| 🥉 3 | KAPIL RAMNANI (1182) | 30 (3 wins review) | 1786 |
| 4 | PHAN LE MINH (1427) | 29 (4 wins review) | 2422 |
| 5 | JACKY YAP (2117) | 24 (3 wins review) | 1882 |
| 6 | DAVID CAI (STTIIG) (1828) | 20 (2 wins review) | 1067 |
| 7 | MOHAMMAD WASIS (1423) | 18 (3 wins review) | 2207 |
| 8 | CHAN C K CHRIS (STTIIG) (1717) | 10 (2 wins review) | 1387 |
| 9 | HONG SHIAW (2032) | 9 (2 wins review) | 1379 |
| 10 | LEE CHOON HEE AIDAN (2035) | 8 (3 wins review) | 2266 |
| 11 | JIMMY HONG (55) | -1 (2 wins review) | 2064 |
| 12 | AMOS MAK (1817) | -6 (1 wins review) | 1330 |
| 13 | DADANG KOSASIH (PROGRESSIVE) (1421) | -9 (2 wins review) | 2086 |
| 14 | JAVON ONG (229) | -15 (2 wins review) | 2177 |
| 15 | DARREN (1110) | -16 (1 wins review) | 1396 |
| 16 | TEO MOU HNG (1462) | -27 (1 wins review) | 2021 |
| 17 | HTUN WIN MIN (STTIIG) (276) | -35 (1 wins review) | 2078 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | JIMMY HONG (55) | 38 (4 wins review) | 2064 |
| 🥈 2 | LEE CHOON HEE AIDAN (2035) | 36 (4 wins review) | 2266 |
| 🥉 3 | JASPER LOW CHOON ENG (1185) | 24 (3 wins review) | 2332 |
| 4 | JACKY YAP (2117) | 24 (3 wins review) | 1882 |
| 5 | KAPIL RAMNANI (1182) | 19 (2 wins review) | 1786 |
| 6 | DADANG KOSASIH (PROGRESSIVE) (1421) | 19 (3 wins review) | 2086 |
| 7 | ALEXANDRE HOURCADE (6145) | 16 (2 wins review) | 1991 |
| 8 | VARAD KUMARAVELU (4) | 11 (2 wins review) | 1886 |
| 9 | XAVIER (STTIIG) (1808) | -2 (2 wins review) | 2487 |
| 10 | KEN (STTIIG) (1713) | -3 (1 wins review) | 901 |
| 11 | DAVID CAI (STTIIG) (1828) | -10 (1 wins review) | 1067 |
| 12 | DARREN (1110) | -19 (1 wins review) | 1396 |
| 13 | MOHAMMAD WASIS (1423) | -19 (2 wins review) | 2207 |
| 14 | DAN ONG (1466) | -19 (1 wins review) | 1839 |
| 15 | ADHIRAJ GUPTA (6148) | -26 (1 wins review) | 1704 |
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | PHAN LE MINH (1427) | 34 (4 wins review) | 2422 |
| 🥈 2 | LEE CHOON HEE AIDAN (2035) | 33 (4 wins review) | 2266 |
| 🥉 3 | JOHN CHENG (113) | 32 (4 wins review) | 1974 |
| 4 | JASPER LOW CHOON ENG (1185) | 24 (4 wins review) | 2332 |
| 5 | DADANG KOSASIH (PROGRESSIVE) (1421) | 14 (3 wins review) | 2086 |
| 6 | ROMAN (STTIIG) (1391) | 13 (4 wins review) | 2238 |
| 7 | CHAN C K CHRIS (STTIIG) (1717) | 11 (2 wins review) | 1387 |
| 8 | KAPIL RAMNANI (1182) | -7 (2 wins review) | 1786 |
| 9 | KEN (STTIIG) (1713) | -7 (1 wins review) | 901 |
| 10 | DAVID CAI (STTIIG) (1828) | -8 (1 wins review) | 1067 |
| 11 | DONG ZE GOH (119) | -11 (2 wins review) | 2075 |
| 12 | AMOS MAK (1817) | -17 (1 wins review) | 1330 |
| 13 | HONG SHIAW (2032) | -23 (1 wins review) | 1379 |
| 14 | JIMMY HONG (55) | -24 (1 wins review) | 2064 |
| 15 | DAN ONG (1466) | -25 (1 wins review) | 1839 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | ALEXANDRE HOURCADE (6145) | 51 (3 wins review) | 1991 |
| 🥈 2 | VARAD KUMARAVELU (4) | 15 (2 wins review) | 1886 |
| 🥉 3 | ROMAN (STTIIG) (1391) | 10 (1 wins review) | 2238 |
| 4 | RUPESH PATIL (2119) | 8 (1 wins review) | 1787 |
| 5 | LEE CHOON HEE AIDAN (2035) | 0 (1 wins review) | 2266 |
| 6 | XAVIER (STTIIG) (1808) | -3 (2 wins review) | 2487 |
| 7 | PHAN LE MINH (1427) | -10 (1 wins review) | 2422 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | ALEXANDRE HOURCADE (6145) | 50 (4 wins review) | 1991 |
| 🥈 2 | LEE CHOON HEE AIDAN (2035) | 39 (4 wins review) | 2266 |
| 🥉 3 | MOHAMMAD WASIS (1423) | 33 (4 wins review) | 2207 |
| 4 | XAVIER (STTIIG) (1808) | 28 (4 wins review) | 2487 |
| 5 | JIMMY HONG (55) | 15 (3 wins review) | 2064 |
| 6 | ROMAN (STTIIG) (1391) | 15 (3 wins review) | 2238 |
| 7 | HTUN WIN MIN (STTIIG) (276) | 11 (3 wins review) | 2078 |
| 8 | PHAN LE MINH (1427) | 5 (3 wins review) | 2422 |
| 9 | BRYAN BWA (198) | 4 (2 wins review) | 1780 |
| 10 | RUPESH PATIL (2119) | 3 (2 wins review) | 1787 |
| 11 | JOHN BACANGIT (2172) | 0 (2 wins review) | 1894 |
| 12 | KEN (STTIIG) (1713) | -4 (1 wins review) | 901 |
| 13 | HONG SHIAW (2032) | -4 (1 wins review) | 1379 |
| 14 | VENCESLAS JOACHIM (293) | -14 (1 wins review) | 1711 |
| 15 | CHAN C K CHRIS (STTIIG) (1717) | -16 (1 wins review) | 1387 |
| 16 | KAPIL RAMNANI (1182) | -19 (1 wins review) | 1786 |
| 17 | VARAD KUMARAVELU (4) | -35 (1 wins review) | 1886 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | ALEXANDRE HOURCADE (6145) | 40 (3 wins review) | 1991 |
| 🥈 2 | MOHAMMAD WASIS (1423) | 30 (4 wins review) | 2207 |
| 🥉 3 | HONG SHIAW (2032) | 28 (2 wins review) | 1379 |
| 4 | HERONIMO TOLENTINO (63) | 27 (3 wins review) | 2413 |
| 5 | XAVIER (STTIIG) (1808) | 25 (3 wins review) | 2487 |
| 6 | VARAD KUMARAVELU (4) | 7 (2 wins review) | 1886 |
| 7 | PHAN LE MINH (1427) | -2 (2 wins review) | 2422 |
| 8 | TIMOTHY YU (6146) | -2 (2 wins review) | 1790 |
| 9 | CHAN C K CHRIS (STTIIG) (1717) | -5 (1 wins review) | 1387 |
| 10 | ROMAN (STTIIG) (1391) | -9 (2 wins review) | 2238 |
| 11 | DANIEL YEO (1444) | -9 (1 wins review) | 1843 |
| 12 | DARREN (1110) | -14 (1 wins review) | 1396 |
| 13 | REYHAN (2090) | -15 (1 wins review) | 1796 |
| 14 | JIMMY HONG (55) | -22 (1 wins review) | 2064 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | HERONIMO TOLENTINO (63) | 35 (4 wins review) | 2413 |
| 🥈 2 | DANIEL YEO (1444) | 25 (3 wins review) | 1843 |
| 🥉 3 | PHAN LE MINH (1427) | 23 (3 wins review) | 2422 |
| 4 | JAVON ONG (229) | 16 (3 wins review) | 2177 |
| 5 | CHAN C K CHRIS (STTIIG) (1717) | 9 (2 wins review) | 1387 |
| 6 | DARREN (1110) | 8 (2 wins review) | 1396 |
| 7 | XAVIER (STTIIG) (1808) | 8 (3 wins review) | 2487 |
| 8 | JIMMY HONG (55) | 7 (2 wins review) | 2064 |
| 9 | KAPIL RAMNANI (1182) | -7 (1 wins review) | 1786 |
| 10 | ROMAN (STTIIG) (1391) | -10 (2 wins review) | 2238 |
| 11 | HONG SHIAW (2032) | -25 (1 wins review) | 1379 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | JIMMY HONG (55) | 38 (4 wins review) | 2064 |
| 🥈 2 | GLEN APOSTOL (1065) | 17 (2 wins review) | 1982 |
| 🥉 3 | LUIS WENG WEIFENG (1468) | 10 (1 wins review) | 1970 |
| 4 | ROHAN BANSAL (1148) | 0 (1 wins review) | 1846 |
| 5 | DADANG KOSASIH (PROGRESSIVE) (1421) | 0 (1 wins review) | 2086 |
| 6 | JASPER LOW CHOON ENG (1185) | -10 (1 wins review) | 2332 |
| 7 | PHAN LE MINH (1427) | -10 (1 wins review) | 2422 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | KAPIL RAMNANI (1182) | 60 (4 wins review) | 1786 |
| 🥈 2 | GLEN APOSTOL (1065) | 53 (4 wins review) | 1982 |
| 🥉 3 | JASPER LOW CHOON ENG (1185) | 31 (4 wins review) | 2332 |
| 4 | PHAN LE MINH (1427) | 31 (4 wins review) | 2422 |
| 5 | ROHAN BANSAL (1148) | 24 (3 wins review) | 1846 |
| 6 | LUIS WENG WEIFENG (1468) | 24 (3 wins review) | 1970 |
| 7 | CHAN C K CHRIS (STTIIG) (1717) | 18 (2 wins review) | 1387 |
| 8 | XAVIER (STTIIG) (1808) | 10 (3 wins review) | 2487 |
| 9 | DANIEL YEO (1444) | 1 (2 wins review) | 1843 |
| 10 | HTUN WIN MIN (STTIIG) (276) | -8 (2 wins review) | 2078 |
| 11 | DADANG KOSASIH (PROGRESSIVE) (1421) | -8 (2 wins review) | 2086 |
| 12 | VARAD KUMARAVELU (4) | -9 (2 wins review) | 1886 |
| 13 | JIMMY HONG (55) | -9 (2 wins review) | 2064 |
| 14 | HONG SHIAW (2032) | -9 (1 wins review) | 1379 |
| 15 | DAVID CAI (STTIIG) (1828) | -15 (1 wins review) | 1067 |
| 16 | MOHAMMAD WASIS (1423) | -45 (1 wins review) | 2207 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | TEO MOU HNG (1462) | 69 (4 wins review) | 2021 |
| 🥈 2 | CHAN C K CHRIS (STTIIG) (1717) | 10 (1 wins review) | 1387 |
| 🥉 3 | ROMAN (STTIIG) (1391) | 6 (2 wins review) | 2238 |
| 4 | JAVON ONG (229) | 3 (1 wins review) | 2177 |
| 5 | KAPIL RAMNANI (1182) | 0 (1 wins review) | 1786 |
| 6 | MOHAMMAD WASIS (1423) | -10 (1 wins review) | 2207 |
| 7 | HTUN WIN MIN (STTIIG) (276) | -13 (1 wins review) | 2078 |
| Rank | Player | Points | ELO |
|---|---|---|---|
| 🥇 1 | JAVON ONG (229) | 41 (4 wins review) | 2177 |
| 🥈 2 | MOHAMMAD WASIS (1423) | 32 (3 wins review) | 2207 |
| 🥉 3 | XAVIER (STTIIG) (1808) | 32 (4 wins review) | 2487 |
| 4 | TEO MOU HNG (1462) | 25 (3 wins review) | 2021 |
| 5 | ROMAN (STTIIG) (1391) | 14 (3 wins review) | 2238 |
| 6 | VARAD KUMARAVELU (4) | 0 (2 wins review) | 1886 |
| 7 | LEE CHOON HEE AIDAN (2035) | -1 (2 wins review) | 2266 |
| 8 | DAVID CAI (STTIIG) (1828) | -6 (1 wins review) | 1067 |
| 9 | NIGEL (2071) | -9 (1 wins review) | 1812 |
| 10 | CHAN C K CHRIS (STTIIG) (1717) | -15 (1 wins review) | 1387 |
| 11 | HTUN WIN MIN (STTIIG) (276) | -18 (2 wins review) | 2078 |
| Rank | Player | Points | ELO |
|---|---|---|---|
